Topographic Map School Features in Pottawattamie County, Iowa
Browse by County - Pottawattamie, Feature Type - School
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| A-H-S-T Elementary School | School | Pottawattamie | Avoca | 1207 feet | 41.480ºN | 95.337ºW |
| A-H-S-T High School | School | Pottawattamie | Avoca | 1128 feet | 41.470ºN | 95.342ºW |
| Avenue B School | School | Pottawattamie | Omaha North | 984 feet | 41.264ºN | 95.881ºW |
| Beehive School | School | Pottawattamie | Underwood | 1227 feet | 41.492ºN | 95.709ºW |
| Bloomer School | School | Pottawattamie | Council Bluffs North | 991 feet | 41.259ºN | 95.855ºW |
| Carter Lake Elementary School | School | Pottawattamie | Omaha North | 977 feet | 41.292ºN | 95.915ºW |
| Center School | School | Pottawattamie | Taylor | 1263 feet | 41.290ºN | 95.556ºW |
| Crescent Elementary School | School | Pottawattamie | Council Bluffs North | 1010 feet | 41.365ºN | 95.858ºW |
| Edison School | School | Pottawattamie | Omaha North | 981 feet | 41.259ºN | 95.878ºW |
| Evergreen School | School | Pottawattamie | Mineola | 1181 feet | 41.175ºN | 95.632ºW |
| Francis School | School | Pottawattamie | Council Bluffs North | 994 feet | 41.259ºN | 95.855ºW |
| Franklin School | School | Pottawattamie | Omaha North | 984 feet | 41.264ºN | 95.896ºW |
| Garner School | School | Pottawattamie | Council Bluffs North | 1102 feet | 41.265ºN | 95.780ºW |
| Glendale School | School | Pottawattamie | Council Bluffs North | 1023 feet | 41.289ºN | 95.801ºW |
| Gunn Elementary School | School | Pottawattamie | Council Bluffs North | 1066 feet | 41.281ºN | 95.834ºW |
| Gunn School | School | Pottawattamie | Council Bluffs North | 1059 feet | 41.282ºN | 95.835ºW |
| Harrison School | School | Pottawattamie | Council Bluffs North | 1086 feet | 41.274ºN | 95.849ºW |
| Holy Family School | School | Pottawattamie | Omaha North | 991 feet | 41.263ºN | 95.879ºW |
| Hoover School | School | Pottawattamie | Council Bluffs North | 1043 feet | 41.272ºN | 95.836ºW |
| Iowa School for the Deaf | School | Pottawattamie | Council Bluffs South | 1010 feet | 41.225ºN | 95.819ºW |
| Iowa Western Community College | School | Pottawattamie | Council Bluffs North | 1059 feet | 41.274ºN | 95.800ºW |
| Iowana School | School | Pottawattamie | Council Bluffs North | 1109 feet | 41.300ºN | 95.838ºW |
| Jefferson High School | School | Pottawattamie | Omaha North | 981 feet | 41.262ºN | 95.883ºW |
| Kanesville High School | School | Pottawattamie | Council Bluffs North | 991 feet | 41.268ºN | 95.857ºW |
| Kirn Junior High School | School | Pottawattamie | Council Bluffs North | 1115 feet | 41.268ºN | 95.834ºW |
| Kraft School | School | Pottawattamie | Omaha South | 974 feet | 41.222ºN | 95.895ºW |
| Lakeview Elementary School | School | Pottawattamie | Council Bluffs South | 974 feet | 41.218ºN | 95.852ºW |
| Lakeview School | School | Pottawattamie | Council Bluffs South | 974 feet | 41.218ºN | 95.852ºW |
| Lewis and Clark School | School | Pottawattamie | Council Bluffs North | 1168 feet | 41.283ºN | 95.846ºW |
| Lewis Central High School | School | Pottawattamie | Council Bluffs South | 987 feet | 41.221ºN | 95.819ºW |
| Lewis Central Middle School | School | Pottawattamie | Council Bluffs South | 1184 feet | 41.219ºN | 95.812ºW |
| Lincoln High School | School | Pottawattamie | Council Bluffs North | 1096 feet | 41.258ºN | 95.819ºW |
| Longfellow School | School | Pottawattamie | Council Bluffs South | 981 feet | 41.242ºN | 95.859ºW |
| Madison School | School | Pottawattamie | Council Bluffs North | 1151 feet | 41.257ºN | 95.837ºW |
| Orchard Heights School | School | Pottawattamie | Council Bluffs North | 1073 feet | 41.336ºN | 95.870ºW |
| Pleasant Valley School Number 3 | School | Pottawattamie | Neola | 1155 feet | 41.492ºN | 95.594ºW |
| Porter School | School | Pottawattamie | Underwood | 1148 feet | 41.463ºN | 95.708ºW |
| Pusey Elementary School | School | Pottawattamie | Council Bluffs South | 1040 feet | 41.247ºN | 95.843ºW |
| Rainbow School | School | Pottawattamie | Council Bluffs North | 1046 feet | 41.294ºN | 95.854ºW |
| Ransom School | School | Pottawattamie | Underwood | 1187 feet | 41.491ºN | 95.629ºW |
| Riverside Community High School | School | Pottawattamie | Oakland | 1148 feet | 41.309ºN | 95.395ºW |
| Riverside Community North Elementary School | School | Pottawattamie | Oakland | 1197 feet | 41.303ºN | 95.393ºW |
| Riverside Community School | School | Pottawattamie | Carson | 1148 feet | 41.238ºN | 95.418ºW |
| Riverside Community South Elementary School | School | Pottawattamie | Carson | 1112 feet | 41.192ºN | 95.429ºW |
| Roosevelt School | School | Pottawattamie | Council Bluffs North | 987 feet | 41.267ºN | 95.869ºW |
| Rue School | School | Pottawattamie | Omaha North | 981 feet | 41.257ºN | 95.899ºW |
| Saint Albert High School | School | Pottawattamie | Council Bluffs North | 1200 feet | 41.262ºN | 95.822ºW |
| Saint Peters School | School | Pottawattamie | Council Bluffs North | 1030 feet | 41.261ºN | 95.848ºW |
| School Number 3 | School | Pottawattamie | McClelland | 1132 feet | 41.319ºN | 95.703ºW |
| School Number Eight (historical) | School | Pottawattamie | Taylor | 1233 feet | 41.261ºN | 95.557ºW |
