Topographic Map Post Office Features in Sioux County, Iowa
Browse by County - Sioux, Feature Type - Post Office
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Alton Post Office | Post Office | Sioux | Alton | 1319 feet | 42.987ºN | 96.009ºW |
| Athol Post Office (historical) | Post Office | Sioux | Boyden | 1460 feet | 43.230ºN | 96.099ºW |
| Boyden Post Office | Post Office | Sioux | Boyden | 1420 feet | 43.191ºN | 96.006ºW |
| Calliope Post Office (historical) | Post Office | Sioux | Hawarden North | 1178 feet | 43.008ºN | 96.489ºW |
| Carmel Post Office (historical) | Post Office | Sioux | Hull | 1440 feet | 43.128ºN | 96.235ºW |
| Carnes Post Office (historical) | Post Office | Sioux | Alton | 1273 feet | 42.927ºN | 96.057ºW |
| Chatsworth Post Office (historical) | Post Office | Sioux | Chatsworth | 1161 feet | 42.916ºN | 96.516ºW |
| Corn Valley Post Office (historical) | Post Office | Sioux | Ireton | 1312 feet | 42.983ºN | 96.354ºW |
| Darlington Post Office (historical) | Post Office | Sioux | Fairview | 1210 feet | 43.226ºN | 96.498ºW |
| Elmsprings Post Office (historical) | Post Office | Sioux | Fairview | 1210 feet | 43.226ºN | 96.498ºW |
| Farmers Post Office (historical) | Post Office | Sioux | Fairview | 1469 feet | 43.243ºN | 96.470ºW |
| Granville Post Office | Post Office | Sioux | Granville East | 1450 feet | 42.986ºN | 95.873ºW |
| Hawarden Post Office | Post Office | Sioux | Hawarden South | 1181 feet | 42.996ºN | 96.485ºW |
| Hospers Post Office | Post Office | Sioux | Hospers | 1345 feet | 43.072ºN | 95.906ºW |
| Hull Post Office | Post Office | Sioux | Hull | 1440 feet | 43.189ºN | 96.134ºW |
| Irene Post Office (historical) | Post Office | Sioux | Rock Valley | 1223 feet | 43.171ºN | 96.369ºW |
| Ireton Post Office | Post Office | Sioux | Ireton | 1420 feet | 42.975ºN | 96.319ºW |
| Matlock Post Office (historical) | Post Office | Sioux | Matlock | 1401 feet | 43.244ºN | 95.935ºW |
| Maurice Post Office | Post Office | Sioux | Maurice | 1319 feet | 42.966ºN | 96.181ºW |
| May Bell Post Office (historical) | Post Office | Sioux | Hull | 1463 feet | 43.186ºN | 96.178ºW |
| McNally Post Office (historical) | Post Office | Sioux | Hawarden South | 1335 feet | 42.941ºN | 96.391ºW |
| Middleburg Post Office (historical) | Post Office | Sioux | Orange City | 1404 feet | 43.114ºN | 96.069ºW |
| Newkirk Post Office (historical) | Post Office | Sioux | Hospers | 1430 feet | 43.070ºN | 95.978ºW |
| Orange City Post Office | Post Office | Sioux | Orange City | 1443 feet | 43.006ºN | 96.057ºW |
| Oshdosh Post Office (historical) | Post Office | Sioux | Maurice | 1309 feet | 42.950ºN | 96.204ºW |
| Perkins Post Office (historical) | Post Office | Sioux | Hull | 1463 feet | 43.188ºN | 96.186ºW |
| Rock Valley Post Office | Post Office | Sioux | Rock Valley | 1246 feet | 43.206ºN | 96.295ºW |
| Royal Ridge Post Office (historical) | Post Office | Sioux | Hull | 1453 feet | 43.207ºN | 96.216ºW |
| Sheridan Post Office (historical) | Post Office | Sioux | Boyden | 1420 feet | 43.191ºN | 96.006ºW |
| Sioux Center Post Office | Post Office | Sioux | Sioux Center | 1460 feet | 43.078ºN | 96.175ºW |
