Topographic Map Church Features in Story County, Iowa
Browse by County - Story, Feature Type - Church
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Ames Church of the Nazarene | Church | Story | Ames East | 912 feet | 42.021ºN | 93.614ºW |
| Ames Community Church | Church | Story | Ames East | 948 feet | 42.037ºN | 93.611ºW |
| Ames Four Square Church | Church | Story | Ames East | 918 feet | 42.025ºN | 93.614ºW |
| Ames Four Square Church | Church | Story | Ames East | 961 feet | 42.045ºN | 93.622ºW |
| Ames Jewish Congregation | Church | Story | Ames East | 958 feet | 42.042ºN | 93.624ºW |
| Ames Mennonite Church | Church | Story | Ames East | 941 feet | 42.035ºN | 93.620ºW |
| Ames Reformed Church | Church | Story | Ames West | 958 feet | 42.044ºN | 93.631ºW |
| Ames Seventh Day Adventist Church | Church | Story | Ames East | 945 feet | 42.035ºN | 93.620ºW |
| Ascension Lutheran Church | Church | Story | Ames East | 922 feet | 42.028ºN | 93.614ºW |
| Assembly of God Church | Church | Story | Nevada | 1000 feet | 42.024ºN | 93.449ºW |
| Bergen Lutheran Church | Church | Story | Story City | 1023 feet | 42.167ºN | 93.502ºW |
| Bethany Lutheran Church | Church | Story | McCallsburg | 1079 feet | 42.165ºN | 93.393ºW |
| Bethany Lutheran Church | Church | Story | Slater | 1030 feet | 41.951ºN | 93.665ºW |
| Bethany Lutheran Church | Church | Story | Huxley | 892 feet | 41.994ºN | 93.603ºW |
| Bethel Lutheran Church | Church | Story | Story City | 1004 feet | 42.189ºN | 93.594ºW |
| Bethel United Methodist Church | Church | Story | Zearing | 1089 feet | 42.145ºN | 93.295ºW |
| Bethesda Lutheran Church | Church | Story | Ames West | 961 feet | 42.037ºN | 93.626ºW |
| Bethlehem Lutheran Church | Church | Story | Slater | 1043 feet | 41.881ºN | 93.683ºW |
| Bible Faith Church | Church | Story | Story City | 1007 feet | 42.183ºN | 93.598ºW |
| Brethren Church | Church | Story | Maxwell | 879 feet | 41.891ºN | 93.400ºW |
| Bridgeway Church | Church | Story | Ames West | 954 feet | 42.049ºN | 93.645ºW |
| Calvary United Methodist Church | Church | Story | Ames West | 961 feet | 42.046ºN | 93.629ºW |
| Campus Baptist Church | Church | Story | Ames East | 941 feet | 42.035ºN | 93.620ºW |
| Central Presbyterian Church | Church | Story | Nevada | 994 feet | 42.021ºN | 93.454ºW |
| Chinese Evangelical Free Church | Church | Story | Ames West | 954 feet | 42.044ºN | 93.637ºW |
| Christ Apostolic Faith Temple | Church | Story | Ames East | 918 feet | 42.025ºN | 93.615ºW |
| Christian Church | Church | Story | Nevada | 981 feet | 42.015ºN | 93.461ºW |
| Christian Church | Church | Story | Maxwell | 879 feet | 41.889ºN | 93.399ºW |
| Collegiate Presbyterian Church | Church | Story | Ames West | 971 feet | 42.025ºN | 93.655ºW |
| Collegiate United Methodist Church | Church | Story | Ames West | 951 feet | 42.022ºN | 93.654ºW |
| Collins Christian Church | Church | Story | Collins | 1004 feet | 41.902ºN | 93.305ºW |
| Community Evangelical Free Church | Church | Story | Nevada | 1000 feet | 42.031ºN | 93.447ºW |
| Community of Christ Church | Church | Story | Ames West | 984 feet | 42.023ºN | 93.661ºW |
| Cornerstone Church of Ames | Church | Story | Ames East | 892 feet | 42.002ºN | 93.607ºW |
| Cornerstone Church of Christ | Church | Story | Zearing | 1066 feet | 42.162ºN | 93.295ºW |
| Episcopal Parish of Ames | Church | Story | Ames West | 941 feet | 42.022ºN | 93.648ºW |
| Evangelical Free Church | Church | Story | Ames West | 918 feet | 42.024ºN | 93.649ºW |
| Faith Baptist Church | Church | Story | Huxley | 866 feet | 41.898ºN | 93.531ºW |
| First Assembly of God Church | Church | Story | Ames East | 941 feet | 42.035ºN | 93.617ºW |
| First Baptist Church of Ames | Church | Story | Ames West | 945 feet | 42.021ºN | 93.646ºW |
| First Christian Church | Church | Story | Ames East | 918 feet | 42.027ºN | 93.617ºW |
| First Church of Christ Scientist | Church | Story | Ames East | 935 feet | 42.033ºN | 93.614ºW |
| First Evangelical Free Church | Church | Story | Ames West | 954 feet | 42.044ºN | 93.637ºW |
| First Presbyterian Church | Church | Story | Maxwell | 879 feet | 41.889ºN | 93.399ºW |
| First United Methodist Church | Church | Story | Ames East | 922 feet | 42.026ºN | 93.614ºW |
| Fjeldberg Lutheran Church | Church | Story | Huxley | 1030 feet | 41.894ºN | 93.605ºW |
| Friends Meeting | Church | Story | Ames East | 909 feet | 42.021ºN | 93.617ºW |
| Friendship Baptist Church | Church | Story | Ames West | 991 feet | 42.012ºN | 93.652ºW |
| Gilbert Evangelical Free Church | Church | Story | Ames West | 987 feet | 42.107ºN | 93.651ºW |
| Gilbert Lutheran Church | Church | Story | Ames West | 997 feet | 42.107ºN | 93.640ºW |
