Topographic Map School Features in Story County, Iowa
Browse by County - Story, Feature Type - School
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Ames Christian School | School | Story | Ames East | 974 feet | 42.023ºN | 93.540ºW |
| Ames Middle School | School | Story | Ames West | 977 feet | 42.020ºN | 93.661ºW |
| Ames Senior High School | School | Story | Ames West | 918 feet | 42.040ºN | 93.643ºW |
| Ballard East Elementary School | School | Story | Huxley | 866 feet | 41.899ºN | 93.531ºW |
| Ballard Elementary School | School | Story | Slater | 1036 feet | 41.878ºN | 93.679ºW |
| Ballard Junior Senior High School | School | Story | Huxley | 1027 feet | 41.898ºN | 93.607ºW |
| Beardshear School | School | Story | Ames East | 928 feet | 42.031ºN | 93.609ºW |
| Central Elementary School | School | Story | Nevada | 1000 feet | 42.020ºN | 93.447ºW |
| Central Junior High School | School | Story | Ames East | 918 feet | 42.026ºN | 93.616ºW |
| Collins Maxwell Middle School | School | Story | Maxwell | 892 feet | 41.891ºN | 93.397ºW |
| Collins-Maxwell Elementary School | School | Story | Collins | 1010 feet | 41.904ºN | 93.303ºW |
| Colo-Nesco Community School | School | Story | McCallsburg | 1082 feet | 42.164ºN | 93.391ºW |
| Colo-Nesco Middle School | School | Story | Zearing | 1092 feet | 42.165ºN | 93.298ºW |
| Colo-Nesco Senior High School | School | Story | Colo | 1033 feet | 42.011ºN | 93.318ºW |
| Crawford School | School | Story | Ames West | 964 feet | 42.019ºN | 93.649ºW |
| Edwards School | School | Story | Ames West | 1010 feet | 42.026ºN | 93.669ºW |
| Fellows Elementary School | School | Story | Ames West | 951 feet | 42.043ºN | 93.628ºW |
| Gilbert Elementary School | School | Story | Ames West | 1000 feet | 42.107ºN | 93.641ºW |
| Gilbert Junior-Senior High School | School | Story | Ames West | 997 feet | 42.107ºN | 93.641ºW |
| Harlan School | School | Story | Ames West | 964 feet | 42.022ºN | 93.655ºW |
| Iowa State Univ Experimental Farms Number 2 | School | Story | Slater | 1004 feet | 41.990ºN | 93.657ºW |
| Iowa State University | School | Story | Ames West | 961 feet | 42.026ºN | 93.649ºW |
| Iowa State University Experimental Farm | School | Story | Ames East | 1000 feet | 42.109ºN | 93.588ºW |
| Iowa State University Experimental Farm Number 1 | School | Story | Ames West | 984 feet | 42.058ºN | 93.682ºW |
| Kate Mitchell Elementary School | School | Story | Huxley | 892 feet | 41.990ºN | 93.601ºW |
| Lincoln School | School | Story | Ames East | 909 feet | 42.022ºN | 93.613ºW |
| Meeker School | School | Story | Ames East | 964 feet | 42.041ºN | 93.614ºW |
| Mifford Consolidated School | School | Story | Ames East | 994 feet | 42.079ºN | 93.521ºW |
| Nevada Community High School | School | Story | Nevada | 997 feet | 42.021ºN | 93.439ºW |
| Northwood School | School | Story | Ames East | 961 feet | 42.050ºN | 93.619ºW |
| Oak Park Academy | School | Story | Nevada | 1000 feet | 42.010ºN | 93.451ºW |
| Roland-Story Elementary School | School | Story | Story City | 991 feet | 42.191ºN | 93.588ºW |
| Roland-Story High School | School | Story | Story City | 991 feet | 42.188ºN | 93.589ºW |
| Roland-Story Middle School | School | Story | McCallsburg | 1033 feet | 42.164ºN | 93.500ºW |
| Roosevelt School | School | Story | Ames East | 935 feet | 42.031ºN | 93.623ºW |
| Saint Cecilia School | School | Story | Ames East | 912 feet | 42.024ºN | 93.623ºW |
| Sawyer School | School | Story | Ames West | 1007 feet | 42.034ºN | 93.677ºW |
| Wilson School | School | Story | Ames East | 912 feet | 42.021ºN | 93.617ºW |
