Topographic Map Church Features in Allen County, Kansas
Browse by County - Allen, Feature Type - Church
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Assembly of God Church | Church | Allen | Iola | 977 feet | 37.924ºN | 95.398ºW |
| Bible Baptist Church | Church | Allen | Iola | 954 feet | 37.918ºN | 95.396ºW |
| Calvary United Methodist Church | Church | Allen | Iola | 961 feet | 37.923ºN | 95.407ºW |
| Church of God | Church | Allen | Iola | 961 feet | 37.919ºN | 95.395ºW |
| Church of God | Church | Allen | Iola | 968 feet | 37.921ºN | 95.392ºW |
| Community Baptist Church | Church | Allen | Iola | 974 feet | 37.924ºN | 95.392ºW |
| Diamond Church (historical) | Church | Allen | Colony | 1053 feet | 38.023ºN | 95.280ºW |
| Evangelical Church | Church | Allen | Stark | 1020 feet | 37.748ºN | 95.194ºW |
| Fairview Chapel | Church | Allen | Kincaid | 1056 feet | 38.023ºN | 95.140ºW |
| First Baptist Church | Church | Allen | Iola | 971 feet | 37.930ºN | 95.399ºW |
| First Christian Church | Church | Allen | Iola | 968 feet | 37.922ºN | 95.401ºW |
| First Church of Christ Scientist | Church | Allen | Iola | 968 feet | 37.922ºN | 95.402ºW |
| First Presbyterian Church | Church | Allen | Iola | 968 feet | 37.922ºN | 95.401ºW |
| Free Methodist Church (historical) | Church | Allen | Iola | 971 feet | 37.924ºN | 95.402ºW |
| Friends Home Church | Church | Allen | Stark | 1023 feet | 37.747ºN | 95.198ºW |
| Golden Valley Church | Church | Allen | Moran | 1073 feet | 37.878ºN | 95.226ºW |
| Iola Baptist Temple | Church | Allen | Iola | 987 feet | 37.927ºN | 95.394ºW |
| Iola Church | Church | Allen | Iola | 964 feet | 37.899ºN | 95.409ºW |
| Jeddo Church | Church | Allen | Iola SE | 1017 feet | 37.821ºN | 95.318ºW |
| Mount Pleasant Church (historical) | Church | Allen | Porterville | 1089 feet | 37.733ºN | 95.089ºW |
| Prairie Chapel Church (historical) | Church | Allen | Elsmore | 1053 feet | 37.856ºN | 95.162ºW |
| Saint Johns Roman Catholic Church | Church | Allen | Iola | 961 feet | 37.920ºN | 95.404ºW |
| Saint Timothys Episcopal Church | Church | Allen | Iola | 961 feet | 37.921ºN | 95.407ºW |
| Salem Church | Church | Allen | Iola | 961 feet | 37.893ºN | 95.463ºW |
| Second Baptist Church | Church | Allen | Iola | 961 feet | 37.926ºN | 95.408ºW |
| Seventh Day Adventist Church | Church | Allen | Iola | 958 feet | 37.918ºN | 95.404ºW |
| The Baptist Temple (historical) | Church | Allen | Iola | 964 feet | 37.923ºN | 95.404ºW |
| United Brethren Church (historical) | Church | Allen | Iola | 961 feet | 37.923ºN | 95.407ºW |
| Ward Chapel African Methodist Episcopal Church | Church | Allen | Iola | 968 feet | 37.927ºN | 95.401ºW |
| Wesley United Methodist Church | Church | Allen | Iola | 968 feet | 37.921ºN | 95.401ºW |
