Topographic Map Crossing Features in Tangipahoa Parish, Louisiana

Browse by Parish - Tangipahoa, Feature Type - Crossing

Feature Type County USGS Topo Map Elevation Lat Long
Interchange 23 Crossing Tangipahoa Ponchatoula 7 feet 30.413ºN 90.435ºW
Interchange 26 Crossing Tangipahoa Ponchatoula 23 feet 30.438ºN 90.461ºW
Interchange 28 Crossing Tangipahoa Ponchatoula 26 feet 30.470ºN 90.483ºW
Interchange 29 Crossing Tangipahoa Ponchatoula 26 feet 30.471ºN 90.489ºW
Interchange 31 Crossing Tangipahoa Albany 56 feet 30.503ºN 90.504ºW
Interchange 35 Crossing Tangipahoa Springfield 39 feet 30.479ºN 90.542ºW
Interchange 36 Crossing Tangipahoa Albany 69 feet 30.577ºN 90.504ºW
Interchange 38 Crossing Tangipahoa Ponchatoula 36 feet 30.479ºN 90.489ºW
Interchange 40 Crossing Tangipahoa Ponchatoula 33 feet 30.479ºN 90.457ºW
Interchange 41 Crossing Tangipahoa Amite 85 feet 30.641ºN 90.526ºW
Interchange 42 Crossing Tangipahoa Ponchatoula 30 feet 30.479ºN 90.415ºW
Interchange 47 Crossing Tangipahoa Ponchatoula NE 30 feet 30.481ºN 90.333ºW
Interchange 47 Crossing Tangipahoa Amite 134 feet 30.727ºN 90.533ºW
Interchange 50 Crossing Tangipahoa Roseland 210 feet 30.781ºN 90.533ºW
Interchange 53 Crossing Tangipahoa Roseland 233 feet 30.825ºN 90.533ºW
Interchange 57 Crossing Tangipahoa Roseland 223 feet 30.873ºN 90.532ºW
Interchange 61 Crossing Tangipahoa Kentwood 276 feet 30.937ºN 90.525ºW
Demand Media Sports