Topographic Map Civil Features in Aroostook County, Maine

Browse by County - Aroostook, Feature Type - Civil

Feature Type County USGS Topo Map Elevation Lat Long
Aroostook County Civil Aroostook Little Machias Lake 659 feet 46.667ºN 68.500ºW
City of Caribou Civil Aroostook Goodwin 390 feet 46.867ºN 67.990ºW
City of Presque Isle Civil Aroostook Easton 630 feet 46.686ºN 67.987ºW
Cox Patent Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
Plantation of Cary Civil Aroostook Houlton South 561 feet 46.002ºN 67.833ºW
Plantation of Cyr Civil Aroostook Doyle Ridge 833 feet 47.086ºN 67.987ºW
Plantation of Garfield Civil Aroostook Forks of Machias 699 feet 46.607ºN 68.507ºW
Plantation of Glenwood Civil Aroostook Alder Brook 574 feet 45.808ºN 68.100ºW
Plantation of Macwahoc Civil Aroostook Reed Pond 403 feet 45.641ºN 68.244ºW
Plantation of Moro Civil Aroostook Knowles Corner 879 feet 46.165ºN 68.373ºW
Plantation of Nashville Civil Aroostook Ashland 577 feet 46.699ºN 68.497ºW
Plantation of Oxbow Civil Aroostook Oxbow West 679 feet 46.423ºN 68.512ºW
Plantation of Reed Civil Aroostook Wytopitlock 420 feet 45.695ºN 68.118ºW
Plantation of Saint John Civil Aroostook Saint John 1079 feet 47.151ºN 68.766ºW
Plantation of Wallagrass Civil Aroostook Wheelock 994 feet 47.147ºN 68.627ºW
Plantation of Winterville Civil Aroostook Island Pond 590 feet 46.969ºN 68.630ºW
T01 R05 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T02 R04 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T03 R03 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T03 R04 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T04 R03 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T07 R05 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T08 R03 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T08 R05 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T09 R03 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T09 R04 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T09 R05 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T09 R07 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T09 R08 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T10 R03 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T10 R06 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T10 R07 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T10 R08 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T11 R04 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T11 R07 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T11 R08 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T11 R09 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T11 R10 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T11 R11 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T11 R12 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T11 R13 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T11 R14 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T11 R15 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T11 R16 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T11 R17 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T12 R07 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T12 R08 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T12 R09 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T12 R10 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
T12 R11 WELS Civil Aroostook Unknown -32800 feet 0.000ºN 0.000ºW
Demand Media Sports