Topographic Map Post Office Features in Carroll County, Maryland
Browse by County - Carroll, Feature Type - Post Office
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Alesia Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Asbestos Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Avondale Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Bachmans Mills Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Bark Hill Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Berrett Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Bird Hill Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Bixler Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Bloom Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Bruceville Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Brummel Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Carrollton Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Copperville Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Cranberry Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Daniel Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Day Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Dennings Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Detour Post Office | Post Office | Carroll | Woodsboro | 338 feet | 39.604ºN | 77.268ºW |
| Ebbvale Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Eldersburgh Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Finksburg Post Office | Post Office | Carroll | Finksburg | 558 feet | 39.492ºN | 76.885ºW |
| Franklinville Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Freedom Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Frizellburg Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Gaither Post Office | Post Office | Carroll | Sykesville | 446 feet | 39.362ºN | 76.992ºW |
| Gamber Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Gist Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Greenmount Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Hampstead Post Office | Post Office | Carroll | Hampstead | 889 feet | 39.608ºN | 76.853ºW |
| Harney Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Henryton Post Office | Post Office | Carroll | Sykesville | 354 feet | 39.353ºN | 76.914ºW |
| Hoods Mill Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Houcksville Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Keymar Post Office | Post Office | Carroll | Union Bridge | 440 feet | 39.608ºN | 77.236ºW |
| Keysville Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Krohs Mill Post Office (historical) | Post Office | Carroll | Lineboro | 689 feet | 39.712ºN | 76.861ºW |
| Kump Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Lineboro Post Office | Post Office | Carroll | Lineboro | 682 feet | 39.718ºN | 76.844ºW |
| Linwood Post Office | Post Office | Carroll | Union Bridge | 423 feet | 39.563ºN | 77.144ºW |
| Louisville Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Manchester Post Office | Post Office | Carroll | Manchester | 991 feet | 39.661ºN | 76.886ºW |
| Maple Grove Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Marston Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Mayberry Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| McKinstrys Mill Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Medford Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Melrose Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Middleburg Post Office | Post Office | Carroll | Union Bridge | 485 feet | 39.595ºN | 77.217ºW |
| Millers Post Office | Post Office | Carroll | Lineboro | 840 feet | 39.671ºN | 76.849ºW |
| Morgan Post Office (historical) | Post Office | Carroll | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
