Topographic Map Crossing Features in Montgomery County, Maryland

Browse by County - Montgomery, Feature Type - Crossing

Feature Type County USGS Topo Map Elevation Lat Long
Edwards Ferry (historical) Crossing Montgomery Sterling 187 feet 39.101ºN 77.475ºW
Interchange 1 Crossing Montgomery Rockville 371 feet 39.031ºN 77.126ºW
Interchange 10 Crossing Montgomery Gaithersburg 430 feet 39.140ºN 77.212ºW
Interchange 11 Crossing Montgomery Gaithersburg 413 feet 39.149ºN 77.217ºW
Interchange 13 Crossing Montgomery Gaithersburg 384 feet 39.175ºN 77.247ºW
Interchange 15 Crossing Montgomery Germantown 528 feet 39.185ºN 77.255ºW
Interchange 18 Crossing Montgomery Germantown 646 feet 39.232ºN 77.285ºW
Interchange 2 Crossing Montgomery Rockville 292 feet 39.033ºN 77.142ºW
Interchange 22 Crossing Montgomery Urbana 354 feet 39.278ºN 77.323ºW
Interchange 28 Crossing Montgomery Beltsville 305 feet 39.019ºN 76.977ºW
Interchange 29 Crossing Montgomery Kensington 318 feet 39.015ºN 77.005ºW
Interchange 30 Crossing Montgomery Kensington 318 feet 39.016ºN 77.016ºW
Interchange 31 Crossing Montgomery Kensington 335 feet 39.013ºN 77.042ºW
Interchange 33 Crossing Montgomery Kensington 226 feet 39.005ºN 77.078ºW
Interchange 34 Crossing Montgomery Kensington 223 feet 39.017ºN 77.101ºW
Interchange 35 Crossing Montgomery Kensington 253 feet 39.019ºN 77.104ºW
Interchange 36 Crossing Montgomery Kensington 321 feet 39.016ºN 77.119ºW
Interchange 38 Crossing Montgomery Rockville 243 feet 39.013ºN 77.150ºW
Interchange 39 Crossing Montgomery Falls Church 154 feet 38.991ºN 77.157ºW
Interchange 4 Crossing Montgomery Rockville 344 feet 39.056ºN 77.154ºW
Interchange 41 Crossing Montgomery Falls Church 125 feet 38.975ºN 77.179ºW
Interchange 5 Crossing Montgomery Rockville 433 feet 39.074ºN 77.165ºW
Interchange 6 Crossing Montgomery Rockville 377 feet 39.086ºN 77.173ºW
Interchange 8 Crossing Montgomery Rockville 495 feet 39.111ºN 77.187ºW
Interchange 9 Crossing Montgomery Rockville 446 feet 39.122ºN 77.199ºW
Rowsers Ford Crossing Montgomery Seneca 180 feet 39.065ºN 77.332ºW
Spinks Ferry (historical) Crossing Montgomery Poolesville 194 feet 39.219ºN 77.458ºW
Whites Ford Crossing Montgomery Poolesville 194 feet 39.194ºN 77.474ºW
Demand Media Sports