Topographic Map Locale Features in Worcester County, Massachusetts
Browse by County - Worcester, Feature Type - Locale
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Adriatic Mills (historical) | Locale | Worcester | Worcester South | 462 feet | 42.249ºN | 71.810ºW |
| Armsby Block | Locale | Worcester | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Auburn Industrial Park | Locale | Worcester | Worcester South | 495 feet | 42.223ºN | 71.831ºW |
| Auburn Mall | Locale | Worcester | Worcester South | 515 feet | 42.202ºN | 71.836ºW |
| Auburn Mall Shopping Center | Locale | Worcester | Worcester South | 515 feet | 42.202ºN | 71.835ºW |
| Auburn Plaza | Locale | Worcester | Worcester South | 508 feet | 42.221ºN | 71.823ºW |
| Auburn Plaza Shopping Center | Locale | Worcester | Worcester South | 633 feet | 42.182ºN | 71.860ºW |
| Babcock Block | Locale | Worcester | Worcester North | 489 feet | 42.261ºN | 71.804ºW |
| Ballville (historical) | Locale | Worcester | Clinton | 400 feet | 42.418ºN | 71.657ºW |
| Barbers Crossing (historical) | Locale | Worcester | Worcester North | 577 feet | 42.301ºN | 71.801ºW |
| Barbers Crossing Station (historical) | Locale | Worcester | Worcester North | 564 feet | 42.302ºN | 71.801ºW |
| Barbers Station (historical) | Locale | Worcester | Worcester North | 558 feet | 42.303ºN | 71.802ºW |
| Blissful Meadows Golf Course | Locale | Worcester | Uxbridge | 472 feet | 42.035ºN | 71.674ºW |
| Boy Scouts of America Camp Watalin Camping Area | Locale | Worcester | Winchendon | 856 feet | 42.658ºN | 72.083ºW |
| Brookfield Orchards and Touring Center | Locale | Worcester | North Brookfield | 859 feet | 42.258ºN | 72.068ºW |
| Buffumville (historical) | Locale | Worcester | Webster | 531 feet | 42.119ºN | 71.899ºW |
| Camp Atwater (historical) | Locale | Worcester | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Camp Barton | Locale | Worcester | Leicester | 666 feet | 42.154ºN | 71.893ºW |
| Camp Bement | Locale | Worcester | Leicester | 882 feet | 42.180ºN | 71.965ºW |
| Camp Caravan | Locale | Worcester | Royalston | 1020 feet | 42.643ºN | 72.171ºW |
| Camp Day | Locale | Worcester | East Brookfield | 623 feet | 42.176ºN | 72.070ºW |
| Camp Green Eyrie | Locale | Worcester | Hudson | 371 feet | 42.499ºN | 71.600ºW |
| Camp Joslin | Locale | Worcester | Leicester | 643 feet | 42.135ºN | 71.929ºW |
| Camp Kinneywood | Locale | Worcester | Worcester North | 748 feet | 42.299ºN | 71.862ºW |
| Camp Marshall | Locale | Worcester | Paxton | 892 feet | 42.295ºN | 71.980ºW |
| Camp Neyati | Locale | Worcester | Leicester | 886 feet | 42.196ºN | 71.941ºW |
| Camp Putnam | Locale | Worcester | North Brookfield | 1050 feet | 42.326ºN | 72.087ºW |
| Camp Resolute | Locale | Worcester | Hudson | 325 feet | 42.424ºN | 71.587ºW |
| Camp Split Rock | Locale | Worcester | Ashburnham | 1214 feet | 42.656ºN | 71.905ºW |
| Camp Treasure Valley | Locale | Worcester | Paxton | 813 feet | 42.320ºN | 71.995ºW |
| Camp Virginia | Locale | Worcester | Hudson | 328 feet | 42.426ºN | 71.579ºW |
| Camp Wunnegan | Locale | Worcester | Shrewsbury | 410 feet | 42.256ºN | 71.717ºW |
| Camp Wunnegon | Locale | Worcester | Shrewsbury | 423 feet | 42.253ºN | 71.712ºW |
| Carterville (historical) | Locale | Worcester | Clinton | 318 feet | 42.386ºN | 71.642ºW |
| Castle Street Row | Locale | Worcester | Worcester North | 558 feet | 42.256ºN | 71.818ºW |
| Central Plaza | Locale | Worcester | Fitchburg | 423 feet | 42.574ºN | 71.790ºW |
| Central Valley Plaza Shopping Center | Locale | Worcester | Fitchburg | 433 feet | 42.580ºN | 71.793ºW |
| Clear View Country Club | Locale | Worcester | Worcester South | 567 feet | 42.208ºN | 71.770ºW |
| Cohasse County Club | Locale | Worcester | Southbridge | 561 feet | 42.060ºN | 72.045ºW |
| Colonial Shopping Center | Locale | Worcester | Marlborough | 282 feet | 42.279ºN | 71.603ºW |
| Country Club Plaza Shopping Center | Locale | Worcester | Worcester North | 610 feet | 42.293ºN | 71.783ºW |
| Country Plaza Shopping Center | Locale | Worcester | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Crompton Loom Works (historical) | Locale | Worcester | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Deershorns (historical) | Locale | Worcester | Clinton | 387 feet | 42.435ºN | 71.706ºW |
| Drury Square | Locale | Worcester | Worcester South | 518 feet | 42.200ºN | 71.841ºW |
| Duck Mill (historical) | Locale | Worcester | Fitchburg | 377 feet | 42.567ºN | 71.780ºW |
| Dudley Park N Shop | Locale | Worcester | Webster | 751 feet | 42.061ºN | 71.953ºW |
| Dudley Park'N Shop Shopping Center | Locale | Worcester | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Dudley Plaza | Locale | Worcester | Webster | 558 feet | 42.042ºN | 71.913ºW |
| Dudley Plaza Shopping Center | Locale | Worcester | Webster | 558 feet | 42.043ºN | 71.913ºW |
