Topographic Map Park Features in Martin County, Minnesota
Browse by County - Martin, Feature Type - Park
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Amber Lake Park | Park | Martin | Wilmert Lake | 1158 feet | 43.612ºN | 94.472ºW |
| Aquatic Park | Park | Martin | Fairmont | 1174 feet | 43.636ºN | 94.457ºW |
| Birds Park | Park | Martin | Fairmont | 1194 feet | 43.646ºN | 94.469ºW |
| Cardinal Park | Park | Martin | Fairmont | 1174 feet | 43.637ºN | 94.456ºW |
| Cedar Park | Park | Martin | Wilmert Lake | 1178 feet | 43.611ºN | 94.481ºW |
| Ceylon State Wildlife Management Areas | Park | Martin | Ceylon | 1223 feet | 43.515ºN | 94.636ºW |
| Ceylon Wayside | Park | Martin | Wilbert | 1263 feet | 43.534ºN | 94.614ºW |
| Charlotte Park | Park | Martin | Fairmont | 1187 feet | 43.649ºN | 94.451ºW |
| Dunnell Wayside | Park | Martin | Dunnell | 1319 feet | 43.549ºN | 94.774ºW |
| East Chain State Wildlife Management Area | Park | Martin | East Chain | 1158 feet | 43.576ºN | 94.365ºW |
| Fort Fairmount Historical Marker | Park | Martin | Fairmont | 1194 feet | 43.653ºN | 94.465ºW |
| Gomruds Park | Park | Martin | Fairmont | 1158 feet | 43.634ºN | 94.466ºW |
| Holden Park | Park | Martin | Fairmont | 1171 feet | 43.643ºN | 94.452ºW |
| Jaycee Park | Park | Martin | Truman | 1118 feet | 43.799ºN | 94.471ºW |
| Lincoln Park | Park | Martin | Fairmont | 1178 feet | 43.666ºN | 94.463ºW |
| Luedtke State Wildlife Management Area | Park | Martin | Granada | 1118 feet | 43.642ºN | 94.303ºW |
| Perch Creek State Wildlife Management Area | Park | Martin | Truman | 1076 feet | 43.842ºN | 94.467ºW |
| Skate Park | Park | Martin | Fairmont | 1164 feet | 43.669ºN | 94.454ºW |
| Sylvania Park | Park | Martin | Fairmont | 1174 feet | 43.655ºN | 94.468ºW |
| Sylvania Park | Park | Martin | Fairmont | 1168 feet | 43.656ºN | 94.468ºW |
| Veterans Park | Park | Martin | Fairmont | 1194 feet | 43.654ºN | 94.459ºW |
| Wards Park | Park | Martin | Fairmont | 1164 feet | 43.650ºN | 94.464ºW |
