Topographic Map Post Office Features in Polk County, Minnesota
Browse by County - Polk, Feature Type - Post Office
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Aldal Post Office (historical) | Post Office | Polk | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Angus Post Office | Post Office | Polk | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Bebaim Post Office (historical) | Post Office | Polk | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Beltrami Post Office | Post Office | Polk | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Birkholz Post Office (historical) | Post Office | Polk | Oslo SE | 813 feet | 48.121ºN | 97.103ºW |
| Buffington Post Office (historical) | Post Office | Polk | Euclid | 872 feet | 47.933ºN | 96.700ºW |
| Bullan Post Office (historical) | Post Office | Polk | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Burwell Post Office (historical) | Post Office | Polk | Greenview | 915 feet | 47.745ºN | 96.503ºW |
| Bygland Post Office (historical) | Post Office | Polk | Bygland | 846 feet | 47.812ºN | 96.932ºW |
| Carman Post Office (historical) | Post Office | Polk | Girard | 876 feet | 47.749ºN | 96.626ºW |
| Cisco Post Office (historical) | Post Office | Polk | Erskine | 1171 feet | 47.739ºN | 96.001ºW |
| Climax Post Office | Post Office | Polk | Climax | 866 feet | 47.608ºN | 96.817ºW |
| Colony Post Office (historical) | Post Office | Polk | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Crookston Post Office | Post Office | Polk | Crookston | 879 feet | 47.773ºN | 96.608ºW |
| Davidson Post Office (historical) | Post Office | Polk | Key West | 840 feet | 47.877ºN | 96.847ºW |
| Deett Post Office (historical) | Post Office | Polk | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Domestic Post Office (historical) | Post Office | Polk | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Dugdale Post Office (historical) | Post Office | Polk | Dugdale | 1135 feet | 47.702ºN | 96.266ºW |
| East Grand Forks Post Office | Post Office | Polk | Grand Forks | 830 feet | 47.929ºN | 97.024ºW |
| Ebert Post Office (historical) | Post Office | Polk | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Eldred Post Office (historical) | Post Office | Polk | Eldred | 866 feet | 47.683ºN | 96.780ºW |
| Erskine Post Office | Post Office | Polk | Erskine | 1194 feet | 47.668ºN | 96.010ºW |
| Espetveh Post Office (historical) | Post Office | Polk | Oklee | 1155 feet | 47.819ºN | 95.806ºW |
| Euclid Post Office | Post Office | Polk | Euclid | 892 feet | 47.972ºN | 96.639ºW |
| Fertile Post Office | Post Office | Polk | Fertile | 1145 feet | 47.535ºN | 96.276ºW |
| Fisher Post Office | Post Office | Polk | Fisher | 846 feet | 47.800ºN | 96.801ºW |
| Fosston Post Office | Post Office | Polk | Fosston West | 1296 feet | 47.576ºN | 95.751ºW |
| Gentilly Post Office (historical) | Post Office | Polk | Gentilly | 935 feet | 47.789ºN | 96.449ºW |
| Gossen Post Office (historical) | Post Office | Polk | Union Lake | 1250 feet | 47.572ºN | 96.028ºW |
| Gregg Post Office (historical) | Post Office | Polk | Union Lake | 1220 feet | 47.513ºN | 96.050ºW |
| Griebrok Post Office (historical) | Post Office | Polk | Trail | 1155 feet | 47.842ºN | 95.733ºW |
| Gully Post Office | Post Office | Polk | Gully | 1279 feet | 47.769ºN | 95.623ºW |
| Handy Post Office (historical) | Post Office | Polk | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Hansville Post Office (historical) | Post Office | Polk | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Higdem Post Office (historical) | Post Office | Polk | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Keywest Post Office (historical) | Post Office | Polk | Key West | 850 feet | 47.935ºN | 96.783ºW |
| King Post Office (historical) | Post Office | Polk | McIntosh NE | 1243 feet | 47.650ºN | 95.867ºW |
| Lafontaine Post Office (historical) | Post Office | Polk | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Lawton Post Office (historical) | Post Office | Polk | Harold | 1033 feet | 47.706ºN | 96.376ºW |
| Leeston Post Office (historical) | Post Office | Polk | Dugdale | 1135 feet | 47.646ºN | 96.281ºW |
| Lengby Post Office | Post Office | Polk | Fosston East | 1387 feet | 47.516ºN | 95.636ºW |
| Lindsay Post Office (historical) | Post Office | Polk | Oklee | 1207 feet | 47.753ºN | 95.806ºW |
| Mallory Post Office (historical) | Post Office | Polk | Mallory | 840 feet | 47.877ºN | 96.911ºW |
| Maplebay Post Office (historical) | Post Office | Polk | Mentor | 1181 feet | 47.636ºN | 96.225ºW |
| McIntosh Post Office | Post Office | Polk | McIntosh | 1233 feet | 47.637ºN | 95.886ºW |
| Melvin Post Office (historical) | Post Office | Polk | Melvin | 1023 feet | 47.621ºN | 96.389ºW |
| Mentor Post Office | Post Office | Polk | Mentor | 1168 feet | 47.698ºN | 96.141ºW |
| Mosley Post Office (historical) | Post Office | Polk | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Movold Post Office (historical) | Post Office | Polk | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Neby Post Office (historical) | Post Office | Polk | Climax NW | 856 feet | 47.688ºN | 96.888ºW |
