Topographic Map School Features in Polk County, Minnesota
Browse by County - Polk, Feature Type - School
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Agassiz Valley Vocational School | School | Polk | Crookston | 869 feet | 47.767ºN | 96.597ºW |
| Ash Dale School | School | Polk | Warren SW | 820 feet | 48.079ºN | 96.977ºW |
| Carman School | School | Polk | Crookston | 882 feet | 47.759ºN | 96.617ºW |
| Central High School | School | Polk | Crookston | 869 feet | 47.776ºN | 96.603ºW |
| Central Middle School | School | Polk | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Climax High School | School | Polk | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Crestwood School | School | Polk | Grand Forks | 833 feet | 47.915ºN | 97.013ºW |
| Crookston High School | School | Polk | Crookston | 889 feet | 47.790ºN | 96.603ºW |
| Crookston Junior High School | School | Polk | Grand Forks | 833 feet | 47.930ºN | 97.021ºW |
| Driscoll School | School | Polk | Mallory | 823 feet | 47.949ºN | 96.957ºW |
| East Grand Forks Senior High School | School | Polk | Grand Forks | 833 feet | 47.940ºN | 97.023ºW |
| Excelsior School | School | Polk | Tabor | 836 feet | 48.050ºN | 96.869ºW |
| Fertile-Beltrami High School | School | Polk | Fertile | 1138 feet | 47.533ºN | 96.281ºW |
| Field School | School | Polk | Crookston | 850 feet | 47.777ºN | 96.620ºW |
| Fisher High School | School | Polk | Fisher | 853 feet | 47.798ºN | 96.797ºW |
| Fosston High School | School | Polk | Fosston East | 1299 feet | 47.575ºN | 95.748ºW |
| Franklin School | School | Polk | Crookston | 872 feet | 47.768ºN | 96.609ºW |
| Goosen School | School | Polk | Euclid | 866 feet | 47.999ºN | 96.720ºW |
| Highland School | School | Polk | Crookston | 889 feet | 47.779ºN | 96.586ºW |
| Kripple Creek School | School | Polk | Gentilly | 945 feet | 47.819ºN | 96.428ºW |
| Lincoln School | School | Polk | Crookston | 889 feet | 47.781ºN | 96.595ºW |
| Magelssen Elementary School | School | Polk | Fosston East | 1299 feet | 47.574ºN | 95.743ºW |
| Mount Saint Benedict Academy | School | Polk | Crookston | 882 feet | 47.774ºN | 96.591ºW |
| New Heights Elementary School | School | Polk | Grand Forks | 830 feet | 47.939ºN | 97.030ºW |
| Northwest Technical College | School | Polk | Grand Forks | 830 feet | 47.947ºN | 97.017ºW |
| Oakland School | School | Polk | Olga | 1282 feet | 47.696ºN | 95.739ºW |
| Pine Hill School | School | Polk | Fosston East | 1325 feet | 47.572ºN | 95.662ºW |
| Pleasant View School | School | Polk | Mallory | 836 feet | 47.993ºN | 96.892ºW |
| Prairie Queen School | School | Polk | Gentilly | 1004 feet | 47.818ºN | 96.378ºW |
| Roadside School | School | Polk | Tabor | 843 feet | 48.007ºN | 96.838ºW |
| Sacred Heart School | School | Polk | Grand Forks | 833 feet | 47.928ºN | 97.022ºW |
| Saint Josephs Novitiate | School | Polk | Crookston | 892 feet | 47.761ºN | 96.560ºW |
| Sandsville School | School | Polk | Alvarado | 820 feet | 48.137ºN | 96.933ºW |
| School Number 1659 | School | Polk | Angus SE | 922 feet | 48.080ºN | 96.598ºW |
| School Number 179 | School | Polk | Crookston NE | 925 feet | 47.977ºN | 96.570ºW |
| School Number 292 | School | Polk | Gentilly | 1017 feet | 47.775ºN | 96.395ºW |
| South Point Elementary School | School | Polk | Lake Pickard | 1502 feet | 47.906ºN | 97.989ºW |
| Sunnyside School | School | Polk | Warren SW | 827 feet | 48.043ºN | 96.931ºW |
| Sunnyview School | School | Polk | Warren SW | 830 feet | 48.079ºN | 96.911ºW |
| University of Minnesota Experimental Station | School | Polk | Crookston | 886 feet | 47.801ºN | 96.610ºW |
| University of Minnesota Technical Institute | School | Polk | Crookston | 886 feet | 47.802ºN | 96.607ºW |
| Valley School | School | Polk | Grand Forks | 833 feet | 47.931ºN | 97.016ºW |
| Washington School | School | Polk | Crookston | 889 feet | 47.783ºN | 96.611ºW |
| Wilson School | School | Polk | Tabor | 846 feet | 48.049ºN | 96.794ºW |
| Win-E-Mac-Erskine Elementary School | School | Polk | Erskine | 1197 feet | 47.663ºN | 96.011ºW |
