Topographic Map Locale Features in Todd County, Minnesota
Browse by County - Todd, Feature Type - Locale
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Bertha (historical) | Locale | Todd | Bertha | 1410 feet | 46.269ºN | 95.067ºW |
| Browerville (historical) | Locale | Todd | Browerville | 1282 feet | 46.086ºN | 94.865ºW |
| Burtrum (historical) | Locale | Todd | Burtrum | 1260 feet | 45.868ºN | 94.689ºW |
| Camp RNL RV Park | Locale | Todd | Long Prairie | 1296 feet | 45.985ºN | 94.866ºW |
| Clarissa (historical) | Locale | Todd | Clarissa | 1322 feet | 46.131ºN | 94.951ºW |
| Double Eagle Golf Club | Locale | Todd | Clotho | 1424 feet | 46.085ºN | 95.040ºW |
| Eagle Bend (historical) | Locale | Todd | Eagle Bend | 1374 feet | 46.166ºN | 95.033ºW |
| Eagle Mountain Winter Recreation Area | Locale | Todd | Burtrum | 1328 feet | 45.828ºN | 94.675ºW |
| Early Inn Resort and Campground | Locale | Todd | Lake Osakis East | 1322 feet | 45.890ºN | 95.104ºW |
| Grey Eagle (historical) | Locale | Todd | Ward Springs | 1223 feet | 45.823ºN | 94.752ºW |
| Hewitt (historical) | Locale | Todd | Bertha | 1407 feet | 46.293ºN | 95.089ºW |
| Hewitt Rest Area | Locale | Todd | Bertha | 1371 feet | 46.326ºN | 95.083ºW |
| Lake Beauty Camp | Locale | Todd | Lake Beauty | 1230 feet | 46.004ºN | 94.707ºW |
| Linwood Resort and Campground | Locale | Todd | Lake Osakis East | 1338 feet | 45.889ºN | 95.099ºW |
| Little Sauk (historical) | Locale | Todd | Sauk Lake | 1269 feet | 45.864ºN | 94.918ºW |
| Long Prairie (historical) | Locale | Todd | Long Prairie | 1299 feet | 45.971ºN | 94.866ºW |
| Long Prairie Country Club | Locale | Todd | Long Prairie | 1328 feet | 45.968ºN | 94.853ºW |
| Midway Beach Resort and Campground | Locale | Todd | West Union | 1335 feet | 45.870ºN | 95.119ºW |
| Philbrook | Locale | Todd | Motley | 1250 feet | 46.283ºN | 94.717ºW |
| Round Prairie (historical) | Locale | Todd | Round Prairie | 1338 feet | 45.905ºN | 94.882ºW |
| Saukinac Campground | Locale | Todd | Sauk Lake | 1233 feet | 45.825ºN | 94.917ºW |
| Staples | Locale | Todd | Staples | 1273 feet | 46.355ºN | 94.795ºW |
| Todd County Fairgrounds | Locale | Todd | Long Prairie | 1299 feet | 45.972ºN | 94.864ºW |
| Ward Springs (historical) | Locale | Todd | Ward Springs | 1223 feet | 45.791ºN | 94.808ºW |
| West Union (historical) | Locale | Todd | West Union | 1345 feet | 45.801ºN | 95.083ºW |
