Topographic Map Post Office Features in Wright County, Minnesota
Browse by County - Wright, Feature Type - Post Office
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Ahlbrecht Post Office (historical) | Post Office | Wright | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Albertville Post Office | Post Office | Wright | Saint Michael | 954 feet | 45.235ºN | 93.654ºW |
| Albion Post Office (historical) | Post Office | Wright | Albion Center | 1079 feet | 45.177ºN | 94.073ºW |
| Annandale Post Office | Post Office | Wright | Annandale | 1063 feet | 45.264ºN | 94.124ºW |
| Bedford Post Office (historical) | Post Office | Wright | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Big Bend Post Office (historical) | Post Office | Wright | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Big Woods Post Office (historical) | Post Office | Wright | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Buffalo Post Office | Post Office | Wright | Buffalo West | 961 feet | 45.175ºN | 93.876ºW |
| Cassell Post Office (historical) | Post Office | Wright | Delano NW | -32800 feet | 0.000ºN | 0.000ºW |
| Censtohowa Post Office (historical) | Post Office | Wright | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Chatham Post Office (historical) | Post Office | Wright | Buffalo West SW | -32800 feet | 0.000ºN | 0.000ºW |
| Clearwater Post Office | Post Office | Wright | Clearwater | 1000 feet | 45.418ºN | 94.050ºW |
| Cochrans Mills Post Office (historical) | Post Office | Wright | Cokato | -32800 feet | 0.000ºN | 0.000ºW |
| Cokato Post Office | Post Office | Wright | Cokato | 1053 feet | 45.076ºN | 94.188ºW |
| Corinna Post Office (historical) | Post Office | Wright | Annandale | -32800 feet | 0.000ºN | 0.000ºW |
| Dean Lake Post Office (historical) | Post Office | Wright | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Delano Post Office | Post Office | Wright | Delano | 925 feet | 45.041ºN | 93.789ºW |
| Endeavor Post Office (historical) | Post Office | Wright | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Enfield Post Office (historical) | Post Office | Wright | Silver Creek | 1017 feet | 45.358ºN | 93.931ºW |
| Franklin Post Office (historical) | Post Office | Wright | Delano NW | -32800 feet | 0.000ºN | 0.000ºW |
| French Lake Post Office (historical) | Post Office | Wright | French Lake | 1059 feet | 45.200ºN | 94.185ºW |
| Germantown Post Office (historical) | Post Office | Wright | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Granite Lake Post Office (historical) | Post Office | Wright | Albion Center | 1050 feet | 45.192ºN | 94.117ºW |
| Hanover Post Office | Post Office | Wright | Saint Michael | 922 feet | 45.156ºN | 93.666ºW |
| Hasty Post Office (historical) | Post Office | Wright | Silver Creek | 981 feet | 45.371ºN | 93.973ºW |
| Howard Lake Post Office | Post Office | Wright | Howard Lake | 1020 feet | 45.061ºN | 94.070ºW |
| Keystone Post Office (historical) | Post Office | Wright | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Knapp Post Office (historical) | Post Office | Wright | French Lake | 1030 feet | 45.152ºN | 94.226ºW |
| Lake Mary Post Office (historical) | Post Office | Wright | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Lilly Pond Post Office (historical) | Post Office | Wright | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Ludemann Post Office (historical) | Post Office | Wright | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Manhattan Post Office (historical) | Post Office | Wright | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Maple Lake Post Office | Post Office | Wright | Albion Center | 1059 feet | 45.229ºN | 94.003ºW |
| Melody Lake Post Office (historical) | Post Office | Wright | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Middleville Post Office (historical) | Post Office | Wright | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Monticello Post Office | Post Office | Wright | Monticello | 925 feet | 45.308ºN | 93.798ºW |
| Montrose Post Office | Post Office | Wright | Waverly | 994 feet | 45.065ºN | 93.913ºW |
| Normand Post Office (historical) | Post Office | Wright | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Northwood Post Office (historical) | Post Office | Wright | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Oster Post Office (historical) | Post Office | Wright | Mayer | 994 feet | 44.980ºN | 93.982ºW |
| Otsego Post Office (historical) | Post Office | Wright | Elk River | 879 feet | 45.274ºN | 93.591ºW |
| Pelican Lake Post Office (historical) | Post Office | Wright | Buffalo East | -32800 feet | 0.000ºN | 0.000ºW |
| Rasset Post Office (historical) | Post Office | Wright | Buffalo West | 981 feet | 45.152ºN | 93.992ºW |
| Rockford Post Office | Post Office | Wright | Rockford | 915 feet | 45.088ºN | 93.734ºW |
| Saint Michael Post Office | Post Office | Wright | Saint Michael | 961 feet | 45.210ºN | 93.657ºW |
| Silver Creek Post Office | Post Office | Wright | Silver Creek | 994 feet | 45.315ºN | 93.979ºW |
| Smith Lake Post Office (historical) | Post Office | Wright | Howard Lake | 1053 feet | 45.083ºN | 94.115ºW |
| South Haven Post Office | Post Office | Wright | South Haven | 1109 feet | 45.293ºN | 94.212ºW |
| Stockholm Post Office (historical) | Post Office | Wright | Cokato | 1040 feet | 45.036ºN | 94.221ºW |
| Victor Post Office (historical) | Post Office | Wright | Howard Lake | -32800 feet | 0.000ºN | 0.000ºW |
