Topographic Map Stream Features in Gentry County, Missouri
Browse by County - Gentry, Feature Type - Stream
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Beach Branch | Stream | Gentry | Berlin | 800 feet | 40.114ºN | 94.316ºW |
| Bear Creek | Stream | Gentry | Gentry | 866 feet | 40.354ºN | 94.425ºW |
| Big Muddy Creek | Stream | Gentry | Albany North | 850 feet | 40.337ºN | 94.344ºW |
| Boatright Branch | Stream | Gentry | Albany South | 827 feet | 40.195ºN | 94.359ºW |
| Brushy Creek | Stream | Gentry | Berlin | 787 feet | 40.105ºN | 94.281ºW |
| Campbell Creek | Stream | Gentry | Berlin | 794 feet | 40.109ºN | 94.321ºW |
| Canaday Creek | Stream | Gentry | Gentry | 853 feet | 40.264ºN | 94.404ºW |
| Chalk Run | Stream | Gentry | Albany North | 853 feet | 40.322ºN | 94.344ºW |
| Chapman Branch | Stream | Gentry | Alanthus Grove | 863 feet | 40.292ºN | 94.515ºW |
| Clayber Branch | Stream | Gentry | Albany North | 866 feet | 40.340ºN | 94.338ºW |
| Dawson Branch | Stream | Gentry | Albany North | 863 feet | 40.348ºN | 94.344ºW |
| East Fork Grand River | Stream | Gentry | Albany South | 827 feet | 40.197ºN | 94.360ºW |
| East Fork Grand River | Stream | Gentry | Albany South | 827 feet | 40.197ºN | 94.360ºW |
| Grantham Creek | Stream | Gentry | Alanthus Grove | 882 feet | 40.352ºN | 94.552ºW |
| Groomer Branch | Stream | Gentry | Pattonsburg | 764 feet | 40.042ºN | 94.219ºW |
| Hickory Creek | Stream | Gentry | Berlin | 800 feet | 40.099ºN | 94.351ºW |
| Indian Creek | Stream | Gentry | Alanthus Grove | 879 feet | 40.328ºN | 94.542ºW |
| Island Creek | Stream | Gentry | Stanberry | 866 feet | 40.202ºN | 94.531ºW |
| Jacks Branch | Stream | Gentry | Matkins | 863 feet | 40.205ºN | 94.234ºW |
| Jolly Creek | Stream | Gentry | Berlin | 787 feet | 40.092ºN | 94.268ºW |
| Jones Branch | Stream | Gentry | Pattonsburg | 804 feet | 40.094ºN | 94.248ºW |
| Jones Branch | Stream | Gentry | Albany South | 830 feet | 40.181ºN | 94.346ºW |
| Linn Creek | Stream | Gentry | Gentry | 850 feet | 40.280ºN | 94.412ºW |
| Little Muddy Creek | Stream | Gentry | Albany North | 902 feet | 40.367ºN | 94.262ºW |
| Long Branch | Stream | Gentry | Albany South | 827 feet | 40.203ºN | 94.369ºW |
| Martin Branch | Stream | Gentry | Allendale | 879 feet | 40.383ºN | 94.324ºW |
| Middle Fork Grand River | Stream | Gentry | Darlington | 827 feet | 40.214ºN | 94.389ºW |
| Middle Fork Grand River | Stream | Gentry | Darlington | 827 feet | 40.214ºN | 94.389ºW |
| Moccasin Creek | Stream | Gentry | Stanberry | 879 feet | 40.216ºN | 94.572ºW |
| Owl Creek | Stream | Gentry | Ford City | 843 feet | 40.081ºN | 94.380ºW |
| Panther Creek | Stream | Gentry | Albany North | 843 feet | 40.302ºN | 94.348ºW |
| Peddler Creek | Stream | Gentry | Gentry | 850 feet | 40.311ºN | 94.411ºW |
| Stillhouse Branch | Stream | Gentry | Albany South | 813 feet | 40.136ºN | 94.352ºW |
| Thompson Branch | Stream | Gentry | Albany South | 827 feet | 40.203ºN | 94.359ºW |
| Town Branch | Stream | Gentry | Albany South | 827 feet | 40.234ºN | 94.359ºW |
| Turkey Creek | Stream | Gentry | Stanberry | 909 feet | 40.149ºN | 94.562ºW |
| Walnut Fork | Stream | Gentry | Stanberry | 866 feet | 40.200ºN | 94.507ºW |
| Ward Branch | Stream | Gentry | Matkins | 853 feet | 40.160ºN | 94.232ºW |
| Weldon Branch | Stream | Gentry | Albany North | 840 feet | 40.266ºN | 94.359ºW |
| West Fork Sampson Creek | Stream | Gentry | New Hampton | 938 feet | 40.279ºN | 94.192ºW |
| Wheeler Creek | Stream | Gentry | Berlin | 787 feet | 40.076ºN | 94.253ºW |
| Wildcat Creek | Stream | Gentry | Darlington | 846 feet | 40.216ºN | 94.450ºW |
