Topographic Map Building Features in St. Louis (city) County, Missouri
Browse by County - St. Louis (city), Feature Type - Building
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Ben Akibah Home for Girls (historical) | Building | St. Louis (city) | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Ben Moshab Zekeinim | Building | St. Louis (city) | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Catherine Springer Home (historical) | Building | St. Louis (city) | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Cheltenham (historical) | Building | St. Louis (city) | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| German Saint Vincents Orphanage (historical) | Building | St. Louis (city) | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Gertrude Boys Home (historical) | Building | St. Louis (city) | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Kingdom House (historical) | Building | St. Louis (city) | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Memorial Home | Building | St. Louis (city) | Cahokia | 541 feet | 38.608ºN | 90.242ºW |
| Mercantile Library (historical) | Building | St. Louis (city) | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Saint Joseph Orphanage for Boys (historical) | Building | St. Louis (city) | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Saint Marys Orphanage for Girls (historical) | Building | St. Louis (city) | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Saint Patricks Day Nursery and Emergency Home (historical) | Building | St. Louis (city) | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| South Saint Louis (historical) | Building | St. Louis (city) | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Terminal Railroad Association Building | Building | St. Louis (city) | Cahokia | 417 feet | 38.606ºN | 90.196ºW |
| The Russell Home (historical) | Building | St. Louis (city) | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
