Topographic Map Crossing Features in Dawson County, Montana

Browse by County - Dawson, Feature Type - Crossing

Feature Type County USGS Topo Map Elevation Lat Long
Interchange 192 Crossing Dawson Fallon NE 2266 feet 46.901ºN 105.020ºW
Interchange 198 Crossing Dawson Marsh 2309 feet 46.948ºN 104.911ºW
Interchange 204 Crossing Dawson Forest Park 2221 feet 47.006ºN 104.836ºW
Interchange 206 Crossing Dawson Forest Park 2204 feet 47.035ºN 104.815ºW
Interchange 210 Crossing Dawson Forest Park 2162 feet 47.085ºN 104.779ºW
Interchange 211 Crossing Dawson Forest Park 2135 feet 47.102ºN 104.769ºW
Interchange 213 Crossing Dawson Glendive 2102 feet 47.115ºN 104.736ºW
Interchange 215 Crossing Dawson Glendive 2119 feet 47.124ºN 104.694ºW
Interchange 224 Crossing Dawson Allard 2365 feet 47.091ºN 104.534ºW
Interchange 231 Crossing Dawson Cluster Buttes SW 2588 feet 47.046ºN 104.391ºW
Demand Media Sports