Topographic Map Post Office Features in Phillips County, Montana
Browse by County - Phillips, Feature Type - Post Office
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Alkali Post Office (historical) | Post Office | Phillips | West Alkali Reservoir | 2470 feet | 48.207ºN | 108.051ºW |
| Ashfield Post Office (historical) | Post Office | Phillips | Robinson Ranch | 2234 feet | 48.462ºN | 107.474ºW |
| Bellealta Post Office (historical) | Post Office | Phillips | Karsten Coulee | 2706 feet | 47.661ºN | 108.023ºW |
| Belmont Post Office (historical) | Post Office | Phillips | Bear Mountain | 3332 feet | 47.988ºN | 108.390ºW |
| Bowdoin Post Office (historical) | Post Office | Phillips | Bowdoin | 2217 feet | 48.393ºN | 107.606ºW |
| Brookside Post Office (historical) | Post Office | Phillips | Ester Lake | 2818 feet | 48.088ºN | 108.325ºW |
| Caldwell Post Office (historical) | Post Office | Phillips | Sunny Slope School | 2847 feet | 48.985ºN | 108.081ºW |
| Ceekay Post Office (historical) | Post Office | Phillips | Chain Buttes | 2247 feet | 47.599ºN | 108.112ºW |
| Chapman Post Office (historical) | Post Office | Phillips | Chapman | 2699 feet | 48.869ºN | 108.133ºW |
| Cole Post Office (historical) | Post Office | Phillips | Cole | 2188 feet | 48.541ºN | 107.469ºW |
| Content Post Office (historical) | Post Office | Phillips | Content | 2332 feet | 48.021ºN | 107.560ºW |
| Corwine Center Post Office (historical) | Post Office | Phillips | Pea Lake | 2627 feet | 48.956ºN | 107.511ºW |
| Cowan Post Office (historical) | Post Office | Phillips | Hewitt Lake SW | 2217 feet | 48.574ºN | 107.745ºW |
| Dodson Post Office | Post Office | Phillips | Dodson | 2286 feet | 48.396ºN | 108.243ºW |
| First Creek Post Office (historical) | Post Office | Phillips | Dione Reservoir | 2591 feet | 47.873ºN | 107.878ºW |
| Forks Post Office (historical) | Post Office | Phillips | Forks | 2736 feet | 48.746ºN | 107.490ºW |
| Fourchette Post Office (historical) | Post Office | Phillips | Pea Ridge | 2627 feet | 47.733ºN | 107.970ºW |
| Freewater Post Office (historical) | Post Office | Phillips | Fanny Hill | 2276 feet | 48.517ºN | 107.755ºW |
| Greve Post Office (historical) | Post Office | Phillips | Thoeny Hills West | 2755 feet | 48.970ºN | 107.420ºW |
| Harb Post Office (historical) | Post Office | Phillips | Johnson Dam | 2444 feet | 48.189ºN | 107.508ºW |
| Landusky Post Office (historical) | Post Office | Phillips | Zortman | 3995 feet | 47.898ºN | 108.622ºW |
| Leedy Post Office (historical) | Post Office | Phillips | Schuyler Butte | 2247 feet | 47.657ºN | 107.598ºW |
| Legg Post Office (historical) | Post Office | Phillips | Locke Ranch | 2378 feet | 47.593ºN | 107.900ºW |
| Linair Post Office (historical) | Post Office | Phillips | Mitchell Corner | 2542 feet | 48.015ºN | 107.790ºW |
| Lonesome Post Office (historical) | Post Office | Phillips | Holzhey Reservoir | 2686 feet | 47.986ºN | 108.092ºW |
| Loring Post Office | Post Office | Phillips | Loring | 2696 feet | 48.790ºN | 107.862ºW |
| Lost Lake Post Office (historical) | Post Office | Phillips | Down Reservoir NE | 2886 feet | 48.642ºN | 108.278ºW |
| Lovejoy Post Office (historical) | Post Office | Phillips | Lovejoy | 2752 feet | 48.676ºN | 107.971ºW |
| Lowrane Post Office (historical) | Post Office | Phillips | Morgan | 2594 feet | 48.938ºN | 107.822ºW |
| Malta Post Office | Post Office | Phillips | Malta East | 2253 feet | 48.359ºN | 107.871ºW |
| Midale Post Office (historical) | Post Office | Phillips | Veseth Reservoir | 2660 feet | 47.904ºN | 108.162ºW |
| Nantelle Post Office (historical) | Post Office | Phillips | Crazyman Coulee | 3519 feet | 47.877ºN | 108.769ºW |
| Newberg Post Office (historical) | Post Office | Phillips | Hewitt Lake SW | 2204 feet | 48.608ºN | 107.658ºW |
| Nichol Post Office (historical) | Post Office | Phillips | Dry Coulee | 2378 feet | 47.592ºN | 108.248ºW |
| Pauchet Post Office (historical) | Post Office | Phillips | Herman Point | 2247 feet | 47.664ºN | 107.652ºW |
| Phillips Post Office (historical) | Post Office | Phillips | Phillips | 2542 feet | 48.094ºN | 108.164ºW |
| Regina Post Office (historical) | Post Office | Phillips | Emond Ranch | 2581 feet | 47.907ºN | 107.922ºW |
| Reina Post Office (historical) | Post Office | Phillips | Emond Ranch | 2496 feet | 47.992ºN | 107.992ºW |
| Rolefield Post Office (historical) | Post Office | Phillips | Martin Lake | 2890 feet | 48.779ºN | 107.958ºW |
| Saco Post Office | Post Office | Phillips | Saco | 2181 feet | 48.457ºN | 107.345ºW |
| Strater Post Office | Post Office | Phillips | Clanton Coulee | 2250 feet | 48.368ºN | 107.740ºW |
| Sun Prairie Post Office (historical) | Post Office | Phillips | Sun Prairie | 2375 feet | 47.846ºN | 107.747ºW |
| Telegraph Creek Post Office (historical) | Post Office | Phillips | Sun Prairie | 2555 feet | 47.786ºN | 107.635ºW |
| Trine Post Office (historical) | Post Office | Phillips | Bison Bone Reservoir | 3031 feet | 47.792ºN | 108.345ºW |
| Valleytown Post Office (historical) | Post Office | Phillips | Genevieve | 2289 feet | 48.706ºN | 107.240ºW |
| Wagner Post Office (historical) | Post Office | Phillips | Wagner | 2293 feet | 48.371ºN | 108.078ºW |
| Waleston Post Office (historical) | Post Office | Phillips | Hubert Hill SE | 2762 feet | 48.583ºN | 108.045ºW |
| Walsh Post Office (historical) | Post Office | Phillips | Forks | 2752 feet | 48.721ºN | 107.437ºW |
| Whitcomb Post Office (historical) | Post Office | Phillips | Zortman | 4753 feet | 47.931ºN | 108.556ºW |
| Whitewater Post Office | Post Office | Phillips | Whitewater West | 2322 feet | 48.759ºN | 107.628ºW |
