Topographic Map Well Features in Wheatland County, Montana
Browse by County - Wheatland, Feature Type - Well
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| 06N12E25ADAD01 Well | Well | Wheatland | Rein Lake | 5724 feet | 46.245ºN | 110.155ºW |
| 06N13E01CDCB01 Well | Well | Wheatland | Rimrock Divide | 7859 feet | 46.294ºN | 110.504ºW |
| 06N13E05C___01 Well | Well | Wheatland | Cinnamon Spring | 5333 feet | 46.296ºN | 110.131ºW |
| 06N14E01B___01 Well | Well | Wheatland | Harlowton SW | 4763 feet | 46.302ºN | 109.922ºW |
| 06N14E01C___01 Well | Well | Wheatland | Harlowton SW | 4795 feet | 46.295ºN | 109.922ºW |
| 06N14E02D___01 Well | Well | Wheatland | Harlowton SW | 4808 feet | 46.295ºN | 109.933ºW |
| 06N14E04DCAA01 Well | Well | Wheatland | Harlowton SW | 5245 feet | 46.299ºN | 109.981ºW |
| 06N14E09DDCD01 Well | Well | Wheatland | Harlowton SW | 5130 feet | 46.281ºN | 109.970ºW |
| 06N14E19C___01 Well | Well | Wheatland | Lebo Lake | 5215 feet | 46.252ºN | 110.027ºW |
| 06N14E20B___01 Well | Well | Wheatland | Lebo Lake | 5127 feet | 46.259ºN | 110.006ºW |
| 06N14E28B___01 Well | Well | Wheatland | Melville NW | 5123 feet | 46.244ºN | 109.985ºW |
| 06N15E07C___01 Well | Well | Wheatland | Harlowton SW | 4782 feet | 46.280ºN | 109.903ºW |
| 06N15E19____01 Well | Well | Wheatland | Harlowton SW | 4933 feet | 46.254ºN | 109.897ºW |
| 06N15E27____01 Well | Well | Wheatland | Gougley Creek | 4681 feet | 46.240ºN | 109.835ºW |
| 06N16E03____01 Well | Well | Wheatland | Devils Pocket | 4487 feet | 46.299ºN | 109.708ºW |
| 06N16E05____01 Well | Well | Wheatland | Devils Pocket | 4743 feet | 46.299ºN | 109.749ºW |
| 06N16E14____01 Well | Well | Wheatland | Devils Pocket | 4221 feet | 46.270ºN | 109.687ºW |
| 06N16E21____01 Well | Well | Wheatland | Devils Pocket | 4280 feet | 46.255ºN | 109.728ºW |
| 06N16E34DCC_01 Well | Well | Wheatland | Jim Creek | 4471 feet | 46.222ºN | 109.700ºW |
| 06N17E02CBA_01 Well | Well | Wheatland | Shawmut | 3939 feet | 46.300ºN | 109.553ºW |
| 06N18E15BBA_01 Well | Well | Wheatland | Deadmans Basin Reservoir | 4116 feet | 46.275ºN | 109.459ºW |
| 07N13E11____01 Well | Well | Wheatland | Twodot | 4651 feet | 46.382ºN | 110.063ºW |
| 07N13E36____01 Well | Well | Wheatland | Lebo Lake | 4861 feet | 46.324ºN | 110.042ºW |
| 07N14E21CCC_01 Well | Well | Wheatland | Harlowton SW | 5143 feet | 46.347ºN | 109.983ºW |
| 07N14E29CDCA01 Well | Well | Wheatland | Lebo Lake | 5215 feet | 46.331ºN | 110.002ºW |
| 07N14E31____01 Well | Well | Wheatland | Lebo Lake | 5133 feet | 46.323ºN | 110.022ºW |
| 07N15E30____01 Well | Well | Wheatland | Harlowton SW | 4562 feet | 46.337ºN | 109.895ºW |
| 07N15E32____01 Well | Well | Wheatland | Ten O'Clock Gate | 4618 feet | 46.323ºN | 109.875ºW |
| 07N16E27CABC01 Well | Well | Wheatland | Devils Pocket | 4628 feet | 46.339ºN | 109.709ºW |
| 07N16E35____01 Well | Well | Wheatland | Devils Pocket | 4556 feet | 46.322ºN | 109.686ºW |
| 07N17E24DD__01 Well | Well | Wheatland | Shawmut | 3864 feet | 46.347ºN | 109.529ºW |
| 07N17E25____01 Well | Well | Wheatland | Shawmut | 3880 feet | 46.337ºN | 109.540ºW |
| 07N18E08DDC_01 Well | Well | Wheatland | Halbert Creek South | 4244 feet | 46.375ºN | 109.497ºW |
| 07N18E19____01 Well | Well | Wheatland | Shawmut | 3936 feet | 46.352ºN | 109.520ºW |
| 08N12E04____01 Well | Well | Wheatland | Twodot NW | 4697 feet | 46.482ºN | 110.229ºW |
| 08N12E09BDD_01 Well | Well | Wheatland | Twodot NW | 4641 feet | 46.471ºN | 110.231ºW |
| 08N13E01____01 Well | Well | Wheatland | Twodot | 4582 feet | 46.481ºN | 110.042ºW |
| 08N13E22____01 Well | Well | Wheatland | Twodot | 4526 feet | 46.438ºN | 110.083ºW |
| 08N13E22DDAA01 Well | Well | Wheatland | Twodot | 4467 feet | 46.437ºN | 110.072ºW |
| 08N13E23____01 Well | Well | Wheatland | Twodot | 4461 feet | 46.438ºN | 110.062ºW |
| 08N13E23CCBC01 Well | Well | Wheatland | Twodot | 4464 feet | 46.437ºN | 110.069ºW |
| 08N13E25DDCC01 Well | Well | Wheatland | Twodot | 4602 feet | 46.417ºN | 110.034ºW |
| 08N13E26____01 Well | Well | Wheatland | Twodot | 4421 feet | 46.424ºN | 110.062ºW |
| 08N14E02DDBA01 Well | Well | Wheatland | Hopley Creek South | 4510 feet | 46.481ºN | 109.929ºW |
| 08N14E10B___01 Well | Well | Wheatland | Hopley Creek South | 4461 feet | 46.471ºN | 109.963ºW |
| 08N14E11C___01 Well | Well | Wheatland | Hopley Creek South | 4379 feet | 46.464ºN | 109.942ºW |
| 08N14E13____01 Well | Well | Wheatland | Hopley Creek South | 4326 feet | 46.453ºN | 109.916ºW |
| 08N14E18CDCC01 Well | Well | Wheatland | Twodot | 4490 feet | 46.430ºN | 110.024ºW |
| 08N14E19B___01 Well | Well | Wheatland | Twodot | 4359 feet | 46.442ºN | 110.026ºW |
| 08N14E23A___01 Well | Well | Wheatland | Hopley Creek South | 4326 feet | 46.442ºN | 109.932ºW |
