Topographic Map Reservoir Features in Buffalo County, Nebraska
Browse by County - Buffalo, Feature Type - Reservoir
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Arrasmith Reservoir | Reservoir | Buffalo | Mason City SW | 2244 feet | 41.035ºN | 99.397ºW |
| Blue Hole East Lake | Reservoir | Buffalo | Elm Creek East | 2237 feet | 40.688ºN | 99.363ºW |
| Blue Hole West Lake | Reservoir | Buffalo | Elm Creek West | 2257 feet | 40.690ºN | 99.400ºW |
| Box Elder Creek Reservoir 5-A | Reservoir | Buffalo | Gibbon North | 2089 feet | 40.832ºN | 98.829ºW |
| Brown Reservoir | Reservoir | Buffalo | Pleasanton | 2106 feet | 40.947ºN | 99.087ºW |
| Cottonmill Lake | Reservoir | Buffalo | Alfalfa Center | 2211 feet | 40.702ºN | 99.143ºW |
| Cottonmill Reservoir | Reservoir | Buffalo | Alfalfa Center | 2211 feet | 40.702ºN | 99.142ºW |
| Eisele Reservoir | Reservoir | Buffalo | Riverdale | 2253 feet | 40.852ºN | 99.192ºW |
| Gunst Reservoir | Reservoir | Buffalo | Pleasanton | 2184 feet | 40.938ºN | 99.100ºW |
| Hadwiger Reservoir | Reservoir | Buffalo | Riverdale | 2227 feet | 40.772ºN | 99.189ºW |
| Hadwiger Reservoir Number 1 | Reservoir | Buffalo | Riverdale | 2283 feet | 40.860ºN | 99.212ºW |
| Jacobson Reservoir | Reservoir | Buffalo | Riverdale | 2217 feet | 40.770ºN | 99.209ºW |
| Judy Reservoir | Reservoir | Buffalo | Mason City SW | 2335 feet | 41.010ºN | 99.415ºW |
| Kea Lake | Reservoir | Buffalo | Kearney | 2142 feet | 40.668ºN | 99.091ºW |
| Kearney Diversion Dam Reservoir | Reservoir | Buffalo | Elm Creek East | 2240 feet | 40.688ºN | 99.350ºW |
| Kearney Reservoir | Reservoir | Buffalo | Kearney | 2188 feet | 40.703ºN | 99.099ºW |
| Lake Kearney | Reservoir | Buffalo | Kearney | 2211 feet | 40.704ºN | 99.099ºW |
| Patterson Reservoir | Reservoir | Buffalo | Alfalfa Center | 2273 feet | 40.732ºN | 99.170ºW |
| Pease Reservoir Number 1 | Reservoir | Buffalo | Ravenna | 2080 feet | 41.017ºN | 98.979ºW |
| Randall Reservoir | Reservoir | Buffalo | Buckeye Valley | 2129 feet | 40.787ºN | 98.939ºW |
| Randall Reservoir | Reservoir | Buffalo | Buckeye Valley | 2145 feet | 40.817ºN | 98.934ºW |
| Ravenna Lake | Reservoir | Buffalo | Ravenna | 1971 feet | 41.025ºN | 98.894ºW |
| Ravenna State Lake Reservoir | Reservoir | Buffalo | Ravenna | 1971 feet | 41.025ºN | 98.894ºW |
| Rhoadarmer Reservoir | Reservoir | Buffalo | Gibbon North | 2102 feet | 40.807ºN | 98.844ºW |
| Rogers Reservoir | Reservoir | Buffalo | Buckeye Valley | 2155 feet | 40.827ºN | 98.902ºW |
| Rohrich Reservoir | Reservoir | Buffalo | Pleasanton NW | 2152 feet | 40.943ºN | 99.155ºW |
| Skochdopole Reservoir | Reservoir | Buffalo | Poole | 2139 feet | 40.925ºN | 98.955ºW |
| Staubitz and Holmes Reservoir | Reservoir | Buffalo | Kearney | 2168 feet | 40.735ºN | 99.090ºW |
| Unick Reservoir | Reservoir | Buffalo | Litchfield SW | 2191 feet | 41.013ºN | 99.185ºW |
| Walter Reservoir | Reservoir | Buffalo | Alfalfa Center | 2280 feet | 40.717ºN | 99.245ºW |
| Yanda Reservoir | Reservoir | Buffalo | Hazard | 2040 feet | 41.042ºN | 99.000ºW |
| Zwiener Reservoir | Reservoir | Buffalo | Pleasanton NW | 2168 feet | 40.942ºN | 99.185ºW |
