Topographic Map Dam Features in Jefferson County, Nebraska
Browse by County - Jefferson, Feature Type - Dam
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Alexandria Dam | Dam | Jefferson | Gladstone | 1381 feet | 40.232ºN | 97.332ºW |
| C E Rice Storage Dam | Dam | Jefferson | Gladstone | 1355 feet | 40.203ºN | 97.259ºW |
| Clapp Dam | Dam | Jefferson | Diller | 1358 feet | 40.040ºN | 96.990ºW |
| Cub Creek Dam 12-D | Dam | Jefferson | Western SE | 1414 feet | 40.282ºN | 97.077ºW |
| Cub Creek Dam 13-C | Dam | Jefferson | Jansen | 1394 feet | 40.213ºN | 97.077ºW |
| Cub Creek Dam 14-A | Dam | Jefferson | Jansen | 1391 feet | 40.240ºN | 97.124ºW |
| Cub Creek Dam 14-C | Dam | Jefferson | Western SW | 1424 feet | 40.267ºN | 97.125ºW |
| Cub Creek Dam 17-A | Dam | Jefferson | Western SW | 1430 feet | 40.257ºN | 97.182ºW |
| Cub Creek Dam 17-B | Dam | Jefferson | Fairbury | 1450 feet | 40.248ºN | 97.187ºW |
| Cub Creek Dam 8-C | Dam | Jefferson | Harbine | 1351 feet | 40.232ºN | 96.965ºW |
| Cub Creek Dam G-7 | Dam | Jefferson | Harbine | 1345 feet | 40.245ºN | 96.937ºW |
| Davis Dam | Dam | Jefferson | Fairbury | 1437 feet | 40.225ºN | 97.159ºW |
| Detention Dam 10-A | Dam | Jefferson | Jansen | 1391 feet | 40.162ºN | 97.015ºW |
| Detention Dam 10-C | Dam | Jefferson | Jansen | 1374 feet | 40.243ºN | 97.020ºW |
| Detention Dam 17-A | Dam | Jefferson | Diller | 1332 feet | 40.122ºN | 96.920ºW |
| Detention Dam 17-B | Dam | Jefferson | Harbine | 1374 feet | 40.175ºN | 96.927ºW |
| Detention Dam 17-C | Dam | Jefferson | Western SW | 1433 feet | 40.265ºN | 97.170ºW |
| Detention Dam 3-C | Dam | Jefferson | Gladstone | 1489 feet | 40.137ºN | 97.360ºW |
| Detention Dam 3-D | Dam | Jefferson | Reynolds | 1420 feet | 40.098ºN | 97.320ºW |
| Detention Dam 4-B | Dam | Jefferson | Reynolds | 1410 feet | 40.107ºN | 97.292ºW |
| Detention Dam 7-A | Dam | Jefferson | Diller | 1368 feet | 40.098ºN | 96.917ºW |
| Detention Dam 8-B | Dam | Jefferson | Harbine | 1351 feet | 40.228ºN | 96.980ºW |
| Detention Dam 8-B-1 | Dam | Jefferson | Harbine | 1384 feet | 40.140ºN | 96.959ºW |
| Detention Dam 9-B | Dam | Jefferson | Harbine | 1374 feet | 40.140ºN | 96.980ºW |
| Floodwater Retarding Dam 10-A | Dam | Jefferson | Western SE | 1371 feet | 40.278ºN | 97.017ºW |
| Floodwater Retarding Dam 12-A | Dam | Jefferson | Jansen | 1368 feet | 40.245ºN | 97.050ºW |
| Floodwater Retarding Dam 12-C | Dam | Jefferson | Western SE | 1387 feet | 40.280ºN | 97.049ºW |
| Floodwater Retarding Dam 13-D | Dam | Jefferson | Jansen | 1397 feet | 40.218ºN | 97.090ºW |
| Floodwater Retarding Dam 15-B | Dam | Jefferson | Western SW | 1420 feet | 40.270ºN | 97.145ºW |
| Floodwater Retarding Dam 16-B | Dam | Jefferson | Fairbury | 1410 feet | 40.245ºN | 97.154ºW |
| Floodwater Retarding Dam 3-A | Dam | Jefferson | Reynolds | 1440 feet | 40.107ºN | 97.355ºW |
| Floodwater Retarding Dam 3-F | Dam | Jefferson | Reynolds | 1378 feet | 40.072ºN | 97.305ºW |
| Floodwater Retarding Dam 4-A | Dam | Jefferson | Gladstone | 1430 feet | 40.127ºN | 97.310ºW |
| Floodwater Retarding Dam 8-E | Dam | Jefferson | Diller | 1361 feet | 40.095ºN | 96.977ºW |
| Floodwater Retarding Dam 8-F | Dam | Jefferson | Diller | 1368 feet | 40.087ºN | 96.977ºW |
| Floodwater Retarding Dam 8-G | Dam | Jefferson | Diller | 1371 feet | 40.087ºN | 96.967ºW |
| Frederick Dam | Dam | Jefferson | Fairbury | 1410 feet | 40.148ºN | 97.129ºW |
| Freese Dam | Dam | Jefferson | Plymouth | 1397 feet | 40.317ºN | 96.997ºW |
| Haake Dam | Dam | Jefferson | Fairbury SW | 1358 feet | 40.120ºN | 97.207ºW |
| Harold Hummel Erosion Control Dam | Dam | Jefferson | Western SW | 1473 feet | 40.288ºN | 97.229ºW |
| Hein Dam | Dam | Jefferson | Reynolds | 1335 feet | 40.060ºN | 97.257ºW |
| Jarchow Dam | Dam | Jefferson | Western SW | 1456 feet | 40.313ºN | 97.205ºW |
| Jefferson County Recreation Grounds Dam | Dam | Jefferson | Gladstone | 1381 feet | 40.232ºN | 97.330ºW |
| Priefert Dam | Dam | Jefferson | Reynolds | 1460 feet | 40.040ºN | 97.359ºW |
| Rudolph E Glaeseman Detention Dam | Dam | Jefferson | Fairbury | 1401 feet | 40.165ºN | 97.160ºW |
