Topographic Map Civil Features in Lancaster County, Nebraska
Browse by County - Lancaster, Feature Type - Civil
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Buda Election Precinct | Civil | Lancaster | Cortland | 1387 feet | 40.563ºN | 96.746ºW |
| Centerville Election Precinct | Civil | Lancaster | Roca | 1269 feet | 40.655ºN | 96.741ºW |
| Denton Election Precinct | Civil | Lancaster | Denton | 1273 feet | 40.739ºN | 96.851ºW |
| Elk Election Precinct | Civil | Lancaster | Raymond | 1342 feet | 40.918ºN | 96.848ºW |
| Garfield Election Precinct | Civil | Lancaster | Emerald | 1161 feet | 40.806ºN | 96.777ºW |
| Grant Election Precinct | Civil | Lancaster | Bennet | 1361 feet | 40.732ºN | 96.616ºW |
| Highland Election Precinct | Civil | Lancaster | Denton | 1466 feet | 40.661ºN | 96.848ºW |
| Lancaster County | Civil | Lancaster | Lincoln | 1227 feet | 40.783ºN | 96.684ºW |
| Lancaster Election Precinct | Civil | Lancaster | Walton | 1207 feet | 40.832ºN | 96.596ºW |
| Lincoln Election Precinct | Civil | Lancaster | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Little Salt Election Precinct | Civil | Lancaster | Ceresco | 1296 feet | 41.002ºN | 96.740ºW |
| Middle Creek Election Precinct | Civil | Lancaster | Emerald | 1210 feet | 40.828ºN | 96.855ºW |
| Mill Election Precinct | Civil | Lancaster | Wahoo SE | 1151 feet | 41.001ºN | 96.514ºW |
| Nemaha Election Precinct | Civil | Lancaster | Bennet | 1289 feet | 40.657ºN | 96.511ºW |
| North Bluff Election Precinct | Civil | Lancaster | Waverly | 1243 feet | 40.922ºN | 96.615ºW |
| Oak Election Precinct | Civil | Lancaster | Davey | 1342 feet | 40.920ºN | 96.739ºW |
| Olive Branch Election Precinct | Civil | Lancaster | Hallam | 1430 feet | 40.561ºN | 96.861ºW |
| Panama Election Precinct | Civil | Lancaster | Firth | 1368 feet | 40.572ºN | 96.525ºW |
| Rock Creek Election Precinct | Civil | Lancaster | Wahoo SE | 1269 feet | 41.006ºN | 96.617ºW |
| Saltillo Election Precinct | Civil | Lancaster | Roca | 1325 feet | 40.661ºN | 96.639ºW |
| South Pass Election Precinct | Civil | Lancaster | Cortland | 1378 feet | 40.564ºN | 96.634ºW |
| Stevens Creek Election Precinct | Civil | Lancaster | Walton | 1325 feet | 40.820ºN | 96.511ºW |
| Stockton Election Precinct | Civil | Lancaster | Bennet | 1342 feet | 40.744ºN | 96.511ºW |
| Township of Buda | Civil | Lancaster | Cortland | 1420 feet | 40.567ºN | 96.742ºW |
| Township of Centerville | Civil | Lancaster | Roca | 1302 feet | 40.653ºN | 96.742ºW |
| Township of Denton | Civil | Lancaster | Denton | 1263 feet | 40.739ºN | 96.853ºW |
| Township of Elk | Civil | Lancaster | Raymond | 1345 feet | 40.908ºN | 96.842ºW |
| Township of Garfield | Civil | Lancaster | Emerald | 1158 feet | 40.808ºN | 96.753ºW |
| Township of Grant | Civil | Lancaster | Bennet | 1312 feet | 40.739ºN | 96.625ºW |
| Township of Highland | Civil | Lancaster | Denton | 1440 feet | 40.653ºN | 96.850ºW |
| Township of Lancaster | Civil | Lancaster | Walton | 1233 feet | 40.825ºN | 96.625ºW |
| Township of Little Salt | Civil | Lancaster | Davey | 1253 feet | 40.997ºN | 96.736ºW |
| Township of Middle Creek | Civil | Lancaster | Emerald | 1210 feet | 40.828ºN | 96.853ºW |
| Township of Mill | Civil | Lancaster | Waverly | 1112 feet | 40.983ºN | 96.517ºW |
| Township of Nemaha | Civil | Lancaster | Bennet | 1335 feet | 40.653ºN | 96.503ºW |
| Township of North Bluff | Civil | Lancaster | Waverly | 1181 feet | 40.913ºN | 96.623ºW |
| Township of Oak | Civil | Lancaster | Davey | 1345 feet | 40.914ºN | 96.739ºW |
| Township of Olive Branch | Civil | Lancaster | Hallam | 1437 feet | 40.567ºN | 96.856ºW |
| Township of Panama | Civil | Lancaster | Firth | 1378 feet | 40.567ºN | 96.503ºW |
| Township of Rock Creek | Civil | Lancaster | Waverly | 1296 feet | 40.997ºN | 96.620ºW |
| Township of Saltillo | Civil | Lancaster | Bennet | 1348 feet | 40.653ºN | 96.625ºW |
| Township of South Pass | Civil | Lancaster | Cortland | 1391 feet | 40.567ºN | 96.628ºW |
| Township of Stevens Creek | Civil | Lancaster | Walton | 1276 feet | 40.800ºN | 96.617ºW |
| Township of Stockton | Civil | Lancaster | Bennet | 1328 feet | 40.739ºN | 96.503ºW |
| Township of Waverly | Civil | Lancaster | Waverly | 1145 feet | 40.914ºN | 96.503ºW |
| Township of West Lincoln | Civil | Lancaster | Emerald | 1178 feet | 40.850ºN | 96.756ºW |
| Township of West Oak | Civil | Lancaster | Raymond | 1322 feet | 40.997ºN | 96.842ºW |
| Township of Yankee Hill | Civil | Lancaster | Roca | 1197 feet | 40.739ºN | 96.739ºW |
| Waverly Election Precinct | Civil | Lancaster | Waverly | 1122 feet | 40.919ºN | 96.511ºW |
| West Lincoln Election Precinct | Civil | Lancaster | Emerald | 1155 feet | 40.842ºN | 96.771ºW |
