Topographic Map School Features in Nemaha County, Nebraska
Browse by County - Nemaha, Feature Type - School
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Auburn High School | School | Nemaha | Auburn | 971 feet | 40.393ºN | 95.850ºW |
| Auburn Middle School | School | Nemaha | Auburn | 1030 feet | 40.387ºN | 95.838ºW |
| Brock School | School | Nemaha | Brock | 968 feet | 40.478ºN | 95.960ºW |
| Brownville Public School | School | Nemaha | Peru | 958 feet | 40.398ºN | 95.658ºW |
| Calvert Elementary School | School | Nemaha | Auburn | 1073 feet | 40.383ºN | 95.845ºW |
| Cockran School | School | Nemaha | Howe | 1053 feet | 40.364ºN | 95.820ºW |
| Fairview School | School | Nemaha | Howe | 922 feet | 40.371ºN | 95.754ºW |
| Happy Hollow School | School | Nemaha | Peru | 977 feet | 40.379ºN | 95.687ºW |
| Hickory Grove School | School | Nemaha | Howe SW | 1204 feet | 40.371ºN | 95.925ºW |
| Highland School | School | Nemaha | Auburn | 1102 feet | 40.451ºN | 95.820ºW |
| Johnson-Brock Public Schools | School | Nemaha | Brock | 1243 feet | 40.412ºN | 95.997ºW |
| Linden School | School | Nemaha | Brock | 1171 feet | 40.423ºN | 95.914ºW |
| Locust Grove School | School | Nemaha | Peru | 1082 feet | 40.393ºN | 95.716ºW |
| Maple Grove School | School | Nemaha | Nemaha | 935 feet | 40.353ºN | 95.706ºW |
| New Horizon Christian School | School | Nemaha | Auburn | 991 feet | 40.392ºN | 95.837ºW |
| Peru Elementary School | School | Nemaha | Peru | 1082 feet | 40.474ºN | 95.734ºW |
| Peru State College | School | Nemaha | Peru | 1089 feet | 40.474ºN | 95.734ºW |
| Pleasant Ridge School | School | Nemaha | Auburn | 1145 feet | 40.422ºN | 95.760ºW |
| Sheridan Elementary School | School | Nemaha | Auburn | 984 feet | 40.393ºN | 95.844ºW |
