Topographic Map Park Features in Phelps County, Nebraska
Browse by County - Phelps, Feature Type - Park
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Atlanta Marsh National Wildlife Management A | Park | Phelps | Holdrege West | 2329 feet | 40.390ºN | 99.477ºW |
| Atlanta Prisoner of War Camp Historical Marker | Park | Phelps | Holdrege West | 2362 feet | 40.379ºN | 99.459ºW |
| Bertrand Historical Marker | Park | Phelps | Bertrand | 2519 feet | 40.527ºN | 99.634ºW |
| Bertrand Park | Park | Phelps | Bertrand | 2519 feet | 40.527ºN | 99.634ºW |
| Cottonwood Federal Waterfowl Production Area | Park | Phelps | Bertrand SE | 2430 feet | 40.542ºN | 99.586ºW |
| Funk Federal Waterfowl Production Area | Park | Phelps | Axtell West | 2250 feet | 40.497ºN | 99.218ºW |
| Funk Nebraska Historical Marker | Park | Phelps | Axtell West | 2247 feet | 40.463ºN | 99.249ºW |
| Harmony Park | Park | Phelps | Axtell West | 2247 feet | 40.463ºN | 99.249ºW |
| Harold P Kenfield Memorial Court | Park | Phelps | Holdrege West | 2319 feet | 40.436ºN | 99.377ºW |
| Historic Platte Valley Historical Marker | Park | Phelps | Elm Creek West | 2250 feet | 40.656ºN | 99.380ºW |
| Holdrege City Park | Park | Phelps | Holdrege West | 2319 feet | 40.437ºN | 99.378ºW |
| Jaycee Field | Park | Phelps | Holdrege West | 2319 feet | 40.435ºN | 99.379ºW |
| Johnson Federal Waterfowl Production Area | Park | Phelps | Elm Creek SE | 2260 feet | 40.557ºN | 99.334ºW |
| Jones Federal Waterfowl Production Area | Park | Phelps | Holdrege West | 2345 feet | 40.389ºN | 99.431ºW |
| Keifer Field | Park | Phelps | Holdrege East | 2319 feet | 40.448ºN | 99.371ºW |
| Lynder Federal Waterfowl Production Area | Park | Phelps | Bertrand SE | 2411 feet | 40.542ºN | 99.534ºW |
| North Park | Park | Phelps | Holdrege West | 2316 feet | 40.448ºN | 99.378ºW |
| Phelps County Historical Marker | Park | Phelps | Holdrege East | 2332 feet | 40.439ºN | 99.370ºW |
| Richardson Lagoon State Wildlife Mgt Area | Park | Phelps | Ragan | 2283 feet | 40.362ºN | 99.320ºW |
| Sacramento-Wilcox State Wildlife Mgt Are | Park | Phelps | Ragan | 2234 feet | 40.369ºN | 99.253ºW |
| Site of Old Sacramento Historical Marker | Park | Phelps | Holdrege East | 2263 feet | 40.409ºN | 99.275ºW |
| Winquest Memorial Tennis Court | Park | Phelps | Holdrege West | 2326 feet | 40.443ºN | 99.379ºW |
