Topographic Map Well Features in Cibola County, New Mexico

Browse by County - Cibola, Feature Type - Well

Feature Type County USGS Topo Map Elevation Lat Long
10020 Water Well Well Cibola Laguna 5907 feet 35.043ºN 107.469ºW
10021 Water Well Well Cibola San Rafael 6521 feet 35.020ºN 107.877ºW
10022 Water Well Well Cibola Laguna 5947 feet 35.052ºN 107.443ºW
10023 Water Well Well Cibola Laguna 5924 feet 35.048ºN 107.443ºW
10025 Water Well Well Cibola Cubero 6084 feet 35.071ºN 107.557ºW
10026 Water Well Well Cibola Cubero 6009 feet 35.058ºN 107.553ºW
10027 Water Well Well Cibola McCartys 6150 feet 35.064ºN 107.658ºW
10028 Water Well Well Cibola Unknown -32800 feet 0.000ºN 0.000ºW
10029 Water Well Well Cibola Grants SE 6399 feet 35.088ºN 107.784ºW
10030 Water Well Well Cibola Grants SE 6399 feet 35.075ºN 107.785ºW
10031 Water Well Well Cibola Unknown -32800 feet 0.000ºN 0.000ºW
10032 Water Well Well Cibola McCartys 6281 feet 35.069ºN 107.750ºW
10033 Water Well Well Cibola Unknown -32800 feet 0.000ºN 0.000ºW
10034 Water Well Well Cibola Grants SE 6458 feet 35.069ºN 107.816ºW
10035 Water Well Well Cibola Grants SE 6481 feet 35.050ºN 107.821ºW
10036 Water Well Well Cibola San Rafael 6475 feet 35.118ºN 107.880ºW
10037 Water Well Well Cibola San Rafael 6458 feet 35.122ºN 107.876ºW
10038 Water Well Well Cibola San Rafael 6458 feet 35.122ºN 107.876ºW
10039 Water Well Well Cibola Grants SE 6455 feet 35.081ºN 107.875ºW
10040 Water Well Well Cibola Grants SE 6445 feet 35.087ºN 107.841ºW
10041 Water Well Well Cibola Grants SE 6442 feet 35.072ºN 107.851ºW
10042 Water Well Well Cibola Grants SE 6458 feet 35.063ºN 107.871ºW
10043 Water Well Well Cibola San Rafael 6530 feet 35.060ºN 107.888ºW
10044 Water Well Well Cibola Milan 6547 feet 35.218ºN 107.906ºW
10045 Water Well Well Cibola Milan 6527 feet 35.184ºN 107.897ºW
10046 Water Well Well Cibola Milan 6547 feet 35.218ºN 107.890ºW
10047 Water Well Well Cibola Milan 6537 feet 35.205ºN 107.891ºW
10048 Water Well Well Cibola Milan 6540 feet 35.204ºN 107.905ºW
10049 Water Well Well Cibola Milan 6557 feet 35.215ºN 107.912ºW
10050 Water Well Well Cibola Milan 6553 feet 35.203ºN 107.924ºW
10051 Water Well Well Cibola Milan 6540 feet 35.204ºN 107.916ºW
10052 Water Well Well Cibola Milan 6540 feet 35.204ºN 107.908ºW
10053 Water Well Well Cibola Milan 6537 feet 35.190ºN 107.918ºW
10054 Water Well Well Cibola Milan 6534 feet 35.203ºN 107.892ºW
10055 Water Well Well Cibola Milan 6537 feet 35.199ºN 107.892ºW
10057 Water Well Well Cibola Milan 6527 feet 35.189ºN 107.900ºW
10058 Water Well Well Cibola Milan 6527 feet 35.189ºN 107.898ºW
10059 Water Well Well Cibola Milan 6527 feet 35.185ºN 107.898ºW
10060 Water Well Well Cibola Milan 6527 feet 35.188ºN 107.907ºW
10061 Water Well Well Cibola Milan 6517 feet 35.174ºN 107.894ºW
10062 Water Well Well Cibola Grants 6462 feet 35.153ºN 107.866ºW
10063 Water Well Well Cibola Milan 6517 feet 35.161ºN 107.897ºW
10064 Water Well Well Cibola Grants 6475 feet 35.156ºN 107.875ºW
10066 Water Well Well Cibola Milan 6501 feet 35.151ºN 107.876ºW
10067 Water Well Well Cibola Grants 6485 feet 35.137ºN 107.873ºW
10068 Water Well Well Cibola Milan 6580 feet 35.248ºN 107.924ºW
10069 Water Well Well Cibola Dos Lomas 6593 feet 35.255ºN 107.861ºW
10070 Water Well Well Cibola Grants 6570 feet 35.235ºN 107.868ºW
10071 Water Well Well Cibola Grants 6570 feet 35.240ºN 107.873ºW
10072 Water Well Well Cibola Milan 6560 feet 35.234ºN 107.889ºW
Demand Media Sports