Topographic Map Crossing Features in Broome County, New York

Browse by County - Broome, Feature Type - Crossing

Feature Type County USGS Topo Map Elevation Lat Long
Interchange 1 Crossing Broome Binghamton East 928 feet 42.043ºN 75.793ºW
Interchange 2 Crossing Broome Binghamton East 882 feet 42.098ºN 75.818ºW
Interchange 4 Crossing Broome Binghamton West 859 feet 42.115ºN 75.898ºW
Interchange 5 Crossing Broome Binghamton West 833 feet 42.125ºN 75.900ºW
Interchange 6 Crossing Broome Castle Creek 869 feet 42.159ºN 75.897ºW
Interchange 7 Crossing Broome Castle Creek 1056 feet 42.233ºN 75.915ºW
Interchange 70 Crossing Broome Binghamton West 843 feet 42.120ºN 75.970ºW
Interchange 71 Crossing Broome Binghamton West 876 feet 42.120ºN 75.947ºW
Interchange 72 Crossing Broome Binghamton West 886 feet 42.115ºN 75.909ºW
Interchange 82 Crossing Broome Deposit 1112 feet 42.051ºN 75.497ºW
Interchange 83 Crossing Broome Deposit 1040 feet 42.050ºN 75.450ºW
Demand Media Sports