Topographic Map Park Features in Niagara County, New York
Browse by County - Niagara, Feature Type - Park
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Altro Park | Park | Niagara | Lockport | 623 feet | 43.161ºN | 78.695ºW |
| Brydges State Park | Park | Niagara | Lewiston | 508 feet | 43.159ºN | 79.043ºW |
| DeSales Athletic Field | Park | Niagara | Lockport | 623 feet | 43.174ºN | 78.666ºW |
| Devils Hole State Park | Park | Niagara | Lewiston | 515 feet | 43.134ºN | 79.046ºW |
| Dolan Park | Park | Niagara | Lockport | 492 feet | 43.184ºN | 78.680ºW |
| Falkner Park | Park | Niagara | Fort Niagara | 295 feet | 43.251ºN | 79.049ºW |
| Fort Niagara State Park | Park | Niagara | Fort Niagara | 285 feet | 43.260ºN | 79.051ºW |
| Fourmile Creek State Park | Park | Niagara | Sixmile Creek | 272 feet | 43.274ºN | 78.995ºW |
| Gill Creek Park | Park | Niagara | Niagara Falls | 567 feet | 43.087ºN | 79.023ºW |
| Gluck Park | Park | Niagara | Niagara Falls | 597 feet | 43.105ºN | 79.043ºW |
| Gratwick Waterfront Park | Park | Niagara | Tonawanda West | 574 feet | 43.052ºN | 78.897ºW |
| Griffon Park | Park | Niagara | Tonawanda West | 574 feet | 43.075ºN | 78.952ºW |
| Hennepin Park | Park | Niagara | Tonawanda West | 571 feet | 43.086ºN | 78.969ºW |
| Hyde Park | Park | Niagara | Niagara Falls | 581 feet | 43.104ºN | 79.017ºW |
| Jayne Park | Park | Niagara | Tonawanda West | 571 feet | 43.076ºN | 78.958ºW |
| Joseph Davis State Park | Park | Niagara | Lewiston | 312 feet | 43.215ºN | 79.040ºW |
| Krull Park | Park | Niagara | Newfane | 302 feet | 43.333ºN | 78.709ºW |
| Lower Niagara River State Park | Park | Niagara | Lewiston | 315 feet | 43.213ºN | 79.041ºW |
| New York State Reservation | Park | Niagara | Niagara Falls | 558 feet | 43.080ºN | 79.063ºW |
| Niagara Falls Memorial Park | Park | Niagara | Lewiston | 610 feet | 43.136ºN | 79.009ºW |
| Nintyfirst Street Park | Park | Niagara | Tonawanda West | 574 feet | 43.080ºN | 78.957ºW |
| Oppenheim Park | Park | Niagara | Tonawanda West | 574 feet | 43.097ºN | 78.902ºW |
| Outwater Memorial Park | Park | Niagara | Lockport | 626 feet | 43.179ºN | 78.706ºW |
| Payne Park | Park | Niagara | Tonawanda West | 574 feet | 43.046ºN | 78.876ºW |
| Reservoir Park | Park | Niagara | Lewiston | 597 feet | 43.131ºN | 79.009ºW |
| Sandhurst Park | Park | Niagara | Cambria | -32800 feet | 43.211ºN | 78.856ºW |
| Sweeney Park | Park | Niagara | Tonawanda East | 581 feet | 43.031ºN | 78.863ºW |
| Veterans Park | Park | Niagara | Lockport | 623 feet | 43.167ºN | 78.674ºW |
| West Canal Park | Park | Niagara | Tonawanda East | 574 feet | 43.053ºN | 78.818ºW |
| Whirlpool State Park | Park | Niagara | Niagara Falls | 584 feet | 43.120ºN | 79.064ºW |
