Topographic Map Crossing Features in Rockland County, New York

Browse by County - Rockland, Feature Type - Crossing

Feature Type County USGS Topo Map Elevation Lat Long
Interchange 10 Crossing Rockland Nyack 85 feet 41.080ºN 73.922ºW
Interchange 11 Crossing Rockland Thiells 495 feet 41.149ºN 74.026ºW
Interchange 11 Crossing Rockland Nyack 210 feet 41.093ºN 73.931ºW
Interchange 12 Crossing Rockland Thiells 515 feet 41.172ºN 74.033ºW
Interchange 12 Crossing Rockland Nyack 105 feet 41.100ºN 73.952ºW
Interchange 13 Crossing Rockland Thiells 440 feet 41.186ºN 74.039ºW
Interchange 14 Crossing Rockland Thiells 377 feet 41.220ºN 74.034ºW
Interchange 14 Crossing Rockland Park Ridge 367 feet 41.103ºN 74.027ºW
Interchange 14A Crossing Rockland Park Ridge 423 feet 41.098ºN 74.039ºW
Interchange 14B Crossing Rockland Park Ridge 459 feet 41.117ºN 74.113ºW
Interchange 15 Crossing Rockland Ramsey 292 feet 41.121ºN 74.163ºW
Interchange 15 Crossing Rockland Thiells 367 feet 41.235ºN 74.034ºW
Interchange 15A Crossing Rockland Sloatsburg 305 feet 41.133ºN 74.168ºW
Interchange 16 Crossing Rockland Thiells 400 feet 41.249ºN 74.039ºW
Interchange 5 Crossing Rockland Nyack 75 feet 41.036ºN 73.946ºW
Interchange 6 Crossing Rockland Nyack 213 feet 41.046ºN 73.958ºW
Interchange 7 Crossing Rockland Nyack 220 feet 41.078ºN 73.985ºW
Interchange 8 Crossing Rockland Nyack 266 feet 41.091ºN 73.990ºW
Interchange 9 Crossing Rockland Nyack 272 feet 41.102ºN 73.993ºW
Demand Media Sports