Topographic Map Crossing Features in Suffolk County, New York

Browse by County - Suffolk, Feature Type - Crossing

Feature Type County USGS Topo Map Elevation Lat Long
Bridgeport Ferry Crossing Suffolk Port Jefferson Unknown 40.965ºN 73.086ºW
Cherry Grove Ferry Crossing Suffolk Sayville Unknown 40.694ºN 73.078ºW
Davis Park Ferry Crossing Suffolk Sayville Unknown 40.713ºN 73.014ºW
Fire Island Pines Ferry Crossing Suffolk Sayville Unknown 40.698ºN 73.066ºW
Interchange 32 Crossing Suffolk Amityville 46 feet 40.707ºN 73.428ºW
Interchange 33 Crossing Suffolk Amityville 49 feet 40.718ºN 73.408ºW
Interchange 34 Crossing Suffolk Amityville 49 feet 40.719ºN 73.407ºW
Interchange 35 Crossing Suffolk Amityville 59 feet 40.721ºN 73.394ºW
Interchange 36 Crossing Suffolk Amityville 56 feet 40.727ºN 73.375ºW
Interchange 37 Crossing Suffolk Bay Shore West 36 feet 40.732ºN 73.346ºW
Interchange 38 Crossing Suffolk Bay Shore West 43 feet 40.733ºN 73.338ºW
Interchange 39 Crossing Suffolk Bay Shore West 33 feet 40.732ºN 73.320ºW
Interchange 39 Crossing Suffolk Huntington 239 feet 40.802ºN 73.442ºW
Interchange 40 Crossing Suffolk Huntington 138 feet 40.796ºN 73.414ºW
Interchange 40 Crossing Suffolk Bay Shore West 43 feet 40.735ºN 73.289ºW
Interchange 41 Crossing Suffolk Bay Shore West 46 feet 40.738ºN 73.285ºW
Interchange 41 Crossing Suffolk Huntington 180 feet 40.810ºN 73.379ºW
Interchange 41 A Crossing Suffolk Bay Shore West 59 feet 40.746ºN 73.279ºW
Interchange 42 Crossing Suffolk Bay Shore West 49 feet 40.749ºN 73.263ºW
Interchange 42 Crossing Suffolk Greenlawn 230 feet 40.823ºN 73.343ºW
Interchange 43 Crossing Suffolk Central Islip 52 feet 40.755ºN 73.209ºW
Interchange 43 Crossing Suffolk Greenlawn 118 feet 40.818ºN 73.293ºW
Interchange 43A Crossing Suffolk Central Islip 33 feet 40.756ºN 73.196ºW
Interchange 44 Crossing Suffolk Bay Shore East 30 feet 40.746ºN 73.178ºW
Interchange 44 Crossing Suffolk Greenlawn 128 feet 40.818ºN 73.290ºW
Interchange 45 Crossing Suffolk Bay Shore East 23 feet 40.736ºN 73.170ºW
Interchange 46 Crossing Suffolk Bay Shore East 13 feet 40.719ºN 73.164ºW
Interchange 48 Crossing Suffolk Huntington 200 feet 40.785ºN 73.445ºW
Interchange 49 Crossing Suffolk Huntington 131 feet 40.781ºN 73.418ºW
Interchange 50 Crossing Suffolk Greenlawn 236 feet 40.789ºN 73.373ºW
Interchange 51 Crossing Suffolk Greenlawn 148 feet 40.798ºN 73.342ºW
Interchange 52 Crossing Suffolk Greenlawn 128 feet 40.805ºN 73.295ºW
Interchange 53 Crossing Suffolk Greenlawn 118 feet 40.805ºN 73.281ºW
Interchange 54 Crossing Suffolk Greenlawn 134 feet 40.805ºN 73.269ºW
Interchange 54 Crossing Suffolk Bellport 52 feet 40.784ºN 72.979ºW
Interchange 55 Crossing Suffolk Bellport 46 feet 40.787ºN 72.965ºW
Interchange 55 Crossing Suffolk Central Islip 118 feet 40.807ºN 73.234ºW
Interchange 56 Crossing Suffolk Bellport 69 feet 40.789ºN 72.948ºW
Interchange 56 Crossing Suffolk Central Islip 98 feet 40.809ºN 73.217ºW
Interchange 57 Crossing Suffolk Central Islip 112 feet 40.809ºN 73.186ºW
Interchange 57 Crossing Suffolk Bellport 30 feet 40.797ºN 72.910ºW
Interchange 58 Crossing Suffolk Moriches 49 feet 40.804ºN 72.871ºW
Interchange 58 Crossing Suffolk Central Islip 79 feet 40.809ºN 73.160ºW
Interchange 59 Crossing Suffolk Moriches 56 feet 40.823ºN 72.809ºW
Interchange 59 Crossing Suffolk Central Islip 118 feet 40.812ºN 73.125ºW
Interchange 61 Crossing Suffolk Patchogue 118 feet 40.816ºN 73.084ºW
Interchange 62 Crossing Suffolk Patchogue 121 feet 40.820ºN 73.055ºW
Interchange 63 Crossing Suffolk Patchogue 79 feet 40.823ºN 73.020ºW
Interchange 64 Crossing Suffolk Bellport 98 feet 40.824ºN 72.997ºW
Interchange 65 Crossing Suffolk Bellport 85 feet 40.822ºN 72.973ºW
Demand Media Sports