Topographic Map Church Features in Pasquotank County, North Carolina
Browse by County - Pasquotank, Feature Type - Church
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Bayside Church | Church | Pasquotank | Elizabeth City | 7 feet | 36.264ºN | 76.195ºW |
| Berea Church | Church | Pasquotank | Pasquotank | 13 feet | 36.352ºN | 76.270ºW |
| Bethel Church | Church | Pasquotank | South Mills | 3 feet | 36.426ºN | 76.370ºW |
| Blackwell Memorial Church | Church | Pasquotank | Elizabeth City | 3 feet | 36.305ºN | 76.219ºW |
| Cann Memorial Church | Church | Pasquotank | Elizabeth City | 7 feet | 36.300ºN | 76.227ºW |
| Christ Episcopal Church | Church | Pasquotank | Elizabeth City | 3 feet | 36.299ºN | 76.220ºW |
| Emmanuel Church | Church | Pasquotank | Elizabeth City | 7 feet | 36.303ºN | 76.240ºW |
| Eureka Church | Church | Pasquotank | Weeksville | 10 feet | 36.205ºN | 76.227ºW |
| Evangelical Church | Church | Pasquotank | Nixonton | 10 feet | 36.245ºN | 76.322ºW |
| Fellowship Church | Church | Pasquotank | Pasquotank | 10 feet | 36.352ºN | 76.267ºW |
| First Baptist Church | Church | Pasquotank | Elizabeth City | 7 feet | 36.301ºN | 76.225ºW |
| Flatty Creek Church | Church | Pasquotank | Wade Point | 3 feet | 36.169ºN | 76.121ºW |
| Galilee Church | Church | Pasquotank | Weeksville | 3 feet | 36.163ºN | 76.165ºW |
| Gentile Church | Church | Pasquotank | Wade Point | 7 feet | 36.193ºN | 76.122ºW |
| Grace Church | Church | Pasquotank | Pasquotank | 10 feet | 36.343ºN | 76.251ºW |
| Halls Creek Church | Church | Pasquotank | Nixonton | 7 feet | 36.220ºN | 76.275ºW |
| King James Church | Church | Pasquotank | Pasquotank | 13 feet | 36.254ºN | 76.307ºW |
| Mary Holly Grove Church | Church | Pasquotank | Nixonton | 7 feet | 36.243ºN | 76.317ºW |
| Moses Temple | Church | Pasquotank | Pasquotank | 10 feet | 36.255ºN | 76.277ºW |
| Mount Carmel Church | Church | Pasquotank | Lynchs Corner | 10 feet | 36.420ºN | 76.378ºW |
| Mount Hermon Church | Church | Pasquotank | Pasquotank | 13 feet | 36.260ºN | 76.330ºW |
| Mount Lebanon Church | Church | Pasquotank | Elizabeth City | 3 feet | 36.298ºN | 76.227ºW |
| Mount Zion Church | Church | Pasquotank | Weeksville | 7 feet | 36.231ºN | 76.206ºW |
| New Salem Church | Church | Pasquotank | Wade Point | 3 feet | 36.173ºN | 76.122ºW |
| Newbegun Church | Church | Pasquotank | Weeksville | 3 feet | 36.207ºN | 76.179ºW |
| Newland Church | Church | Pasquotank | South Mills | 10 feet | 36.423ºN | 76.369ºW |
| Olivet Church | Church | Pasquotank | Weeksville | 7 feet | 36.228ºN | 76.205ºW |
| Palmyre Church | Church | Pasquotank | Pasquotank | 3 feet | 36.325ºN | 76.269ºW |
| Ramoth Gilead Church | Church | Pasquotank | Lynchs Corner | 13 feet | 36.431ºN | 76.397ºW |
| Rebecca Church | Church | Pasquotank | Weeksville | 3 feet | 36.163ºN | 76.167ºW |
| Riverside Church | Church | Pasquotank | Elizabeth City | 10 feet | 36.285ºN | 76.205ºW |
| Riverside Church | Church | Pasquotank | Weeksville | 7 feet | 36.249ºN | 76.176ºW |
| Saint Elizabeth Church | Church | Pasquotank | Elizabeth City | 7 feet | 36.303ºN | 76.235ºW |
| Samuel Chapel | Church | Pasquotank | Pasquotank | 7 feet | 36.279ºN | 76.266ºW |
| Symonds Creek Tabernacle | Church | Pasquotank | Weeksville | 3 feet | 36.198ºN | 76.230ºW |
| Union Chapel | Church | Pasquotank | Weeksville | 3 feet | 36.217ºN | 76.157ºW |
| Union Church | Church | Pasquotank | Weeksville | 3 feet | 36.160ºN | 76.166ºW |
