Topographic Map School Features in Surry County, North Carolina
Browse by County - Surry, Feature Type - School
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Bannertown Elementary School (historical) | School | Surry | Mount Airy South | 1073 feet | 36.486ºN | 80.587ºW |
| Bean Shoals Academy (historical) | School | Surry | Siloam | 1004 feet | 36.275ºN | 80.512ºW |
| Beulah Elementary School | School | Surry | Bottom | 1200 feet | 36.475ºN | 80.778ºW |
| Blue Ridge Academy | School | Surry | Mount Airy South | 1210 feet | 36.474ºN | 80.573ºW |
| Brown School (historical) | School | Surry | Pinnacle | 1063 feet | 36.319ºN | 80.493ºW |
| Bryan School (historical) | School | Surry | Bottom | 1338 feet | 36.384ºN | 80.856ºW |
| Chestnut Ridge School (historical) | School | Surry | Mount Airy South | 1496 feet | 36.487ºN | 80.514ºW |
| Copeland Elementary School | School | Surry | Copeland | 1191 feet | 36.331ºN | 80.651ºW |
| Copeland High School (historical) | School | Surry | Copeland | 1184 feet | 36.337ºN | 80.651ºW |
| Dobson Elementary School | School | Surry | Dobson | 1260 feet | 36.395ºN | 80.726ºW |
| Dobson High School (historical) | School | Surry | Dobson | 1279 feet | 36.395ºN | 80.726ºW |
| East Surry High School | School | Surry | Pilot Mountain | 1145 feet | 36.393ºN | 80.477ºW |
| El Dora School (historical) | School | Surry | Mount Airy South | 1118 feet | 36.393ºN | 80.574ºW |
| Elkin Elementary School | School | Surry | Elkin South | 991 feet | 36.246ºN | 80.853ºW |
| Elkin High School | School | Surry | Elkin South | 974 feet | 36.246ºN | 80.860ºW |
| Flat Rock Elementary | School | Surry | Mount Airy North | 1145 feet | 36.513ºN | 80.568ºW |
| Franklin Elementary School | School | Surry | Dobson | 1122 feet | 36.490ºN | 80.631ºW |
| Imogene School (historical) | School | Surry | Cana | 1328 feet | 36.552ºN | 80.720ºW |
| Indian Grove School (historical) | School | Surry | Mount Airy South | 1450 feet | 36.495ºN | 80.525ºW |
| J Sam Gentry Middle School | School | Surry | Cana | 1096 feet | 36.502ºN | 80.661ºW |
| Jones Elementary School | School | Surry | Mount Airy North | 1220 feet | 36.531ºN | 80.603ºW |
| Knob School (historical) | School | Surry | Claudville | 1466 feet | 36.531ºN | 80.451ºW |
| Long Hill School (historical) | School | Surry | Mount Airy South | 1168 feet | 36.417ºN | 80.521ºW |
| Low Gap Elementary School | School | Surry | Lambsburg | 1417 feet | 36.529ºN | 80.868ºW |
| McMickle School (historical) | School | Surry | Bottom | 1335 feet | 36.444ºN | 80.832ºW |
| Mount Airy High School | School | Surry | Mount Airy North | 1066 feet | 36.512ºN | 80.615ºW |
| Mount Airy Junior High School | School | Surry | Mount Airy North | 1033 feet | 36.514ºN | 80.616ºW |
| Mountain Park Elementary School | School | Surry | Elkin North | 1273 feet | 36.373ºN | 80.855ºW |
| Mountain Park Institute (historical) | School | Surry | Elkin North | 1292 feet | 36.373ºN | 80.852ºW |
| New Home School (historical) | School | Surry | Roaring Gap | 1610 feet | 36.449ºN | 80.930ºW |
| North Elkin Elementary School | School | Surry | Elkin North | 1086 feet | 36.262ºN | 80.850ºW |
| North Surry High School | School | Surry | Cana | 1086 feet | 36.505ºN | 80.673ºW |
| Old Westfield Academy | School | Surry | Pilot Mountain | 1260 feet | 36.476ºN | 80.448ºW |
| Old Westfield Academy | School | Surry | Pilot Mountain | 1253 feet | 36.477ºN | 80.448ºW |
| Pilot Elementary School | School | Surry | Pilot Mountain | 1128 feet | 36.390ºN | 80.471ºW |
| Pilot Elementary School | School | Surry | Pilot Mountain | 1128 feet | 36.390ºN | 80.470ºW |
| Pilot View School (historical) | School | Surry | Siloam | 1089 feet | 36.337ºN | 80.520ºW |
| Pine Ridge School (historical) | School | Surry | Cana | 1305 feet | 36.501ºN | 80.722ºW |
| Ridge View School (historical) | School | Surry | Mount Airy South | 1263 feet | 36.453ºN | 80.504ºW |
| Rockford School | School | Surry | Mount Airy South | 1122 feet | 36.498ºN | 80.609ºW |
| Rockford School (historical) | School | Surry | Copeland | 1050 feet | 36.279ºN | 80.666ºW |
| Sheltontown School (historical) | School | Surry | Mount Airy South | 1335 feet | 36.495ºN | 80.541ºW |
| Shoals Elementary School | School | Surry | Siloam | 1069 feet | 36.303ºN | 80.500ºW |
| Shoals High School (historical) | School | Surry | Siloam | 1073 feet | 36.303ºN | 80.500ºW |
| Siloam School (historical) | School | Surry | Siloam | 1000 feet | 36.292ºN | 80.571ºW |
| Surry Central High School | School | Surry | Dobson | 1158 feet | 36.381ºN | 80.721ºW |
| Surry County Community College | School | Surry | Dobson | 1210 feet | 36.384ºN | 80.717ºW |
| Tharrington Elementary School | School | Surry | Mount Airy South | 1036 feet | 36.490ºN | 80.601ºW |
| Westfield Elementary School | School | Surry | Pilot Mountain | 1266 feet | 36.477ºN | 80.447ºW |
| Westfield Elementary School | School | Surry | Pilot Mountain | 1269 feet | 36.477ºN | 80.447ºW |
