Topographic Map Populated Place Features in Clark County, Ohio
Browse by County - Clark, Feature Type - Populated Place
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Aberfell (historical) | Populated Place | Clark | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Allentown (historical) | Populated Place | Clark | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Anlo | Populated Place | Clark | Donnelsville | 958 feet | 39.940ºN | 83.947ºW |
| Balentine Acres | Populated Place | Clark | Donnelsville | 1079 feet | 39.967ºN | 83.882ºW |
| Beatty | Populated Place | Clark | Springfield | 1014 feet | 39.882ºN | 83.840ºW |
| Belmont Meadows | Populated Place | Clark | Springfield | 1043 feet | 39.901ºN | 83.783ºW |
| Bethel (historical) | Populated Place | Clark | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Bon Air Mobile Home Park | Populated Place | Clark | Springfield | 961 feet | 39.936ºN | 83.762ºW |
| Brighton | Populated Place | Clark | South Vienna | 1200 feet | 39.930ºN | 83.561ºW |
| Broadview Acres | Populated Place | Clark | Donnelsville | 1027 feet | 39.925ºN | 83.907ºW |
| Brooks (historical) | Populated Place | Clark | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Brookside Park Mobile Home Park | Populated Place | Clark | New Moorefield | 1105 feet | 39.950ºN | 83.679ºW |
| Brookwood Mobile Home Park | Populated Place | Clark | New Carlisle | 1010 feet | 39.981ºN | 84.001ºW |
| Brottenburgh (historical) | Populated Place | Clark | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Bryar | Populated Place | Clark | Thackery | 1046 feet | 40.023ºN | 83.884ºW |
| Catawba | Populated Place | Clark | South Vienna | 1237 feet | 39.999ºN | 83.622ºW |
| Cedar Hills | Populated Place | Clark | Donnelsville | 1063 feet | 39.947ºN | 83.889ºW |
| Chambersburg (historical) | Populated Place | Clark | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Chateau Estates Mobile Home Park | Populated Place | Clark | Donnelsville | 1089 feet | 39.981ºN | 83.921ºW |
| Cherry Point Mobile Home Park | Populated Place | Clark | New Moorefield | 1082 feet | 39.911ºN | 83.742ºW |
| Cheviot Hills | Populated Place | Clark | Springfield | 1082 feet | 39.896ºN | 83.761ºW |
| Chillicothe (historical) | Populated Place | Clark | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Chribbs Station (historical) | Populated Place | Clark | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Clearview Mobile Home Park | Populated Place | Clark | Springfield | 961 feet | 39.913ºN | 83.860ºW |
| Clifton | Populated Place | Clark | Clifton | 1004 feet | 39.797ºN | 83.825ºW |
| Columbia (historical) | Populated Place | Clark | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Cortsville | Populated Place | Clark | South Charleston | 1128 feet | 39.796ºN | 83.721ºW |
| Country Haven Mobile Home Park | Populated Place | Clark | New Carlisle | 863 feet | 39.894ºN | 84.014ºW |
| Crabill Road Farms | Populated Place | Clark | Springfield | 1050 feet | 39.878ºN | 83.775ºW |
| Crawford Mobile Home Park | Populated Place | Clark | New Moorefield | 1109 feet | 39.926ºN | 83.655ºW |
| Crystal Lakes | Populated Place | Clark | New Carlisle | 850 feet | 39.889ºN | 84.027ºW |
| Crystal Lakes Mobile Home Park | Populated Place | Clark | New Carlisle | 853 feet | 39.892ºN | 84.023ºW |
| Dal-Mar Mobile Home Park | Populated Place | Clark | Springfield | 922 feet | 39.971ºN | 83.835ºW |
| Dialton | Populated Place | Clark | Thackery | 1145 feet | 40.027ºN | 83.940ºW |
| Didcot (historical) | Populated Place | Clark | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Dodo | Populated Place | Clark | Donnelsville | 1027 feet | 39.983ºN | 83.993ºW |
| Dolly Varden | Populated Place | Clark | South Charleston | 1079 feet | 39.843ºN | 83.692ºW |
| Donnelsville | Populated Place | Clark | Donnelsville | 932 feet | 39.918ºN | 83.949ºW |
| Durbin | Populated Place | Clark | Donnelsville | 879 feet | 39.912ºN | 83.891ºW |
| Eagle City | Populated Place | Clark | Springfield | 925 feet | 39.977ºN | 83.835ºW |
| Eastview Heights | Populated Place | Clark | Springfield | 1030 feet | 39.956ºN | 83.772ºW |
| Edgewood Farms | Populated Place | Clark | Springfield | 1046 feet | 39.955ºN | 83.794ºW |
| Edgewood Mobile Home Park | Populated Place | Clark | Donnelsville | 991 feet | 39.903ºN | 83.885ºW |
| Edwardsville (historical) | Populated Place | Clark | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Enon | Populated Place | Clark | Donnelsville | 899 feet | 39.878ºN | 83.937ºW |
| Enon Heights Mobile Home Park | Populated Place | Clark | Donnelsville | 984 feet | 39.898ºN | 83.897ºW |
| Enon Mobile Home Park | Populated Place | Clark | Donnelsville | 899 feet | 39.880ºN | 83.939ºW |
| Fairway Terrace Mobile Home Park | Populated Place | Clark | Fairborn | 830 feet | 39.861ºN | 84.049ºW |
| Forest Hills | Populated Place | Clark | Springfield | 984 feet | 39.941ºN | 83.861ºW |
| Forgy | Populated Place | Clark | Donnelsville | 889 feet | 39.913ºN | 83.992ºW |
