Topographic Map Post Office Features in Crawford County, Ohio
Browse by County - Crawford, Feature Type - Post Office
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Biddle Mills Post Office (historical) | Post Office | Crawford | North Robinson | 1066 feet | 40.840ºN | 82.818ºW |
| Brandywine Post Office (historical) | Post Office | Crawford | Bucyrus | 1017 feet | 40.865ºN | 82.939ºW |
| Brokensword Post Office (historical) | Post Office | Crawford | Lykens | 997 feet | 40.907ºN | 83.017ºW |
| Bucyrus Post Office | Post Office | Crawford | Bucyrus | 987 feet | 40.806ºN | 82.977ºW |
| Camp Run Post Office (historical) | Post Office | Crawford | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Chatfield Post Office | Post Office | Crawford | Chatfield | 981 feet | 40.950ºN | 82.944ºW |
| Crestline Post Office | Post Office | Crawford | Crestline | 1138 feet | 40.788ºN | 82.736ºW |
| De Kalb Post Office (historical) | Post Office | Crawford | New Washington | 1086 feet | 40.893ºN | 82.772ºW |
| Galion Post Office | Post Office | Crawford | Galion | 1161 feet | 40.735ºN | 82.787ºW |
| Grove Hill Post Office (historical) | Post Office | Crawford | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Hotts Corners Post Office (historical) | Post Office | Crawford | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Leepersville Post Office (historical) | Post Office | Crawford | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Leessville Cross Roads Post Office (historical) | Post Office | Crawford | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Lemert Post Office (historical) | Post Office | Crawford | Lykens | 984 feet | 40.895ºN | 83.060ºW |
| Liberty Corners Post Office (historical) | Post Office | Crawford | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Lost Creek Post Office (historical) | Post Office | Crawford | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Lykens Post Office (historical) | Post Office | Crawford | Lykens | 948 feet | 40.965ºN | 83.017ºW |
| Monnett Post Office (historical) | Post Office | Crawford | Monnett | 974 feet | 40.718ºN | 83.040ºW |
| New Washington Post Office | Post Office | Crawford | New Washington | 991 feet | 40.963ºN | 82.854ºW |
| New Winchester Post Office (historical) | Post Office | Crawford | Caledonia | 1030 feet | 40.720ºN | 82.919ºW |
| North Auburn Post Office (historical) | Post Office | Crawford | New Washington | 968 feet | 40.968ºN | 82.793ºW |
| North Robinson Post Office | Post Office | Crawford | North Robinson | 1069 feet | 40.793ºN | 82.857ºW |
| Oscola Post Office | Post Office | Crawford | Oceola | 928 feet | 40.845ºN | 83.094ºW |
| Sulphur Springs Post Office | Post Office | Crawford | Bucyrus | 1027 feet | 40.871ºN | 82.878ºW |
| Tiro Post Office | Post Office | Crawford | New Washington | 1053 feet | 40.906ºN | 82.773ºW |
| Wellerville Post Office (historical) | Post Office | Crawford | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Whetstone Post Office (historical) | Post Office | Crawford | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
