Topographic Map Park Features in Delaware County, Ohio
Browse by County - Delaware, Feature Type - Park
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Alum Creek State Park | Park | Delaware | Galena | 899 feet | 40.192ºN | 82.973ºW |
| Blue Limestone Park | Park | Delaware | Delaware | 886 feet | 40.301ºN | 83.080ºW |
| Columbus City Park | Park | Delaware | Kilbourne | 922 feet | 40.251ºN | 82.894ºW |
| Columbus Zoo | Park | Delaware | Powell | 856 feet | 40.156ºN | 83.122ºW |
| Delaware Reservoir Wildlife Area | Park | Delaware | Waldo | 925 feet | 40.408ºN | 83.045ºW |
| Eastside Neighborhood Park | Park | Delaware | Delaware | 925 feet | 40.296ºN | 83.053ºW |
| Liberty Township Park | Park | Delaware | Powell | 925 feet | 40.194ºN | 83.085ºW |
| Littick Field | Park | Delaware | Delaware | 872 feet | 40.292ºN | 83.064ºW |
| Marvin Lane Park | Park | Delaware | Delaware | 945 feet | 40.298ºN | 83.093ºW |
| Mingo Park | Park | Delaware | Delaware | 863 feet | 40.305ºN | 83.061ºW |
| Oakhurst Park | Park | Delaware | Delaware | 915 feet | 40.328ºN | 83.078ºW |
| Roy Rike Field | Park | Delaware | Delaware | 925 feet | 40.295ºN | 83.079ºW |
| Sandusky Street Historic District | Park | Delaware | Delaware | 872 feet | 40.299ºN | 83.068ºW |
| Selby Stadium | Park | Delaware | Delaware | 863 feet | 40.297ºN | 83.063ºW |
