Topographic Map Post Office Features in Delaware County, Ohio
Browse by County - Delaware, Feature Type - Post Office
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Africa Post Office (historical) | Post Office | Delaware | Galena | 863 feet | 40.182ºN | 82.957ºW |
| Alum Creek Post Office (historical) | Post Office | Delaware | Kilbourne | 945 feet | 40.267ºN | 82.944ºW |
| Ashley Post Office | Post Office | Delaware | Ashley | 984 feet | 40.408ºN | 82.955ºW |
| Bellpoint Post Office (historical) | Post Office | Delaware | Shawnee Hills | 863 feet | 40.246ºN | 83.151ºW |
| Berkshire Post Office (historical) | Post Office | Delaware | Kilbourne | 948 feet | 40.265ºN | 82.908ºW |
| Buell's Post Office (historical) | Post Office | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Carpenter's Mills Post Office (historical) | Post Office | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Center Village Post Office (historical) | Post Office | Delaware | Sunbury | 1073 feet | 40.165ºN | 82.808ºW |
| Centre Post Office (historical) | Post Office | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Coles Mills Post Office (historical) | Post Office | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Condit Post Office (historical) | Post Office | Delaware | Olive Green | 1082 feet | 40.260ºN | 82.787ºW |
| Constantia Post Office (historical) | Post Office | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Crawfords Mills Post Office (historical) | Post Office | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Culver Creek Post Office (historical) | Post Office | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Delaware Post Office | Post Office | Delaware | Delaware | 869 feet | 40.297ºN | 83.068ºW |
| East Orange Post Office (historical) | Post Office | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Galena Post Office | Post Office | Delaware | Galena | 918 feet | 40.215ºN | 82.880ºW |
| Genoa Cross Roads Post Office (historical) | Post Office | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Genoa Post Office (historical) | Post Office | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Goodingdale Post Office (historical) | Post Office | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Gregory Post Office (historical) | Post Office | Delaware | Powell | 951 feet | 40.240ºN | 83.013ºW |
| Harlem Post Office (historical) | Post Office | Delaware | Sunbury | 991 feet | 40.151ºN | 82.839ºW |
| Hyattville Post Office (historical) | Post Office | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Kilbourne Post Office | Post Office | Delaware | Kilbourne | 922 feet | 40.331ºN | 82.958ºW |
| Kingston Center Post Office (historical) | Post Office | Delaware | Kilbourne | 994 feet | 40.325ºN | 82.880ºW |
| Leonardsburg Post Office (historical) | Post Office | Delaware | Kilbourne | 984 feet | 40.357ºN | 82.990ºW |
| Lewis Center Post Office | Post Office | Delaware | Powell | 941 feet | 40.199ºN | 83.010ºW |
| Lybrand Post Office (historical) | Post Office | Delaware | Ostrander | 941 feet | 40.317ºN | 83.237ºW |
| Macbride Post Office (historical) | Post Office | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Maxtown Post Office (historical) | Post Office | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Maxwell Post Office (historical) | Post Office | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Norton Post Office (historical) | Post Office | Delaware | Prospect | 928 feet | 40.434ºN | 83.157ºW |
| Orange Station Post Office (historical) | Post Office | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Ostrander Post Office | Post Office | Delaware | Ostrander | 925 feet | 40.267ºN | 83.212ºW |
| Patterson Post Office (historical) | Post Office | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Peerless Post Office (historical) | Post Office | Delaware | Olive Green | 1181 feet | 40.350ºN | 82.765ºW |
| Pickerell Post Office (historical) | Post Office | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Porter Post Office (historical) | Post Office | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Powell Post Office | Post Office | Delaware | Powell | 909 feet | 40.158ºN | 83.075ºW |
| Radnor Post Office | Post Office | Delaware | Prospect | 935 feet | 40.385ºN | 83.151ºW |
| Ralph Post Office (historical) | Post Office | Delaware | Sunbury | 1102 feet | 40.132ºN | 82.780ºW |
| Rathbone Post Office (historical) | Post Office | Delaware | Shawnee Hills | 909 feet | 40.196ºN | 83.146ºW |
| Scioto Bridge Post Office (historical) | Post Office | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Shawnee Hills Post Office | Post Office | Delaware | Shawnee Hills | 895 feet | 40.158ºN | 83.135ºW |
| Stratford Post Office (historical) | Post Office | Delaware | Delaware | 830 feet | 40.256ºN | 83.064ºW |
| Sunbury Post Office | Post Office | Delaware | Sunbury | 968 feet | 40.243ºN | 82.860ºW |
| Troyton Post Office (historical) | Post Office | Delaware | Waldo | 958 feet | 40.395ºN | 83.080ºW |
| Unison Post Office (historical) | Post Office | Delaware | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Vanns Valley Post Office (historical) | Post Office | Delaware | Sunbury | 1050 feet | 40.218ºN | 82.803ºW |
| Warrensburg Post Office (historical) | Post Office | Delaware | Ostrander | 879 feet | 40.306ºN | 83.168ºW |
