Topographic Map Stream Features in Erie County, Ohio
Browse by County - Erie, Feature Type - Stream
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Chappel Creek | Stream | Erie | Vermilion West | 574 feet | 41.394ºN | 82.442ºW |
| Cold Creek | Stream | Erie | Castalia | 574 feet | 41.447ºN | 82.769ºW |
| Crab Apple Creek | Stream | Erie | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Cranberry Creek | Stream | Erie | Vermilion West | 577 feet | 41.383ºN | 82.472ºW |
| Darby Creek | Stream | Erie | Vermilion West | 574 feet | 41.413ºN | 82.398ºW |
| East Fork Vermilion River | Stream | Erie | Kipton | 699 feet | 41.319ºN | 82.362ºW |
| Edson Creek | Stream | Erie | Vermilion East | 577 feet | 41.422ºN | 82.372ºW |
| Huron River | Stream | Erie | Huron | 581 feet | 41.398ºN | 82.549ºW |
| Little Cold Creek | Stream | Erie | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Little Pickerel Creek | Stream | Erie | Vickery | 574 feet | 41.437ºN | 82.888ºW |
| Mills Creek | Stream | Erie | Sandusky | 571 feet | 41.448ºN | 82.737ºW |
| Mud Brook | Stream | Erie | Huron | 571 feet | 41.388ºN | 82.553ºW |
| Old Woman Creek | Stream | Erie | Huron | 574 feet | 41.384ºN | 82.512ºW |
| Pipe Creek | Stream | Erie | Sandusky | 571 feet | 41.447ºN | 82.665ºW |
| Plum Brook | Stream | Erie | Sandusky | 571 feet | 41.432ºN | 82.639ºW |
| Rattlesnake Creek | Stream | Erie | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Sawmill Creek | Stream | Erie | Huron | 574 feet | 41.414ºN | 82.590ºW |
| Sherod Creek | Stream | Erie | Vermilion West | 574 feet | 41.417ºN | 82.388ºW |
| Sugar Creek | Stream | Erie | Vermilion West | 577 feet | 41.400ºN | 82.425ºW |
| Sulphur Brook | Stream | Erie | Sandusky | 574 feet | 41.432ºN | 82.685ºW |
| Tiber River | Stream | Erie | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Vermilion River | Stream | Erie | Vermilion East | 571 feet | 41.427ºN | 82.364ºW |
