Home Page » Browse Topo Maps » Ohio » Franklin » Crossing

Topographic Map Crossing Features in Franklin County, Ohio

Browse by County - Franklin, Feature Type - Crossing

Feature Type County USGS Topo Map Elevation Lat Long
Interchange 10 Crossing Franklin Northwest Columbus 866 feet 40.002ºN 83.118ºW
Interchange 100 Crossing Franklin Southwest Columbus 768 feet 39.879ºN 83.050ºW
Interchange 102 Crossing Franklin Southwest Columbus 738 feet 39.892ºN 83.039ºW
Interchange 102 Crossing Franklin Southeast Columbus 768 feet 39.953ºN 82.960ºW
Interchange 102B Crossing Franklin Donnelsville 1030 feet 39.955ºN 83.982ºW
Interchange 103A Crossing Franklin Southeast Columbus 764 feet 39.949ºN 82.944ºW
Interchange 103B Crossing Franklin Southeast Columbus 771 feet 39.946ºN 82.944ºW
Interchange 104 Crossing Franklin Southwest Columbus 712 feet 39.916ºN 83.015ºW
Interchange 105 Crossing Franklin Southwest Columbus 708 feet 39.940ºN 83.010ºW
Interchange 105A Crossing Franklin Southeast Columbus 758 feet 39.932ºN 82.927ºW
Interchange 105B Crossing Franklin Southeast Columbus 768 feet 39.932ºN 82.916ºW
Interchange 107 Crossing Franklin Southeast Columbus 777 feet 39.937ºN 82.879ºW
Interchange 108A Crossing Franklin Southeast Columbus 761 feet 39.958ºN 82.983ºW
Interchange 108B Crossing Franklin Southeast Columbus 777 feet 39.964ºN 82.983ºW
Interchange 109B Crossing Franklin Southeast Columbus 797 feet 39.972ºN 82.984ºW
Interchange 109C Crossing Franklin Southeast Columbus 781 feet 39.970ºN 82.984ºW
Interchange 110 Crossing Franklin Reynoldsburg 797 feet 39.933ºN 82.831ºW
Interchange 110A Crossing Franklin Southeast Columbus 804 feet 39.986ºN 82.985ºW
Interchange 111 Crossing Franklin Southeast Columbus 820 feet 39.994ºN 82.985ºW
Interchange 111 Crossing Franklin Northeast Columbus 846 feet 40.001ºN 82.985ºW
Interchange 112 Crossing Franklin Northeast Columbus 840 feet 40.015ºN 82.994ºW
Interchange 113 Crossing Franklin Northeast Columbus 859 feet 40.024ºN 82.995ºW
Interchange 114 Crossing Franklin Northeast Columbus 856 feet 40.031ºN 82.995ºW
Interchange 115 Crossing Franklin Northeast Columbus 859 feet 40.046ºN 82.997ºW
Interchange 116 Crossing Franklin Northeast Columbus 879 feet 40.062ºN 82.998ºW
Interchange 117 Crossing Franklin Northeast Columbus 918 feet 40.088ºN 82.987ºW
Interchange 13 Crossing Franklin Northwest Columbus 876 feet 40.033ºN 83.124ºW
Interchange 17 Crossing Franklin Hilliard 886 feet 40.099ºN 83.135ºW
Interchange 2 Crossing Franklin Southwest Columbus 823 feet 39.904ºN 83.076ºW
Interchange 20 Crossing Franklin Northwest Columbus 905 feet 40.109ºN 83.091ºW
Interchange 22 Crossing Franklin Northwest Columbus 754 feet 40.112ºN 83.035ºW
Interchange 23 Crossing Franklin Northwest Columbus 892 feet 40.112ºN 83.017ºW
Interchange 27 Crossing Franklin Northeast Columbus 846 feet 40.106ºN 82.950ºW
Interchange 29 Crossing Franklin Northeast Columbus 830 feet 40.101ºN 82.925ºW
Interchange 2C Crossing Franklin Southwest Columbus 722 feet 39.975ºN 83.022ºW
Interchange 2D Crossing Franklin Southwest Columbus 715 feet 39.974ºN 83.017ºW
Interchange 3 Crossing Franklin Southwest Columbus 728 feet 39.973ºN 83.010ºW
Interchange 30 Crossing Franklin Northeast Columbus 850 feet 40.082ºN 82.907ºW
Interchange 32 Crossing Franklin Northeast Columbus 853 feet 40.057ºN 82.904ºW
Interchange 35 Crossing Franklin Northeast Columbus 820 feet 40.015ºN 82.903ºW
Interchange 37 Crossing Franklin New Albany 804 feet 40.005ºN 82.868ºW
Interchange 39 Crossing Franklin Reynoldsburg 820 feet 39.978ºN 82.853ºW
Interchange 41 Crossing Franklin Reynoldsburg 797 feet 39.955ºN 82.844ºW
Interchange 46 Crossing Franklin Southeast Columbus 748 feet 39.902ºN 82.899ºW
Interchange 4A Crossing Franklin Southwest Columbus 774 feet 39.976ºN 83.000ºW
Interchange 4B Crossing Franklin Southeast Columbus 768 feet 39.976ºN 82.998ºW
Interchange 5 Crossing Franklin Southwest Columbus 882 feet 39.924ºN 83.120ºW
Interchange 52 Crossing Franklin Southwest Columbus 705 feet 39.875ºN 83.004ºW
Interchange 7 Crossing Franklin Southwest Columbus 889 feet 39.953ºN 83.119ºW
Interchange 91 Crossing Franklin Galloway 938 feet 39.977ºN 83.150ºW
Demand Media Sports