Topographic Map Church Features in Mahoning County, Ohio
Browse by County - Mahoning, Feature Type - Church
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Church of Christ | Church | Mahoning | Youngstown | 1050 feet | 41.072ºN | 80.655ºW |
| Church of Christ of Struthers | Church | Mahoning | Campbell | 1010 feet | 41.036ºN | 80.603ºW |
| Church of God | Church | Mahoning | Youngstown | 1059 feet | 41.067ºN | 80.665ºW |
| Church of God | Church | Mahoning | Campbell | 951 feet | 41.056ºN | 80.600ºW |
| Church of God | Church | Mahoning | Youngstown | 1030 feet | 41.096ºN | 80.627ºW |
| Church of God and True Holiness | Church | Mahoning | Youngstown | 1056 feet | 41.081ºN | 80.658ºW |
| Church of Hope Spiritual | Church | Mahoning | Campbell | 1089 feet | 41.120ºN | 80.587ºW |
| Church of Jesus Christ | Church | Mahoning | Youngstown | 1086 feet | 41.071ºN | 80.643ºW |
| Coitsville Presbyterian Church | Church | Mahoning | Campbell | 1089 feet | 41.093ºN | 80.568ºW |
| Commandment Keepers Ethiopian | Church | Mahoning | Campbell | 1092 feet | 41.120ºN | 80.586ºW |
| Concord Church | Church | Mahoning | Salem | 1079 feet | 40.973ºN | 80.856ºW |
| Concordia Evangelical Lutheran Church | Church | Mahoning | Youngstown | 1040 feet | 41.106ºN | 80.694ºW |
| Congregation Rodef Sholom | Church | Mahoning | Youngstown | 1010 feet | 41.115ºN | 80.645ºW |
| Corner Stone Chapel | Church | Mahoning | Youngstown | 928 feet | 41.116ºN | 80.689ºW |
| Cornersburg Baptist Church | Church | Mahoning | Youngstown | 1063 feet | 41.061ºN | 80.711ºW |
| Cornerstone Presbyterian Church | Church | Mahoning | Youngstown | 1128 feet | 41.038ºN | 80.642ºW |
| E T B C Apostolic Church | Church | Mahoning | Sharon West | 1079 feet | 41.126ºN | 80.588ºW |
| Ebenezer Church of God in Christ | Church | Mahoning | Youngstown | 915 feet | 41.090ºN | 80.644ºW |
| Elizabeth Baptist Church | Church | Mahoning | Youngstown | 1023 feet | 41.096ºN | 80.628ºW |
| Evangel Assembly of God Church | Church | Mahoning | Youngstown | 1020 feet | 41.067ºN | 80.675ºW |
| Evangel Baptist Church | Church | Mahoning | Youngstown | 1053 feet | 41.045ºN | 80.658ºW |
| Fairview Immanuel Baptist Church | Church | Mahoning | Campbell | 1059 feet | 41.057ºN | 80.616ºW |
| Faith and Deliverance Church of God in Christ | Church | Mahoning | Youngstown | 1043 feet | 41.119ºN | 80.665ºW |
| Faith Chapel Open Bible Church | Church | Mahoning | Youngstown | 1046 feet | 41.068ºN | 80.671ºW |
| Faith Tabernacle | Church | Mahoning | Youngstown | 853 feet | 41.102ºN | 80.662ºW |
| Faith Temple Baptist Church | Church | Mahoning | Campbell | 974 feet | 41.075ºN | 80.598ºW |
| Faith Temple Church of God in Christ | Church | Mahoning | Youngstown | 928 feet | 41.099ºN | 80.667ºW |
| Fellowship Baptist Church | Church | Mahoning | Youngstown | 869 feet | 41.098ºN | 80.638ºW |
| Fields Memorial Church | Church | Mahoning | Youngstown | 938 feet | 41.094ºN | 80.655ºW |
| Final Call to Islam Church | Church | Mahoning | Youngstown | 951 feet | 41.110ºN | 80.656ºW |
| First Baptist Church | Church | Mahoning | Campbell | 1135 feet | 41.086ºN | 80.587ºW |
| First Baptist Church of Struthers | Church | Mahoning | Campbell | 968 feet | 41.051ºN | 80.594ºW |
| First Calvary Baptist Church | Church | Mahoning | Youngstown | 889 feet | 41.101ºN | 80.646ºW |
| First Christian Church | Church | Mahoning | Youngstown | 925 feet | 41.106ºN | 80.646ºW |
| First Church of Christ Scientist | Church | Mahoning | Youngstown | 1063 feet | 41.081ºN | 80.710ºW |
| First Church of the Nazarene | Church | Mahoning | Youngstown | 1020 feet | 41.065ºN | 80.689ºW |
| First Covenant Church | Church | Mahoning | Youngstown | 1033 feet | 41.046ºN | 80.673ºW |
| First Freewill Baptist Church | Church | Mahoning | Canfield | 1148 feet | 41.069ºN | 80.761ºW |
| First Presbyterian Church | Church | Mahoning | Campbell | 843 feet | 41.039ºN | 80.536ºW |
| First Presbyterian Church of Youngstown | Church | Mahoning | Youngstown | 889 feet | 41.102ºN | 80.647ºW |
| First Spanish Baptist Church | Church | Mahoning | Campbell | 1089 feet | 41.097ºN | 80.595ºW |
| First Unitarian Church | Church | Mahoning | Youngstown | 1010 feet | 41.115ºN | 80.645ºW |
| First United Methodist Church of West Austintown | Church | Mahoning | Canfield | 1027 feet | 41.099ºN | 80.785ºW |
| Foster Memorial United Presbyterian Church | Church | Mahoning | Youngstown | 1053 feet | 41.073ºN | 80.673ºW |
| Fourmile Run Church | Church | Mahoning | Youngstown | 1007 feet | 41.120ºN | 80.732ºW |
| Free Gospel Church | Church | Mahoning | Youngstown | 941 feet | 41.111ºN | 80.641ºW |
| Friends House Chapel Church | Church | Mahoning | Campbell | 964 feet | 41.086ºN | 80.615ºW |
| Full Gospel Fellowship Church | Church | Mahoning | Campbell | 1092 feet | 41.123ºN | 80.593ºW |
| Full Gospel Miracle Church | Church | Mahoning | Youngstown | 1059 feet | 41.067ºN | 80.665ºW |
| Galilee Baptist Church | Church | Mahoning | Youngstown | 1082 feet | 41.095ºN | 80.722ºW |
