Topographic Map School Features in Mahoning County, Ohio
Browse by County - Mahoning, Feature Type - School
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Jackson-Milton Elementary School | School | Mahoning | Canfield | 1027 feet | 41.101ºN | 80.853ºW |
| Jackson-Milton High School | School | Mahoning | Canfield | 1027 feet | 41.101ºN | 80.852ºW |
| Jefferson Elementary School | School | Mahoning | Youngstown | 1033 feet | 41.119ºN | 80.667ºW |
| John White Elementary School | School | Mahoning | Campbell | 1079 feet | 41.116ºN | 80.608ºW |
| Kansas School (historical) | School | Mahoning | Campbell | 1197 feet | 41.003ºN | 80.543ºW |
| Kirkmere Elementary School | School | Mahoning | Youngstown | 1027 feet | 41.068ºN | 80.701ºW |
| Lake Milton Elementary School | School | Mahoning | Lake Milton | 1023 feet | 41.100ºN | 80.965ºW |
| Leonard Kirtz School | School | Mahoning | Youngstown | 1122 feet | 41.076ºN | 80.745ºW |
| Lincoln Elementary School | School | Mahoning | Youngstown | 1000 feet | 41.098ºN | 80.627ºW |
| Lloyd Elementary School | School | Mahoning | Canfield | 1089 feet | 41.106ºN | 80.773ºW |
| Lynn Kirk Elementary School | School | Mahoning | Youngstown | 1082 feet | 41.066ºN | 80.726ºW |
| Lynn Street School (historical) | School | Mahoning | Youngstown | 1132 feet | 41.050ºN | 80.737ºW |
| Lyon Plat Elementary School | School | Mahoning | Campbell | 994 feet | 41.057ºN | 80.610ºW |
| Madison Elementary School | School | Mahoning | Youngstown | 879 feet | 41.111ºN | 80.638ºW |
| Manor Avenue Elementary School | School | Mahoning | Campbell | 1007 feet | 41.043ºN | 80.600ºW |
| Maple Ridge Elementary School | School | Mahoning | Alliance | 1109 feet | 40.922ºN | 81.051ºW |
| Market Street Elementary School | School | Mahoning | Youngstown | 1043 feet | 41.042ºN | 80.661ºW |
| McCartney School | School | Mahoning | Campbell | 1053 feet | 41.086ºN | 80.604ºW |
| McKinley Elementary School | School | Mahoning | Campbell | 1036 feet | 41.020ºN | 80.614ºW |
| McKinley High School | School | Mahoning | Alliance | 1105 feet | 40.926ºN | 81.015ºW |
| McKinley School | School | Mahoning | Youngstown | 974 feet | 41.119ºN | 80.642ºW |
| Monroe School | School | Mahoning | Youngstown | 1073 feet | 41.085ºN | 80.668ºW |
| Mount Calvary Christian Academy of Higher Learning | School | Mahoning | Youngstown | 1069 feet | 41.081ºN | 80.660ºW |
| Mud School (historical) | School | Mahoning | Youngstown | 1151 feet | 41.025ºN | 80.737ºW |
| New Middletown Elementary School | School | Mahoning | New Middletown | 1227 feet | 40.964ºN | 80.561ºW |
| New Springfield Elementary School | School | Mahoning | New Middletown | 1220 feet | 40.916ºN | 80.610ºW |
| North Elementary School | School | Mahoning | Campbell | 1102 feet | 41.034ºN | 80.619ºW |
| North Side School | School | Mahoning | Campbell | 882 feet | 41.039ºN | 80.535ºW |
| Penhale Primary School | School | Mahoning | Campbell | 1023 feet | 41.077ºN | 80.598ºW |
| Peru School (historical) | School | Mahoning | Damascus | 1109 feet | 40.974ºN | 80.994ºW |
| Pine Hill School (historical) | School | Mahoning | Columbiana | 1178 feet | 40.915ºN | 80.651ºW |
| Poland Center School (historical) | School | Mahoning | Campbell | 1151 feet | 41.023ºN | 80.568ºW |
| Poland Middle School | School | Mahoning | Campbell | 1040 feet | 41.021ºN | 80.615ºW |
| Poland Seminary High School | School | Mahoning | Campbell | 1105 feet | 41.005ºN | 80.591ºW |
| Princeton Elementary School | School | Mahoning | Youngstown | 1082 feet | 41.074ºN | 80.665ºW |
| Rayen High School | School | Mahoning | Girard | 1066 feet | 41.127ºN | 80.649ºW |
| Rayen School (historical) | School | Mahoning | Youngstown | 899 feet | 41.103ºN | 80.648ºW |
| Reed Middle School | School | Mahoning | Campbell | 1086 feet | 41.072ºN | 80.586ºW |
| Richey School | School | Mahoning | Campbell | 1010 feet | 41.103ºN | 80.611ºW |
| Robinwood Lane Elementary School | School | Mahoning | Youngstown | 1122 feet | 41.046ºN | 80.639ºW |
| Rogers Volney Junior High School | School | Mahoning | Youngstown | 1023 feet | 41.076ºN | 80.701ºW |
| Roosevelt Elementary School | School | Mahoning | Campbell | 954 feet | 41.091ºN | 80.623ºW |
| Russell School (historical) | School | Mahoning | Canfield | 1073 feet | 41.084ºN | 80.790ºW |
| Saint Anns School | School | Mahoning | Youngstown | 1099 feet | 41.070ºN | 80.731ºW |
| Saint Anthony School | School | Mahoning | Youngstown | 1030 feet | 41.124ºN | 80.671ºW |
| Saint Brendans School | School | Mahoning | Youngstown | 1069 feet | 41.106ºN | 80.701ºW |
| Saint Casimirs School | School | Mahoning | Youngstown | 971 feet | 41.117ºN | 80.668ºW |
| Saint Charles School | School | Mahoning | Youngstown | 1073 feet | 41.024ºN | 80.667ºW |
| Saint Christines School | School | Mahoning | Youngstown | 1004 feet | 41.067ºN | 80.699ºW |
| Saint Dominics School | School | Mahoning | Youngstown | 1066 feet | 41.065ºN | 80.656ºW |
