Topographic Map Post Office Features in Miami County, Ohio
Browse by County - Miami, Feature Type - Post Office
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Abe Post Office (historical) | Post Office | Miami | Piqua West | 974 feet | 40.165ºN | 84.374ºW |
| Alcony Post Office (historical) | Post Office | Miami | Christiansburg | 991 feet | 40.011ºN | 84.058ºW |
| Bloomer Post Office (historical) | Post Office | Miami | Versailles | 1017 feet | 40.188ºN | 84.414ºW |
| Boyd Post Office (historical) | Post Office | Miami | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Bradford Post Office | Post Office | Miami | Versailles | 991 feet | 40.132ºN | 84.431ºW |
| Brandt Post Office (historical) | Post Office | Miami | New Carlisle | 991 feet | 39.901ºN | 84.092ºW |
| Casstown Post Office | Post Office | Miami | Troy | 935 feet | 40.051ºN | 84.129ºW |
| Casstown Post Office | Post Office | Miami | Troy | 938 feet | 40.054ºN | 84.129ºW |
| Conover Post Office | Post Office | Miami | Fletcher | 1132 feet | 40.135ºN | 84.046ºW |
| Conquest Post Office (historical) | Post Office | Miami | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Covington Post Office | Post Office | Miami | Pleasant Hill | 928 feet | 40.117ºN | 84.354ºW |
| Fair Mount Post Office (historical) | Post Office | Miami | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Fidelity Post Office (historical) | Post Office | Miami | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Fletcher Post Office | Post Office | Miami | Fletcher | 1046 feet | 40.144ºN | 84.112ºW |
| Garland Post Office (historical) | Post Office | Miami | West Milton | 1027 feet | 39.935ºN | 84.369ºW |
| Ginghamsburg Post Office (historical) | Post Office | Miami | Tipp City | 951 feet | 39.929ºN | 84.200ºW |
| Grayson Post Office (historical) | Post Office | Miami | Tipp City | 810 feet | 39.995ºN | 84.144ºW |
| Kessler Post Office (historical) | Post Office | Miami | West Milton | 918 feet | 39.978ºN | 84.290ºW |
| Laura Post Office | Post Office | Miami | Laura | 994 feet | 39.994ºN | 84.408ºW |
| Lena Post Office (historical) | Post Office | Miami | Fletcher | 1138 feet | 40.140ºN | 84.032ºW |
| Ludlow Falls Post Office | Post Office | Miami | West Milton | 902 feet | 39.999ºN | 84.339ºW |
| North Clayton Post Office (historical) | Post Office | Miami | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Patty Post Office (historical) | Post Office | Miami | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Petersons Station Post Office (historical) | Post Office | Miami | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Phoneton Post Office | Post Office | Miami | Tipp City | 974 feet | 39.897ºN | 84.135ºW |
| Piqua Post Office | Post Office | Miami | Piqua East | 876 feet | 40.144ºN | 84.243ºW |
| Piqua Post Office | Post Office | Miami | Piqua East | 869 feet | 40.148ºN | 84.241ºW |
| Pleasant Hill Post Office | Post Office | Miami | Pleasant Hill | 932 feet | 40.051ºN | 84.344ºW |
| Polo Post Office (historical) | Post Office | Miami | Piqua West | 948 feet | 40.182ºN | 84.356ºW |
| Potsdam Post Office | Post Office | Miami | Laura | 1010 feet | 39.964ºN | 84.418ºW |
| Rex Post Office (historical) | Post Office | Miami | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Tipp City Post Office | Post Office | Miami | Tipp City | 866 feet | 39.968ºN | 84.181ºW |
| Tipp City Post Office | Post Office | Miami | Tipp City | 830 feet | 39.958ºN | 84.173ºW |
| Troy Post Office | Post Office | Miami | Troy | 827 feet | 40.036ºN | 84.205ºW |
| Troy Post Office | Post Office | Miami | Troy | 827 feet | 40.039ºN | 84.203ºW |
| West Charleston Post Office (historical) | Post Office | Miami | Tipp City | 961 feet | 39.924ºN | 84.133ºW |
| West Milton Post Office | Post Office | Miami | West Milton | 902 feet | 39.963ºN | 84.328ºW |
