Topographic Map Church Features in Canadian County, Oklahoma
Browse by County - Canadian, Feature Type - Church
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Amity Church | Church | Canadian | El Reno | 1417 feet | 35.507ºN | 97.966ºW |
| Austin Chapel Methodist Church | Church | Canadian | El Reno | 1351 feet | 35.538ºN | 97.956ºW |
| Bethel African Methodist Episcopal Church | Church | Canadian | El Reno | 1345 feet | 35.535ºN | 97.958ºW |
| Bethel Church | Church | Canadian | Bethany | 1260 feet | 35.522ºN | 97.708ºW |
| Bethesda Assembly of God | Church | Canadian | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Bible Baptist Church | Church | Canadian | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Calgary Worship Center | Church | Canadian | Bethany | 1263 feet | 35.524ºN | 97.725ºW |
| Canadian Hills Church of the Nazarene | Church | Canadian | Mustang | 1309 feet | 35.465ºN | 97.733ºW |
| Canadian Valley Chapel | Church | Canadian | Mustang | 1282 feet | 35.449ºN | 97.728ºW |
| Chisholm Church | Church | Canadian | Minco NE | 1322 feet | 35.392ºN | 97.773ºW |
| Chisholm Trial United Presbyterian Church | Church | Canadian | Minco NE | 1348 feet | 35.494ºN | 97.755ºW |
| Christ Lutheran Church | Church | Canadian | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Christ Memorial Episcopal Church | Church | Canadian | El Reno | 1342 feet | 35.530ºN | 97.951ºW |
| Christian Church | Church | Canadian | Richland | 1315 feet | 35.506ºN | 97.752ºW |
| Christian Heritage Church | Church | Canadian | Bethany | 1269 feet | 35.520ºN | 97.723ºW |
| Church of Christ | Church | Canadian | El Reno | 1401 feet | 35.508ºN | 97.959ºW |
| Church of Christ | Church | Canadian | El Reno | 1348 feet | 35.531ºN | 97.951ºW |
| Church of Christ Yukon | Church | Canadian | Richland | 1312 feet | 35.508ºN | 97.757ºW |
| Church of Everlasting Faith | Church | Canadian | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Church of God | Church | Canadian | Mustang | 1328 feet | 35.394ºN | 97.743ºW |
| Church of God-Prophecy-El Reno | Church | Canadian | El Reno | 1342 feet | 35.532ºN | 97.963ºW |
| Church of the Savior | Church | Canadian | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Church on the Rock | Church | Canadian | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Coleman Chapel | Church | Canadian | Porcupine Butte | 1424 feet | 35.681ºN | 98.171ºW |
| Community Church | Church | Canadian | Bethany | 1230 feet | 35.579ºN | 97.675ºW |
| Cornerstone Apostolic Church | Church | Canadian | Bethany | 1289 feet | 35.510ºN | 97.748ºW |
| Cornwell Drive Church of Christ | Church | Canadian | Mustang | 1322 feet | 35.497ºN | 97.743ºW |
| Covenant Community Church | Church | Canadian | Mustang | 1292 feet | 35.492ºN | 97.721ºW |
| Deep Dale Church | Church | Canadian | Fort Reno SW | 1466 feet | 35.536ºN | 98.219ºW |
| El Reno Baptist Church | Church | Canadian | El Reno | 1328 feet | 35.539ºN | 97.954ºW |
| El Reno First Church | Church | Canadian | El Reno | 1358 feet | 35.525ºN | 97.963ºW |
| Ellison Avenue United Methodist Church | Church | Canadian | El Reno | 1361 feet | 35.529ºN | 97.960ºW |
| Episcopal Church of Nativity | Church | Canadian | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Fathers House Church | Church | Canadian | Mustang | 1250 feet | 35.479ºN | 97.700ºW |
| First Assembly of God Church | Church | Canadian | El Reno | 1371 feet | 35.515ºN | 97.957ºW |
| First Assembly of God Church | Church | Canadian | Mustang | 1328 feet | 35.497ºN | 97.744ºW |
| First Baptist Church | Church | Canadian | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| First Baptist Church | Church | Canadian | El Reno | 1355 feet | 35.530ºN | 97.954ºW |
| First Baptist Church | Church | Canadian | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| First Baptist Church of Yukon | Church | Canadian | Richland | 1305 feet | 35.508ºN | 97.752ºW |
| First Baptist Church-Mustang | Church | Canadian | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| First Baptist Church-Okarche | Church | Canadian | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| First Christian Church | Church | Canadian | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| First Christian Church | Church | Canadian | El Reno | 1345 feet | 35.531ºN | 97.951ºW |
| First Christian Church-Yukon | Church | Canadian | Richland | 1315 feet | 35.506ºN | 97.753ºW |
| First Church of the Nazarene | Church | Canadian | Bethany | 1302 feet | 35.509ºN | 97.735ºW |
| First Free Will Baptist Church | Church | Canadian | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| First Presbyterian Church | Church | Canadian | El Reno | 1355 feet | 35.532ºN | 97.952ºW |
| First United Methodist Church | Church | Canadian | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| First United Methodist Church | Church | Canadian | Bethany | 1305 feet | 35.507ºN | 97.749ºW |
