Topographic Map Church Features in Texas County, Oklahoma
Browse by County - Texas, Feature Type - Church
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Apostolic Faith Church | Church | Texas | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Baptist Church | Church | Texas | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Baptist Misson Center Church | Church | Texas | Guymon | 3119 feet | 36.683ºN | 101.475ºW |
| Baptist Student Union Church | Church | Texas | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Bethel Church | Church | Texas | Hardesty SE | 2801 feet | 36.543ºN | 101.026ºW |
| Calvary Baptist Church | Church | Texas | Guymon | 3113 feet | 36.695ºN | 101.486ºW |
| Church of Christ | Church | Texas | Guymon | 3126 feet | 36.682ºN | 101.486ºW |
| Church of Christ | Church | Texas | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Church of Christ Bible Chair | Church | Texas | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Church of God First | Church | Texas | Guymon | 3116 feet | 36.682ºN | 101.467ºW |
| Church of the Nazarene | Church | Texas | Hooker | 2988 feet | 36.861ºN | 101.215ºW |
| Community Christian Church | Church | Texas | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Cornerstone Church | Church | Texas | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Cornerstone Fellowship | Church | Texas | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Eva House of Prayer | Church | Texas | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| First Assembly of God Church | Church | Texas | Guymon | 3119 feet | 36.689ºN | 101.474ºW |
| First Baptist Church | Church | Texas | Guymon | 3126 feet | 36.684ºN | 101.486ºW |
| First Baptist Church | Church | Texas | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| First Baptist Church | Church | Texas | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| First Baptist Church | Church | Texas | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| First Christian Church | Church | Texas | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| First Christian Church | Church | Texas | Hooker | 2991 feet | 36.862ºN | 101.216ºW |
| First Christian Church | Church | Texas | Guymon | 3123 feet | 36.686ºN | 101.483ºW |
| First Mexican Baptist Church | Church | Texas | Guymon | 3119 feet | 36.676ºN | 101.482ºW |
| First Pentecostal Holiness Church | Church | Texas | Guymon | 3126 feet | 36.688ºN | 101.481ºW |
| Foursquare Church | Church | Texas | Guymon | 3126 feet | 36.684ºN | 101.483ºW |
| Free Will Baptist Church | Church | Texas | Guymon | 3080 feet | 36.696ºN | 101.490ºW |
| Goodwell Baptist Church | Church | Texas | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Gospel of Grace Church | Church | Texas | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Grace Southern Baptist Church | Church | Texas | Guymon | 3123 feet | 36.688ºN | 101.482ºW |
| Griggs Church of God | Church | Texas | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| James Church of God | Church | Texas | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Living Word Fellowship Church | Church | Texas | Guymon | 3123 feet | 36.686ºN | 101.484ºW |
| Methodist Church | Church | Texas | Tyrone | 2922 feet | 36.951ºN | 101.070ºW |
| Morning Star United Methodist Church | Church | Texas | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Nazarene Church | Church | Texas | Guymon | 3034 feet | 36.704ºN | 101.492ºW |
| New Life Christian Center | Church | Texas | Guymon | 3126 feet | 36.686ºN | 101.482ºW |
| Panhandle Baptist Association Church | Church | Texas | Guymon | 3126 feet | 36.689ºN | 101.480ºW |
| Panhandle Bible Center | Church | Texas | Guymon | 3093 feet | 36.699ºN | 101.478ºW |
| Presbyterian Church | Church | Texas | Guymon | 3126 feet | 36.685ºN | 101.485ºW |
| Range Church | Church | Texas | Hardesty SE | 2736 feet | 36.530ºN | 101.097ºW |
| Sacred Heart Catholic Church | Church | Texas | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Saint Johns Lutheran Church | Church | Texas | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Saint Paul Lutheran Church | Church | Texas | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Saint Peters Catholic Church | Church | Texas | Guymon | 3123 feet | 36.690ºN | 101.483ºW |
| Saint Stephens Episcopal Church | Church | Texas | Guymon | 3106 feet | 36.697ºN | 101.478ºW |
| Seventh Day Adventist Church | Church | Texas | Guymon | 3113 feet | 36.696ºN | 101.475ºW |
| Straight Christian Church | Church | Texas | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Sunset Lane Baptist Church | Church | Texas | Guymon | 3090 feet | 36.693ºN | 101.492ºW |
| Tabernacle Baptist Church | Church | Texas | Guymon | 3126 feet | 36.685ºN | 101.481ºW |
