Topographic Map Locale Features in Coos County, Oregon
Browse by County - Coos, Feature Type - Locale
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| 4H Camp | Locale | Coos | Dora | 239 feet | 43.232ºN | 123.997ºW |
| A B Crossing (historical) | Locale | Coos | Coquille | 13 feet | 43.153ºN | 124.179ºW |
| Abernathy Station (historical) | Locale | Coos | Dora | 82 feet | 43.160ºN | 123.983ºW |
| Amifer (historical) | Locale | Coos | Dement Creek | 62 feet | 42.981ºN | 124.151ºW |
| Arago Light | Locale | Coos | Charleston | Unknown | 43.341ºN | 124.375ºW |
| Baisen (historical) | Locale | Coos | Coquille | 23 feet | 43.191ºN | 124.225ºW |
| Bandon Gun Club | Locale | Coos | Bill Peak | 216 feet | 43.120ºN | 124.372ºW |
| Beaver Hill | Locale | Coos | Riverton | 141 feet | 43.230ºN | 124.268ºW |
| Beaver Hill Junction (historical) | Locale | Coos | Coquille | 49 feet | 43.213ºN | 124.243ºW |
| Beaver Lookout | Locale | Coos | Riverton | 538 feet | 43.205ºN | 124.303ºW |
| Beaverton (historical) | Locale | Coos | Riverton | 39 feet | 43.225ºN | 124.283ºW |
| Big Tree Campground | Locale | Coos | China Flat | 1089 feet | 42.807ºN | 124.005ºW |
| Binks (historical) | Locale | Coos | Lakeside | 131 feet | 43.589ºN | 124.158ºW |
| Bluebill Lake Recreation Site | Locale | Coos | Empire | 23 feet | 43.450ºN | 124.262ºW |
| Boundary Campground | Locale | Coos | China Flat | 420 feet | 42.833ºN | 124.032ºW |
| Boys Forest Ranch | Locale | Coos | Charleston | 46 feet | 43.270ºN | 124.261ºW |
| Butterfield (historical) | Locale | Coos | Lakeside | 56 feet | 43.520ºN | 124.225ºW |
| Byerle (historical) | Locale | Coos | Powers | 187 feet | 42.923ºN | 124.122ºW |
| C C Carter (historical) | Locale | Coos | Myrtle Point | 49 feet | 43.058ºN | 124.147ºW |
| Camas Lookout | Locale | Coos | Kenyon Mountain | 3300 feet | 43.002ºN | 123.779ºW |
| Camp Easter Seal | Locale | Coos | Trail Butte | 66 feet | 43.600ºN | 124.125ºW |
| Camp Number 2 | Locale | Coos | Eden Valley | 2158 feet | 42.871ºN | 123.992ºW |
| Camp Tawanka | Locale | Coos | McKinley | 203 feet | 43.217ºN | 124.016ºW |
| Carman (historical) | Locale | Coos | Powers | 144 feet | 42.956ºN | 124.112ºW |
| Cheney (historical) | Locale | Coos | Myrtle Point | 46 feet | 43.023ºN | 124.130ºW |
| China Flat Campground | Locale | Coos | China Flat | 702 feet | 42.778ºN | 124.066ºW |
| Chrome | Locale | Coos | Coquille | 72 feet | 43.215ºN | 124.246ºW |
| Clear Creek Camp | Locale | Coos | Eden Valley | 2575 feet | 42.776ºN | 123.922ºW |
| Cleo (historical) | Locale | Coos | Coos Bay | 23 feet | 43.331ºN | 124.200ºW |
| Coal Creek Camp | Locale | Coos | Eden Valley | 2358 feet | 42.846ºN | 123.984ºW |
| Coal Creek Campground | Locale | Coos | China Flat | 453 feet | 42.824ºN | 124.013ºW |
| Colby (historical) | Locale | Coos | Powers | 164 feet | 42.966ºN | 124.115ºW |
| Coos Country Club | Locale | Coos | Coos Bay | 75 feet | 43.295ºN | 124.199ºW |
| Coos County Fairgrounds | Locale | Coos | Myrtle Point | 59 feet | 43.059ºN | 124.146ºW |
| Coos County Youth Camp | Locale | Coos | McKinley | 184 feet | 43.219ºN | 124.014ºW |
| Coos River Fish Hatchery | Locale | Coos | Golden Falls | 52 feet | 43.376ºN | 123.992ºW |
| Coos White Cedar Company (historical) | Locale | Coos | Myrtle Point | 39 feet | 43.074ºN | 124.140ºW |
| Coquille River Lighthouse | Locale | Coos | Bandon | 3 feet | 43.124ºN | 124.424ºW |
| Cordes | Locale | Coos | North Bend | 20 feet | 43.440ºN | 124.237ºW |
| Daphne Grove Recreation Site | Locale | Coos | Illahe | 997 feet | 42.736ºN | 124.054ºW |
| Davis Slough (historical) | Locale | Coos | Coos Bay | 3 feet | 43.289ºN | 124.227ºW |
| Delfit (historical) | Locale | Coos | Dement Creek | 79 feet | 42.968ºN | 124.134ºW |
| Devils Kitchen | Locale | Coos | Bandon | 23 feet | 43.082ºN | 124.435ºW |
| Doyle Ranch | Locale | Coos | Bill Peak | 1105 feet | 43.022ºN | 124.321ºW |
| Eden Valley Recreation Site | Locale | Coos | Eden Valley | 2303 feet | 42.809ºN | 123.891ºW |
| Eel Creek Recreation Site | Locale | Coos | Lakeside | 46 feet | 43.583ºN | 124.186ºW |
| Elk Creek Falls Recreation Site | Locale | Coos | China Flat | 443 feet | 42.817ºN | 124.013ºW |
| Emmons (historical) | Locale | Coos | Dement Creek | 226 feet | 42.974ºN | 124.148ºW |
| Fairview Junction (historical) | Locale | Coos | Coquille | 20 feet | 43.180ºN | 124.203ºW |
| Farrin Camp | Locale | Coos | Tioga | 302 feet | 43.365ºN | 123.858ºW |
