Topographic Map Locale Features in Cambria County, Pennsylvania
Browse by County - Cambria, Feature Type - Locale
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Aldburn | Locale | Cambria | Hastings | 1696 feet | 40.699ºN | 78.699ºW |
| Appledale Public Golf Course | Locale | Cambria | Ebensburg | 2047 feet | 40.479ºN | 78.731ºW |
| Bel-Air Shopping Plaza | Locale | Cambria | Geistown | 1958 feet | 40.286ºN | 78.868ºW |
| Belsano Camp | Locale | Cambria | Strongstown | 1722 feet | 40.521ºN | 78.877ºW |
| Buckhorn Grange | Locale | Cambria | Beaverdale | 1893 feet | 40.360ºN | 78.711ºW |
| Burgoons Gap | Locale | Cambria | Ashville | 2434 feet | 40.529ºN | 78.526ºW |
| Cambria County Fairground | Locale | Cambria | Ebensburg | 1758 feet | 40.396ºN | 78.726ºW |
| Cambrian Hills Golf | Locale | Cambria | Hastings | 1811 feet | 40.658ºN | 78.724ºW |
| Condron Station (historical) | Locale | Cambria | Ashville | 1551 feet | 40.604ºN | 78.509ºW |
| Dawson Station (historical) | Locale | Cambria | Ashville | 1807 feet | 40.506ºN | 78.580ºW |
| Dearmin | Locale | Cambria | Nanty Glo | 1925 feet | 40.452ºN | 78.843ºW |
| Dystart Station | Locale | Cambria | Ashville | 1568 feet | 40.597ºN | 78.516ºW |
| Eastmont | Locale | Cambria | Johnstown | 1614 feet | 40.355ºN | 78.893ºW |
| Elmora | Locale | Cambria | Carrolltown | 1712 feet | 40.593ºN | 78.741ºW |
| Figart | Locale | Cambria | Blandburg | 2171 feet | 40.686ºN | 78.425ºW |
| Garmans Mills | Locale | Cambria | Barnesboro | 1433 feet | 40.684ºN | 78.808ºW |
| Grip | Locale | Cambria | Barnesboro | 2047 feet | 40.659ºN | 78.838ºW |
| Ivison | Locale | Cambria | Colver | 1774 feet | 40.564ºN | 78.870ºW |
| Johnstown Municipal Golf Course | Locale | Cambria | Johnstown | 1588 feet | 40.289ºN | 78.935ºW |
| Kring | Locale | Cambria | Johnstown | 1387 feet | 40.273ºN | 78.896ºW |
| Lilly Station | Locale | Cambria | Cresson | 1912 feet | 40.426ºN | 78.620ºW |
| Moss Creek | Locale | Cambria | Barnesboro | 1525 feet | 40.654ºN | 78.814ºW |
| Myra | Locale | Cambria | Ebensburg | 1893 feet | 40.400ºN | 78.641ºW |
| Paint Creek | Locale | Cambria | Hooversville | 1325 feet | 40.245ºN | 78.884ºW |
| Preisser Station | Locale | Cambria | Colver | 1696 feet | 40.552ºN | 78.819ºW |
| Richland Greens Golf Course | Locale | Cambria | Geistown | 1935 feet | 40.281ºN | 78.870ºW |
| Richland Mall | Locale | Cambria | Geistown | 2204 feet | 40.277ºN | 78.843ºW |
| Rosedale | Locale | Cambria | Johnstown | 1525 feet | 40.345ºN | 78.911ºW |
| South Burgoon Gap | Locale | Cambria | Ashville | 2178 feet | 40.513ºN | 78.512ºW |
| Summit Golf Course | Locale | Cambria | Cresson | 2089 feet | 40.471ºN | 78.570ºW |
| Sunflower | Locale | Cambria | Beaverdale | 2047 feet | 40.367ºN | 78.669ºW |
| Sunnehanna Country Club | Locale | Cambria | Johnstown | 1768 feet | 40.325ºN | 78.945ºW |
| Thomas | Locale | Cambria | Colver | 2276 feet | 40.545ºN | 78.757ºW |
| University Park Shopping Center | Locale | Cambria | Geistown | 2030 feet | 40.271ºN | 78.856ºW |
| Weber | Locale | Cambria | Vintondale | 1496 feet | 40.486ºN | 78.891ºW |
| Westmont Shopping Center | Locale | Cambria | Johnstown | 1804 feet | 40.323ºN | 78.960ºW |
| Windber Country Club | Locale | Cambria | Geistown | 2191 feet | 40.285ºN | 78.777ºW |
