Topographic Map Dam Features in Centre County, Pennsylvania
Browse by County - Centre, Feature Type - Dam
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Black Moshannon Dam | Dam | Centre | Black Moshannon | 1886 feet | 40.918ºN | 78.060ºW |
| Colyer Lake Dam | Dam | Centre | Centre Hall | 1204 feet | 40.780ºN | 77.680ºW |
| Dayton Dam | Dam | Centre | Port Matilda | 1834 feet | 40.862ºN | 78.117ºW |
| Foster Joseph Sayers Dam | Dam | Centre | Beech Creek | 669 feet | 41.049ºN | 77.610ºW |
| Howard Dam | Dam | Centre | Mingoville | 1010 feet | 40.998ºN | 77.646ºW |
| Kephart Dam | Dam | Centre | Black Moshannon | 2129 feet | 40.918ºN | 78.055ºW |
| McCall Dam (historical) | Dam | Centre | Carroll | 1378 feet | 41.017ºN | 77.180ºW |
| Penn Nursery Dam | Dam | Centre | Spring Mills | 1502 feet | 40.777ºN | 77.620ºW |
| Poe Dam | Dam | Centre | Coburn | 1256 feet | 40.823ºN | 77.468ºW |
| Recreation Dam | Dam | Centre | Philipsburg | 1443 feet | 40.900ºN | 78.208ºW |
| Rockview Reservoir Dam | Dam | Centre | State College | 1630 feet | 40.833ºN | 77.753ºW |
| Upper Dam | Dam | Centre | Sandy Ridge | 1620 feet | 40.850ºN | 78.208ºW |
