Topographic Map Locale Features in Erie County, Pennsylvania
Browse by County - Erie, Feature Type - Locale
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Alexanders Corners | Locale | Erie | Swanville | 820 feet | 42.033ºN | 80.222ºW |
| Arens Corners (historical) | Locale | Erie | Harborcreek | 833 feet | 42.178ºN | 79.901ºW |
| Ashton Corners | Locale | Erie | Wattsburg | 1414 feet | 42.122ºN | 79.781ºW |
| Austin Dock Number Four | Locale | Erie | Erie North | 571 feet | 42.130ºN | 80.108ºW |
| Bay Harbor Marina | Locale | Erie | Erie North | 577 feet | 42.130ºN | 80.106ºW |
| Beans Corner (historical) | Locale | Erie | Erie South | 1384 feet | 42.030ºN | 80.061ºW |
| Belle Valley Station (historical) | Locale | Erie | Erie South | 1010 feet | 42.103ºN | 80.016ºW |
| Bowmans Corners | Locale | Erie | East Springfield | 843 feet | 41.925ºN | 80.380ºW |
| Camp Caledon | Locale | Erie | Fairview | 682 feet | 42.036ºN | 80.324ºW |
| Camp Fitch | Locale | Erie | Fairview SW | 649 feet | 42.005ºN | 80.425ºW |
| Camp Hawthorne Ridge | Locale | Erie | Edinboro North | 1036 feet | 41.973ºN | 80.237ºW |
| Camp Judson | Locale | Erie | Fairview SW | 600 feet | 42.001ºN | 80.438ºW |
| Camp Kiwanis | Locale | Erie | Swanville | 928 feet | 42.007ºN | 80.196ºW |
| Camp Lambec | Locale | Erie | East Springfield | 630 feet | 41.996ºN | 80.452ºW |
| Camp Mystic | Locale | Erie | Millers Station | 1168 feet | 41.864ºN | 79.998ºW |
| Camp Sequoyah | Locale | Erie | Fairview SW | 656 feet | 42.007ºN | 80.409ºW |
| Camp Sherwin | Locale | Erie | Fairview | 659 feet | 42.045ºN | 80.299ºW |
| Carter Heights Golf Course | Locale | Erie | Corry | 1794 feet | 41.973ºN | 79.720ºW |
| Carters Corners | Locale | Erie | Union City | 1296 feet | 41.956ºN | 79.874ºW |
| Chautauqua Park | Locale | Erie | Erie North | 577 feet | 42.153ºN | 80.041ºW |
| Cherry Marina | Locale | Erie | Erie North | 581 feet | 42.131ºN | 80.100ºW |
| Cobbs Corners | Locale | Erie | Albion | 1132 feet | 41.904ºN | 80.286ºW |
| Colonial Plaza | Locale | Erie | Erie South | 784 feet | 42.096ºN | 80.099ºW |
| Colony Plaza | Locale | Erie | Swanville | 699 feet | 42.106ºN | 80.142ºW |
| Colts Station | Locale | Erie | Wattsburg | 1433 feet | 42.118ºN | 79.823ºW |
| Commodore Downs | Locale | Erie | Swanville | 925 feet | 42.015ºN | 80.229ºW |
| Commodore Perry Yacht Club | Locale | Erie | Erie North | 581 feet | 42.130ºN | 80.101ºW |
| Corry Country Club | Locale | Erie | Columbus | 1568 feet | 41.940ºN | 79.620ºW |
| Cranch Park | Locale | Erie | Erie North | 597 feet | 42.150ºN | 80.050ºW |
| Crayton Station | Locale | Erie | East Springfield | 663 feet | 41.961ºN | 80.476ºW |
| Culberston Hills Golf Course | Locale | Erie | Edinboro North | 1276 feet | 41.878ºN | 80.148ºW |
| Dobbins Landing | Locale | Erie | Erie North | 577 feet | 42.138ºN | 80.091ºW |
| Eades Corners | Locale | Erie | Harborcreek | 1269 feet | 42.155ºN | 79.884ºW |
| East Erie Plaza | Locale | Erie | Erie North | 640 feet | 42.135ºN | 80.071ºW |
| East Springfield Station | Locale | Erie | East Springfield | 718 feet | 41.980ºN | 80.408ºW |
| Eastway Plaza | Locale | Erie | Erie North | 735 feet | 42.143ºN | 80.004ºW |
| Egley Corners | Locale | Erie | East Springfield | 640 feet | 41.993ºN | 80.458ºW |
| Elk Valley Golf Course | Locale | Erie | Edinboro North | 974 feet | 41.979ºN | 80.217ºW |
| Erie Central Mall | Locale | Erie | Erie South | 692 feet | 42.119ºN | 80.081ºW |
| Erie Downs Racetrack | Locale | Erie | Swanville | 925 feet | 42.015ºN | 80.229ºW |
| Erie Harbor Pier Light | Locale | Erie | Erie North | 571 feet | 42.156ºN | 80.071ºW |
| Erie International Main Terminal | Locale | Erie | Erie North | 581 feet | 42.149ºN | 80.081ºW |
| Erie Municipal Golf Course | Locale | Erie | Erie South | 1017 feet | 42.053ºN | 80.122ºW |
| Erie Yacht Club | Locale | Erie | Swanville | 567 feet | 42.120ºN | 80.131ºW |
| Erie Yacht Club | Locale | Erie | Swanville | 571 feet | 42.121ºN | 80.132ºW |
| Euclid Park | Locale | Erie | Erie North | 584 feet | 42.152ºN | 80.045ºW |
| Eureka Corners | Locale | Erie | Edinboro North | 1335 feet | 41.903ºN | 80.206ºW |
| Freeport Yacht Club | Locale | Erie | North East | 571 feet | 42.241ºN | 79.834ºW |
| General Wayne Blockhouse | Locale | Erie | Erie North | 623 feet | 42.140ºN | 80.074ºW |
| Glenwood Park Zoo | Locale | Erie | Erie South | 787 feet | 42.098ºN | 80.076ºW |
