Topographic Map School Features in Lehigh County, Pennsylvania
Browse by County - Lehigh, Feature Type - School
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Alburtis Elementary School | School | Lehigh | Allentown West | 505 feet | 40.508ºN | 75.606ºW |
| Allentown High School | School | Lehigh | Allentown East | 289 feet | 40.608ºN | 75.452ºW |
| Allentown High School | School | Lehigh | Allentown East | 276 feet | 40.609ºN | 75.467ºW |
| Apple School | School | Lehigh | Topton | 758 feet | 40.573ºN | 75.709ºW |
| Assumption School | School | Lehigh | Cementon | 485 feet | 40.746ºN | 75.616ºW |
| Bausch School | School | Lehigh | Slatedale | 581 feet | 40.653ºN | 75.729ºW |
| Blue School (historical) | School | Lehigh | Allentown East | 617 feet | 40.516ºN | 75.419ºW |
| Buchanan Elementary School | School | Lehigh | Catasauqua | 341 feet | 40.638ºN | 75.407ºW |
| Bucks School | School | Lehigh | Topton | 800 feet | 40.624ºN | 75.720ºW |
| Calypso Elementary School | School | Lehigh | Allentown East | 358 feet | 40.620ºN | 75.400ºW |
| Catasauqua High School | School | Lehigh | Catasauqua | 358 feet | 40.658ºN | 75.465ºW |
| Cedar Crest College | School | Lehigh | Allentown West | 361 feet | 40.587ºN | 75.520ºW |
| Central Elementary School | School | Lehigh | Allentown East | 377 feet | 40.605ºN | 75.476ºW |
| Cetronia Elementary School | School | Lehigh | Allentown West | 344 feet | 40.586ºN | 75.532ºW |
| Clarence M Gockley Elementary School | School | Lehigh | Cementon | 400 feet | 40.645ºN | 75.505ºW |
| Clark School | School | Lehigh | Allentown West | 348 feet | 40.581ºN | 75.530ºW |
| Clearview Elementary School | School | Lehigh | Catasauqua | 367 feet | 40.637ºN | 75.418ºW |
| Cleveland Elementary School | School | Lehigh | Allentown East | 367 feet | 40.608ºN | 75.479ºW |
| Coopersburg Elementary School | School | Lehigh | Allentown East | 495 feet | 40.511ºN | 75.386ºW |
| Daeufers Valley School | School | Lehigh | Cementon | 633 feet | 40.716ºN | 75.582ºW |
| Daschers School | School | Lehigh | Allentown West | 571 feet | 40.503ºN | 75.575ºW |
| Drumhold School (historical) | School | Lehigh | Cementon | 413 feet | 40.695ºN | 75.536ºW |
| Eastern Pilgrim College | School | Lehigh | Allentown East | 367 feet | 40.623ºN | 75.434ºW |
| Emmaus High School | School | Lehigh | Allentown West | 407 feet | 40.535ºN | 75.505ºW |
| Emmaus Junior High School | School | Lehigh | Allentown West | 407 feet | 40.536ºN | 75.507ºW |
| Eyer Junior High School | School | Lehigh | Allentown West | 449 feet | 40.515ºN | 75.543ºW |
| Fogelsville Elementary School | School | Lehigh | Allentown West | 436 feet | 40.568ºN | 75.616ºW |
| Fountain Hill Elementary School | School | Lehigh | Allentown East | 449 feet | 40.598ºN | 75.397ºW |
| Fountain Hill High School | School | Lehigh | Allentown East | 446 feet | 40.598ºN | 75.397ºW |
| Francis D Raub Middle School | School | Lehigh | Allentown East | 341 feet | 40.594ºN | 75.494ºW |
| Francis H Sheckler Elementary School | School | Lehigh | Catasauqua | 351 feet | 40.656ºN | 75.458ºW |
| Franklin School | School | Lehigh | Hellertown | 515 feet | 40.545ºN | 75.356ºW |
| Friedensville School | School | Lehigh | Allentown East | 479 feet | 40.572ºN | 75.394ºW |
| Gackenbachs School | School | Lehigh | Topton | 797 feet | 40.610ºN | 75.734ºW |
| George D Steckel Elementary School | School | Lehigh | Catasauqua | 384 feet | 40.647ºN | 75.499ºW |
| Grim Independent School | School | Lehigh | Topton | 466 feet | 40.553ºN | 75.677ºW |
| Gruver School (historical) | School | Lehigh | Allentown East | 459 feet | 40.584ºN | 75.430ºW |
| Harrison-Morton High School | School | Lehigh | Allentown East | 276 feet | 40.608ºN | 75.460ºW |
| Harry S Truman Elementary School | School | Lehigh | Allentown East | 472 feet | 40.588ºN | 75.429ºW |
| Hartman School | School | Lehigh | Allentown East | 413 feet | 40.566ºN | 75.408ºW |
| Heidelberg School (historical) | School | Lehigh | Slatedale | 745 feet | 40.708ºN | 75.671ºW |
| Higbee School | School | Lehigh | Allentown East | 315 feet | 40.618ºN | 75.390ºW |
| Highland School | School | Lehigh | Cementon | 456 feet | 40.640ºN | 75.624ºW |
| Hiram W Dodd Elementary School | School | Lehigh | Allentown East | 335 feet | 40.579ºN | 75.461ºW |
| Hoffman School | School | Lehigh | Slatedale | 649 feet | 40.696ºN | 75.627ºW |
| Hopewell Elementary School | School | Lehigh | Allentown East | 436 feet | 40.538ºN | 75.425ºW |
| Hursicker School | School | Lehigh | Allentown East | 335 feet | 40.608ºN | 75.472ºW |
| Hynemansville School (historical) | School | Lehigh | Topton | 715 feet | 40.597ºN | 75.714ºW |
| Ironton Elementary School | School | Lehigh | Cementon | 443 feet | 40.665ºN | 75.564ºW |
| Jackson Elementary School | School | Lehigh | Allentown East | 361 feet | 40.605ºN | 75.491ºW |
