Topographic Map Dam Features in Meade County, South Dakota
Browse by County - Meade, Feature Type - Dam
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| A Fishbach Dam | Dam | Meade | Durkee Lake | 2427 feet | 44.978ºN | 102.094ºW |
| A Oakland Dam | Dam | Meade | Reed Dam | 2362 feet | 44.838ºN | 102.162ºW |
| A Samuelson Number 1 Dam | Dam | Meade | Avance SE | 2368 feet | 44.858ºN | 102.100ºW |
| A Simons Dam | Dam | Meade | Lemmon Creek | 2434 feet | 44.632ºN | 102.049ºW |
| Anderson 1 Dam | Dam | Meade | Volunteer | 2808 feet | 44.597ºN | 103.147ºW |
| B Helleckson Dam | Dam | Meade | Lemmon Creek | 2188 feet | 44.728ºN | 102.012ºW |
| Barry Dam | Dam | Meade | Boneita Springs | 2640 feet | 44.440ºN | 102.540ºW |
| Blazek Dam | Dam | Meade | Marcus | 2519 feet | 44.685ºN | 102.302ºW |
| Bobby Peters 2 Dam | Dam | Meade | Volunteer SE | 2742 feet | 44.572ºN | 103.060ºW |
| Boneita Springs Dam | Dam | Meade | Boneita Springs | 2581 feet | 44.449ºN | 102.532ºW |
| Bonita Springs Lake Dam | Dam | Meade | Boneita Springs | 2601 feet | 44.452ºN | 102.532ºW |
| Bruch Brothers Dam | Dam | Meade | Stoneville | 3041 feet | 44.698ºN | 102.724ºW |
| Burch Brothers Number 2 Dam | Dam | Meade | Stoneville | 2906 feet | 44.720ºN | 102.654ºW |
| C Jordan Dam | Dam | Meade | Reed Dam | 2391 feet | 44.758ºN | 102.235ºW |
| C Nuzum Number 1 Dam | Dam | Meade | Plainview | 2447 feet | 44.570ºN | 102.199ºW |
| C Nuzum Number 2 Dam | Dam | Meade | Plainview | 2578 feet | 44.592ºN | 102.225ºW |
| C Steen Dam | Dam | Meade | Avance SE | 2319 feet | 44.878ºN | 102.000ºW |
| Carl Humphrey Dam Number 1 | Dam | Meade | Viewfield | 2716 feet | 44.208ºN | 102.785ºW |
| Carl Lungren Dam Number 1 | Dam | Meade | Volunteer SE | 2772 feet | 44.563ºN | 103.109ºW |
| Cecil Vig Dam | Dam | Meade | Opal West SE | 2555 feet | 44.867ºN | 102.600ºW |
| Cecil Vig Dam Number 1 | Dam | Meade | Opal West SE | 2562 feet | 44.855ºN | 102.585ºW |
| Cecil Vig Dam Number 2 | Dam | Meade | Opal West SE | 2608 feet | 44.867ºN | 102.535ºW |
| Charles Weiss Dam Number 1 | Dam | Meade | Big Draw | 2558 feet | 44.833ºN | 102.699ºW |
| Charles Weiss Dam Number 2 | Dam | Meade | Big Draw | 2581 feet | 44.820ºN | 102.705ºW |
| Charles Weiss Dam Number 3 | Dam | Meade | Big Draw | 2581 feet | 44.813ºN | 102.717ºW |
| Christ Orwick Dam | Dam | Meade | Camp Creek | 2716 feet | 44.950ºN | 102.954ºW |
| Christ Orwick Dam | Dam | Meade | Camp Creek | 2703 feet | 44.932ºN | 102.929ºW |
| Clarence Goff Dam | Dam | Meade | Beverly Creek | 2811 feet | 45.033ºN | 102.799ºW |
| Collins Dam | Dam | Meade | Lemmon Creek | 2417 feet | 44.692ºN | 102.060ºW |
| Curlew Dam | Dam | Meade | Viewfield | 2670 feet | 44.242ºN | 102.759ºW |
| D Gifford Number 1 Dam | Dam | Meade | Marcus | 2562 feet | 44.727ºN | 102.364ºW |
| D Gifford Number 2 Dam | Dam | Meade | Opal East SE | 2463 feet | 44.783ºN | 102.357ºW |
| D Keffeler Dam | Dam | Meade | Redowl | 2663 feet | 44.745ºN | 102.534ºW |
| D Nuzum Dam | Dam | Meade | Plainview | 2398 feet | 44.523ºN | 102.224ºW |
| D Talley Dam | Dam | Meade | Opal East | 2676 feet | 44.943ºN | 102.400ºW |
| D Timmons Dam | Dam | Meade | Marcus | 2608 feet | 44.637ºN | 102.305ºW |
| D Wood Dam | Dam | Meade | Maurine | 2821 feet | 45.028ºN | 102.517ºW |
| Delbridge Dam | Dam | Meade | Avance SE | 2329 feet | 44.863ºN | 102.017ºW |
| Diamond F Ranch Dam | Dam | Meade | Faith SW | 2516 feet | 45.002ºN | 102.192ºW |
| Durkee Dam | Dam | Meade | Durkee Lake | 2424 feet | 44.975ºN | 102.046ºW |
| E B Wilson Dam | Dam | Meade | Lemmon Creek | 2430 feet | 44.640ºN | 102.124ºW |
| E Hoffman Number 1 Dam | Dam | Meade | Deep Creek SE | 2693 feet | 45.030ºN | 102.367ºW |
| E Hoffman Number 2 Dam | Dam | Meade | Deep Creek SE | 2680 feet | 45.018ºN | 102.347ºW |
| E Hoffman Number 3 Dam | Dam | Meade | Deep Creek SE | 2716 feet | 45.015ºN | 102.367ºW |
| E Hoffman Number 4 Dam | Dam | Meade | Deep Creek SE | 2617 feet | 45.032ºN | 102.317ºW |
| E Hoffman Number 5 Dam | Dam | Meade | Deep Creek SE | 2670 feet | 45.020ºN | 102.285ºW |
| E Hoffman Number 6 Dam | Dam | Meade | Deep Creek SE | 2640 feet | 45.015ºN | 102.259ºW |
| E Hoffman Number 7 Dam | Dam | Meade | Deep Creek SE | 2644 feet | 45.020ºN | 102.252ºW |
| E Hoffman Number 8 Dam | Dam | Meade | Lemmon Butte | 2611 feet | 44.992ºN | 102.255ºW |
| E Hoffman Number 9 Dam | Dam | Meade | Deep Creek SE | 2719 feet | 45.017ºN | 102.334ºW |
