Topographic Map Valley Features in Campbell County, Tennessee
Browse by County - Campbell, Feature Type - Valley
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Kent Hollow | Valley | Campbell | Ivydell | 1138 feet | 36.394ºN | 84.130ºW |
| Lick Hollow | Valley | Campbell | Demory | 1020 feet | 36.311ºN | 84.116ºW |
| Long Haul Hollow | Valley | Campbell | Ivydell | 1374 feet | 36.456ºN | 84.164ºW |
| Long Hollow | Valley | Campbell | Pioneer | 1456 feet | 36.466ºN | 84.331ºW |
| Long Hollow | Valley | Campbell | Demory | 1056 feet | 36.375ºN | 84.107ºW |
| Longfield Hollow | Valley | Campbell | Lake City | 843 feet | 36.222ºN | 84.151ºW |
| Malloby Hollow | Valley | Campbell | White Hollow | 1063 feet | 36.302ºN | 83.989ºW |
| Mattie Randolph Hollow | Valley | Campbell | Jacksboro | 1020 feet | 36.273ºN | 84.150ºW |
| McFarland Hollow | Valley | Campbell | Demory | 1020 feet | 36.373ºN | 84.036ºW |
| Melvin Hollow | Valley | Campbell | Jellico West | 1325 feet | 36.522ºN | 84.150ºW |
| Mill Hollow | Valley | Campbell | Demory | 1020 feet | 36.326ºN | 84.110ºW |
| Muse Hollow | Valley | Campbell | Ivydell | 1515 feet | 36.450ºN | 84.176ºW |
| New Ground Hollow | Valley | Campbell | Ivydell | 1378 feet | 36.440ºN | 84.240ºW |
| North Hollow | Valley | Campbell | Jellico West | 1223 feet | 36.503ºN | 84.155ºW |
| Number Thirteen Hollow | Valley | Campbell | Ivydell | 1404 feet | 36.377ºN | 84.175ºW |
| Number Twelve Hollow | Valley | Campbell | Ivydell | 1414 feet | 36.378ºN | 84.175ºW |
| Old Standard Hollow | Valley | Campbell | Jellico West | 991 feet | 36.556ºN | 84.173ºW |
| Owens Hollow | Valley | Campbell | Ivydell | 1650 feet | 36.446ºN | 84.182ºW |
| Perkins Hollow | Valley | Campbell | Jellico East | 1079 feet | 36.519ºN | 84.080ºW |
| Pink Root Hollow | Valley | Campbell | Jellico East | 991 feet | 36.567ºN | 84.036ºW |
| Powder Mill Hollow | Valley | Campbell | Well Spring | 1020 feet | 36.375ºN | 83.977ºW |
| Powell Valley | Valley | Campbell | Jacksboro | 1043 feet | 36.309ºN | 84.220ºW |
| Powell Valley | Valley | Campbell | Jacksboro | 1043 feet | 36.309ºN | 84.220ºW |
| Pruitt Hollow | Valley | Campbell | Jellico West | 1128 feet | 36.504ºN | 84.243ºW |
| Queener Hollow | Valley | Campbell | Jacksboro | 1020 feet | 36.273ºN | 84.157ºW |
| Racetrack Hollow | Valley | Campbell | Demory | 1020 feet | 36.288ºN | 84.087ºW |
| Reynolds Hollow | Valley | Campbell | Ivydell | 1312 feet | 36.471ºN | 84.208ºW |
| Rich Hollow | Valley | Campbell | Demory | 1020 feet | 36.301ºN | 84.039ºW |
| Rutherford Hollow | Valley | Campbell | Ivydell | 1368 feet | 36.428ºN | 84.133ºW |
| Sallie Gibson Hollow | Valley | Campbell | Ivydell | 1230 feet | 36.456ºN | 84.136ºW |
| Saltpeter Hollow | Valley | Campbell | Well Spring | 1568 feet | 36.494ºN | 83.962ºW |
| Samp Meredith Hollow | Valley | Campbell | Ivydell | 1355 feet | 36.446ºN | 84.221ºW |
| Sawmill Hollow | Valley | Campbell | La Follette | 1358 feet | 36.443ºN | 84.080ºW |
| Sawmill Hollow | Valley | Campbell | Ivydell | 1338 feet | 36.482ºN | 84.195ºW |
| Sawmill Hollow | Valley | Campbell | La Follette | 1181 feet | 36.498ºN | 84.065ºW |
| Sawmill Hollow | Valley | Campbell | Jellico West | 1443 feet | 36.547ºN | 84.233ºW |
| Schoolhouse Hollow | Valley | Campbell | Ivydell | 1499 feet | 36.452ºN | 84.175ºW |
| Shelby Hollow | Valley | Campbell | White Hollow | 1020 feet | 36.345ºN | 83.992ºW |
| Shown Hollow | Valley | Campbell | Jacksboro | 1020 feet | 36.298ºN | 84.127ºW |
| Slickrock Hollow | Valley | Campbell | La Follette | 1401 feet | 36.463ºN | 84.107ºW |
| Slide Hollow | Valley | Campbell | Ivydell | 1906 feet | 36.410ºN | 84.212ºW |
| Smith Hollow | Valley | Campbell | Jellico West | 1053 feet | 36.518ºN | 84.216ºW |
| Spicewood Hollow | Valley | Campbell | Jacksboro | 1020 feet | 36.299ºN | 84.126ºW |
| Stillhouse Hollow | Valley | Campbell | Demory | 1020 feet | 36.370ºN | 84.039ºW |
| Stillhouse Hollow | Valley | Campbell | Block | 1289 feet | 36.269ºN | 84.333ºW |
| Stillhouse Hollow | Valley | Campbell | Pioneer | 1315 feet | 36.454ºN | 84.333ºW |
| Stokes Hollow | Valley | Campbell | Jacksboro | 1020 feet | 36.294ºN | 84.161ºW |
| Sugar Hollow | Valley | Campbell | Demory | 1020 feet | 36.351ºN | 84.034ºW |
| Sugar Hollow | Valley | Campbell | Ivydell | 1358 feet | 36.446ºN | 84.226ºW |
| Sutton Hollow | Valley | Campbell | Demory | 1020 feet | 36.363ºN | 84.037ºW |
